Labelcode LC 101000 bis 101999
Aus Musik-Sammler.de
Labelcode LC 100000 bis 100999 ← Gesamtübersicht → Labelcode LC 102000 bis 102999
Inhaltsverzeichnis
- 1 LC 101000 bis 101049
- 2 LC 101050 bis 101099
- 3 LC 101100 bis 101149
- 4 LC 101150 bis 101199
- 5 LC 101200 bis 101249
- 6 LC 101250 bis 101299
- 7 LC 101300 bis 101349
- 8 LC 101350 bis 101399
- 9 LC 101400 bis 101449
- 10 LC 101450 bis 101499
- 11 LC 101500 bis 101549
- 12 LC 101550 bis 101599
- 13 LC 101600 bis 101649
- 14 LC 101650 bis 101699
- 15 LC 101700 bis 101749
- 16 LC 101750 bis 101799
- 17 LC 101800 bis 101849
- 18 LC 101850 bis 101899
- 19 LC 101900 bis 101949
- 20 LC 101950 bis 101999
Quellenangaben (gem. Priorität): | (GVL) | Originalseite der GVL Label Recherche (seit 01.08.2014) (Labelcode und -bezeichnung in Fettschrift) |
---|---|---|
(MS) | Meldungen im Forum von Musik-Sammler.de (abweichende Quellenangabe) |
LC 101000 bis 101049
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101000 | karTon records | |
LC 101001 | New Life | |
LC 101002 | HappySonic Music | |
LC 101003 | Riolabel | |
LC 101004 | SGH Music Group | |
LC 101005 | BMBP Records | |
LC 101006 | Sick Production | |
LC 101007 | WAVELAND Records | |
LC 101008 | Wooden Waggon Records | |
LC 101009 | RELEASE COMPANY | |
LC 101010 | DeepShift Records | |
LC 101011 | Bloodshot Records | |
LC 101012 | Exceleration Records & Music Publishing LLC | |
LC 101013 | Plus One Music | |
LC 101015 | Goldton Music | |
LC 101016 | sunfunmusic | |
LC 101017 | Holunder Records | |
LC 101018 | Ruhr Breeze Sound | |
LC 101019 | Butter Records | |
LC 101020 | Empire Scores | |
LC 101021 | Retroactive Underscore | |
LC 101022 | SoReal | |
LC 101023 | Stephen Arnold Music H2U | |
LC 101024 | spilledmilkmusik | |
LC 101025 | RUN Forward Music | |
LC 101026 | K'ENT Records | |
LC 101027 | Laser Sound System | |
LC 101028 | Welldach Media | |
LC 101029 | IUMA | |
LC 101030 | pacapproved | |
LC 101031 | LiveMyDream | |
LC 101032 | sAburAc | |
LC 101033 | RAYNE | |
LC 101034 | Raised by Sound | |
LC 101035 | Guido Will Records (Guido Willweber) | |
LC 101036 | SGMusic (Sergio Gelsomino) | |
LC 101037 | Bazar Sauvage | |
LC 101038 | AVA Music Entertainment Germany | |
LC 101039 | Schmidtanand | |
LC 101040 | Factory Music | |
LC 101041 | Toak Music | |
LC 101042 | MAGNUM OPUS PM | |
LC 101043 | Colonel Beats | |
LC 101044 | Musista | |
LC 101045 | BEST music records | |
LC 101046 | Jule Malischke Records | |
LC 101047 | Erdem Pancarci | |
LC 101048 | Pointfeng Music | |
LC 101049 | Océan Audio Imprint |
LC 101050 bis 101099
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101050 | AFRO FAMILIA ENTERTAINMENT | |
LC 101051 | Ancient Future Now | |
LC 101052 | Bitter Sweet Records | |
LC 101053 | Filippo | |
LC 101054 | M-o-n-d-o Records & Publishing | |
LC 101055 | emiliamusic | |
LC 101056 | Bartling Schallplatten | |
LC 101057 | Ketzerpop | |
LC 101058 | Kollektiv Gigi | |
LC 101059 | REBEL BEATZ | |
LC 101060 | Netz & Schnabel | |
LC 101061 | WCBR Music | |
LC 101062 | Pazoo Recordings | |
LC 101063 | No Work On Monday Records | |
LC 101064 | ONE4YOU RECORDS | |
LC 101065 | Tunetown Records | |
LC 101067 | Dellé Records | |
LC 101068 | Annbelieveable | |
LC 101069 | Pointless Music | |
LC 101070 | Stay Lofty | |
LC 101071 | Hört Hin! | |
LC 101072 | Jinx Music | |
LC 101073 | Home Again | |
LC 101074 | Intaglio Records | |
LC 101075 | MBAD Music | |
LC 101076 | NIKIEMA ROOTS MUSIC | |
LC 101077 | SINEM Rec. | |
LC 101078 | Maniac Attack Records | |
LC 101079 | Green Chamber Recordings | |
LC 101080 | SiebenMorgenRecords | |
LC 101081 | Heartmade production | |
LC 101082 | Razzz | |
LC 101083 | BKM (Bernd Kofler) | |
LC 101084 | vokalmusik.ch | |
LC 101085 | HAMMOND OUT RECORDS | |
LC 101086 | Rave Sound Records (RSR) | |
LC 101087 | L_OST & Found | |
LC 101088 | Cookie Records | |
LC 101089 | kadananka music | |
LC 101090 | Lax Records | |
LC 101091 | Pitch Black Drive | |
LC 101092 | Orchester im Treppenhaus | |
LC 101093 | Wunder Records Est 2023 | |
LC 101094 | Mother Moon Recordings | |
LC 101095 | Goldzeiten | |
LC 101096 | MYLLER (Lukas Müller) | |
LC 101097 | Perdurabo World | |
LC 101098 | Cooki Records | |
LC 101099 | Ackerfurche Records |
LC 101100 bis 101149
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
LC 101100 | AANI RECORDS | |
LC 101101 | ALBA MUSIC (FI) | |
LC 101102 | ALLSTAR MUSIC | |
LC 101103 | PÄIJÄT-HÄMEEN SORTO JA RIISTO | |
LC 101104 | APULANTA | |
LC 101105 | MUSIC THEORIES RECORDINGS (FI) | |
LC 101106 | DoingBeingMusic | |
LC 101107 | COCOA | |
LC 101108 | ELEMENTS MUSIC (FI) | |
LC 101109 | EMSALÖ | |
LC 101110 | RICKY-TICK RECORDS | |
LC 101111 | GAS RECORDS (FI) | |
LC 101112 | GOOFIN RECORDS | |
LC 101113 | HELMI LEVYT | |
LC 101114 | INSOMNIAC | |
LC 101115 | JIFFEL MUSIC | |
LC 101116 | PILFINK RECORDS | |
LC 101117 | JUMI-TUOTANTO | |
LC 101118 | KAIKU RECORDINGS | |
LC 101119 | KHY SUOMEN MUSIIKKI | |
LC 101120 | LEVY-YHTIÖ OY | |
LC 101121 | BAFE'S FACTORY | |
LC 101122 | OLARIN MUSIIKKI | |
LC 101123 | EXOGENIC RECORDS | |
LC 101124 | TERRA RECORDINGS | |
LC 101125 | PME RECORDS | |
LC 101126 | PINNACLE | |
LC 101127 | RÄHINÄ | |
LC 101128 | RANKA RECORDINGS | |
LC 101129 | SAKARA RECORDS | |
LC 101130 | FONAL RECORDS | |
LC 101131 | SOLINA | |
LC 101132 | 16 INCH RECORDS | |
LC 101133 | TUUPA RECORDS | |
LC 101134 | VALLILA RECORD HOUSE | |
LC 101135 | ZEN GARDEN | |
LC 101136 | BLUELIGHT (FI) | |
LC 101137 | RAZZZ BEATBOX ENTERTAINMENT | |
LC 101138 | Superhorse Records | |
LC 101139 | U70 | |
LC 101140 | Phiya Records | |
LC 101141 | Cosmic Dreaming | |
LC 101142 | Label 42 | |
LC 101143 | Flowwater Music | |
LC 101144 | Barocco | |
LC 101145 | Elara | |
LC 101146 | kein-vinyl-weil-porto-zu-teuer | |
LC 101147 | HIGH SCORE | |
LC 101148 | Abubilla Music LLP | |
LC 101149 | JRR |
LC 101150 bis 101199
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
LC 101150 | stockman.label | |
LC 101151 | Sarah Laminger | |
LC 101152 | Bühnen aus Asphalt Records | |
LC 101153 | Peter Gomm Music | |
LC 101154 | Schlagertänzer | |
LC 101155 | Yellowcake Ltd. | |
LC 101156 | Rock Me Records | |
LC 101157 | STAR PUBLISHING SOLUTIONS CO., LTD | |
LC 101158 | FADERKULT | |
LC 101159 | G. Ghost Records | |
LC 101160 | Red Line | |
LC 101161 | Cloud Atlas - Artist Series | |
LC 101162 | Psychotic Reaction | |
LC 101163 | Rhymez | |
LC 101164 | Jeanna Tunes | |
LC 101165 | Amusiko | |
LC 101166 | Muellers Buero | |
LC 101167 | Vollhagelstern Records | |
LC 101168 | Clara Valerie | |
LC 101169 | YN26 Records | |
LC 101170 | TB Entertainment Musik (Tom Brosinski) | |
LC 101171 | byt' | |
LC 101172 | Good Neighbour Rights | |
LC 101173 | SMF Records | |
LC 101174 | Reigning Phoenix Music | |
LC 101175 | billisch | |
LC 101176 | Marianna Masadi Music | |
LC 101177 | DeDroid Music | |
LC 101178 | LEITER | |
LC 101179 | Day & Night Records | |
LC 101180 | Revelz Music | |
LC 101181 | Phonk Federation | |
LC 101182 | Soave B.V. | |
LC 101183 | Soave Dusk | |
LC 101184 | Soave Lofi | |
LC 101185 | Soave Sandcastle | |
LC 101186 | Luis + Lea | |
LC 101187 | onomato verlag | |
LC 101188 | rodemusic | |
LC 101189 | Nesh Recordings | |
LC 101190 | Chann Thy | |
LC 101191 | wkreativ (Wolfgang Kraus) | |
LC 101192 | ALLEGRASRECORDS | |
LC 101193 | SunLakeStudio | |
LC 101194 | Postmanslove | |
LC 101195 | Guitar Nova | |
LC 101196 | Neawolf Records | |
LC 101197 | Marc Reason Tunes | |
LC 101198 | Horsecreek Records | |
LC 101199 | TempoPrimo |
LC 101200 bis 101249
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
LC 101200 | Magmatic Records | |
LC 101201 | Lakeshore Studio Records | |
LC 101202 | Doubt Records | |
LC 101203 | Airbendermusic | |
LC 101204 | Labor für Renitenz & Relevanz | |
LC 101205 | HOOKED Music | |
LC 101206 | epire Records | |
LC 101207 | Chan Sophea | |
LC 101208 | Grand Paradise Music | |
LC 101209 | Flaneurecordings | |
LC 101210 | Swiss Pop Records | |
LC 101211 | Henning Studios | |
LC 101212 | Master-Neu-Final | |
LC 101213 | Plastic Fang Records | |
LC 101214 | Eck Echo | |
LC 101215 | A List Records | |
LC 101216 | A List Music | |
LC 101217 | Supaland | |
LC 101218 | Mariutti | |
LC 101219 | Mang Chen | |
LC 101220 | Bulletproof Bear - Checkmate Productions | |
LC 101221 | BISH BASH BOSH | |
LC 101222 | Atom Music Audio Underscores | |
LC 101223 | FUNK YOU Musik | |
LC 101224 | MUSHROOM PRODUCTION MUSIC PTY LTD | |
LC 101225 | Outergalactic Music | |
LC 101226 | Promethean | |
LC 101227 | A MIXED BAG | |
LC 101228 | Bulletproof Bear - Whoz The Boss | |
LC 101229 | Bulletproof Bear-Real Note Music | |
LC 101230 | Josceph Koo | |
LC 101231 | Fluid Form Club | |
LC 101232 | Studio 41 | |
LC 101233 | PARTY FLAVOUR | |
LC 101234 | AUDIOTRACKS | |
LC 101235 | Ordinary Magic | |
LC 101236 | Susan Wolf Records | |
LC 101237 | BIG BEE RECORDS | |
LC 101238 | ASTRO Production Music | |
LC 101239 | Chantha Chea | |
LC 101240 | jellymoonrecords | |
LC 101241 | Occultists | |
LC 101242 | Shallam | |
LC 101243 | Sounds Of Servus | |
LC 101244 | Vox Trax | |
LC 101245 | Socheat Mang | |
LC 101246 | TROMMELWIRBEL REC | |
LC 101247 | Beckertunes | |
LC 101248 | NK Incorporation | |
LC 101249 | Elbe Records |
LC 101250 bis 101299
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101250 | Ansonia Records | |
LC 101251 | GB PROD | |
LC 101252 | Anubi-Records | |
LC 101253 | Made in Düsseldorf | |
LC 101254 | NRT-Records (GMG) | |
LC 101255 | MORE Music & Media GmbH & Co.KG | |
LC 101256 | Neubau Records | |
LC 101257 | Fluppen Records | |
LC 101258 | Dembach-Sound | |
LC 101259 | spokenstories | |
LC 101260 | one little independent ltd | |
LC 101261 | Sir J one | |
LC 101262 | Edition Wasikowski | |
LC 101263 | Jubeli Tonträger | |
LC 101264 | Baklava Music | |
LC 101265 | Marshall Records (UK) | |
LC 101266 | Mabel Music | |
LC 101267 | arjoncapel | |
LC 101268 | Melodienschmiede | |
LC 101269 | COUNTERKULTUR | |
LC 101270 | All To Get Her | |
LC 101271 | JCK Records | |
LC 101272 | Darc Mavid (Marc David Wojcieszak) | |
LC 101273 | Labelservices | |
LC 101274 | Inner Demon | |
LC 101275 | Ever Ever | |
LC 101276 | Puddle Label | |
LC 101277 | Grandest | |
LC 101278 | Kaur Pavanjot | |
LC 101279 | Verdict Music | |
LC 101280 | Ayodhyala Padmaja S | |
LC 101281 | Yber Music | |
LC 101282 | PHYGOS | |
LC 101283 | LAGOTA RECORDS | |
LC 101284 | LEYKA GbR | |
LC 101285 | Myrosounds | |
LC 101286 | CPK (Charlotte Koch) | |
LC 101287 | Ghostnotesmusic | |
LC 101288 | Kussiqueen | |
LC 101289 | COFFEE SHOP RECORDS | |
LC 101290 | peakhold | |
LC 101291 | 2bclubin | |
LC 101292 | Care Of | |
LC 101293 | The Sixsters Family | |
LC 101294 | Puul Müzik | |
LC 101295 | Stairway Pictures | |
LC 101296 | multitier productions | |
LC 101297 | Valeska Rautenberg Music | |
LC 101298 | NN Music | |
LC 101299 | 23BIT Music |
LC 101300 bis 101349
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101300 | Suitrecords Austria | |
LC 101301 | J.O.D Music | |
LC 101302 | Worst Case Band Records | |
LC 101303 | gstablished records | |
LC 101304 | DMS (Disk Media Service) | |
LC 101305 | emitter micro | |
LC 101306 | Nasaja | |
LC 101307 | Easy Records & Media | |
LC 101308 | 0909 Future Club | |
LC 101309 | Eastsideboyz | |
LC 101310 | Neon Oak | |
LC 101311 | Smashing Records | |
LC 101312 | Jan Scholze Records | |
LC 101313 | blassrot records | |
LC 101314 | KLANGKOMET | |
LC 101315 | Mic Hell Media | |
LC 101316 | Stairway Music Studios | |
LC 101317 | sent from space. | |
LC 101318 | Makel Music | |
LC 101319 | Pocket21 | |
LC 101320 | Technoville | |
LC 101321 | MfBcreative | |
LC 101322 | Elbdeich Records | |
LC 101323 | ÄTNA | |
LC 101324 | Songdiener | |
LC 101325 | Bayrisch-Rockt-Guad | |
LC 101326 | Creamcake | |
LC 101327 | Athos | |
LC 101328 | Lonesome Entertainment | |
LC 101329 | Giant Fungus | |
LC 101330 | pbb | |
LC 101331 | Factoree | |
LC 101332 | UZI | |
LC 101333 | MMG Records | |
LC 101334 | Fröhlich Records | |
LC 101335 | GangJam Records | |
LC 101336 | Happierspleen Music | |
LC 101337 | RING OF FIRE | |
LC 101338 | FULL FAT MUSIC | |
LC 101339 | Iconica | |
LC 101340 | Salem Ilese | |
LC 101341 | DenManTau Records | |
LC 101342 | Bright tone | |
LC 101343 | Superlativa | |
LC 101344 | Lukas Natschinski | |
LC 101345 | talenzz | |
LC 101346 | Superkill Records | |
LC 101347 | Dreamy Records | |
LC 101348 | JIM BOB RECORDS | |
LC 101349 | Big Room South Africa |
LC 101350 bis 101399
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101350 | Deep Basement | |
LC 101351 | Hardgroove Recordings | |
LC 101352 | Room 7 Underground | |
LC 101353 | Mo Groove | |
LC 101354 | Stereo Tech | |
LC 101355 | Tektopic | |
LC 101356 | Reco Music | |
LC 101357 | Voitax | |
LC 101358 | arcis records | |
LC 101359 | Gloria Entertainment | |
LC 101361 | VIENNA GROOVE RECORDS | |
LC 101362 | noted. | |
LC 101363 | byte records | |
LC 101364 | Incognito | |
LC 101365 | Matrix | |
LC 101366 | zyx | |
LC 101367 | b² | |
LC 101368 | dadadam | |
LC 101369 | ah-Ton (Andreas Hammerschmidt) | |
LC 101370 | Resonance Realms | |
LC 101371 | TNB Records | |
LC 101372 | Weezy .B Record | |
LC 101373 | HIGHSCREAM | |
LC 101374 | Wundertwinz | |
LC 101375 | MUSIKTIPP | |
LC 101376 | Little Wren Production Music UK | |
LC 101377 | Sync Box | |
LC 101378 | Cratedigger | |
LC 101379 | Forever Music Library | |
LC 101380 | Helix Production Music | |
LC 101381 | MÖMusic | |
LC 101382 | New Noise Library | |
LC 101384 | Cire-Records | |
LC 101385 | Ghosttown | |
LC 101386 | BUTTER | |
LC 101387 | Tune Twist Records | |
LC 101388 | Maximilian Mertz | |
LC 101389 | 53.2.CGN | |
LC 101390 | FKI Records (Fred K. Isenberg) | |
LC 101391 | Weltentramp | |
LC 101392 | Terian Music | |
LC 101393 | max-music | |
LC 101394 | Gate98 Music | |
LC 101395 | ESC Lounge | |
LC 101396 | RaaCho | |
LC 101397 | WIHON | |
LC 101398 | Do You Remember Me | |
LC 101399 | empty faces |
LC 101400 bis 101449
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101400 | More Than A Feeling | |
LC 101401 | 74 Music | |
LC 101402 | OptiHum | |
LC 101403 | Anatol Brief | |
LC 101404 | Great Venice | |
LC 101405 | coronnation's FAIR TRADE MUSIC | |
LC 101406 | Organic Flow | |
LC 101407 | Global Sounds Music | |
LC 101408 | ON Cologne records | |
LC 101409 | stereo knight music | |
LC 101410 | Stringbox Records | |
LC 101411 | Alpcoastrecords | |
LC 101412 | Daphne Music | |
LC 101413 | Egger (Thomas Egger) | |
LC 101414 | Ionic Records | |
LC 101415 | IglooMondo | |
LC 101416 | XYZ123 | |
LC 101417 | Couldn't Care More | |
LC 101418 | Vienna Hollywood | |
LC 101419 | Goldendays FM | |
LC 101420 | LALEGRAND electronic music | |
LC 101421 | audeo productions | |
LC 101422 | 12PM RECORDS (Please Madame) | |
LC 101423 | FE Records | |
LC 101424 | Turchini Records | |
LC 101425 | Music Area Studio | |
LC 101426 | Zoom.Like Records | |
LC 101427 | opusXX | |
LC 101428 | metalloscope-music | |
LC 101429 | Alex Houston Music | |
LC 101430 | Sea Munch Music | |
LC 101431 | Park Parade Publishing Ltd | |
LC 101432 | Broken Compact Records | |
LC 101433 | Blackords | |
LC 101434 | Inanadur Records | |
LC 101435 | Naturevibes Music | |
LC 101436 | Milla Records | |
LC 101437 | ML Dystopia | |
LC 101438 | Magnum Opus Records | |
LC 101439 | jmsmusic | |
LC 101440 | kardelen | |
LC 101441 | Trude-M | |
LC 101442 | Era Music | |
LC 101443 | Brachial Drum Records | |
LC 101444 | Azure Sky Music and Media | |
LC 101445 | Triptychon Records | |
LC 101446 | Ströh | |
LC 101447 | Steam Music | |
LC 101448 | Kristina Šop | |
LC 101449 | Piper 57 |
LC 101450 bis 101499
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101450 | Photostudio Ottensen | |
LC 101451 | Vision Tribe | |
LC 101452 | Mister Music Enterprise | |
LC 101453 | Lighting and Thunder | |
LC 101454 | Crowdmusic | |
LC 101455 | Dynamit Records | |
LC 101456 | XTRA SYNCS | |
LC 101457 | MOG Music | |
LC 101458 | Marx Audio | |
LC 101459 | Drode Records | |
LC 101460 | cck records | |
LC 101461 | Alberto Mussi | |
LC 101462 | GoldState Music | |
LC 101463 | AETHERNAUT | |
LC 101464 | Quiet Boy's Choice | |
LC 101465 | THIER | |
LC 101466 | ATM Music | |
LC 101467 | LonkyMusic | |
LC 101468 | Betawelt Records | |
LC 101469 | VladKo Music Production 77 | |
LC 101470 | Elchos Records | |
LC 101471 | LIJA VAS | |
LC 101472 | Pusteblume Produktion | |
LC 101473 | MORITZ BÄCKERLING | |
LC 101474 | How Low | |
LC 101475 | DaDoDe verschoben auf [LC 101629] | |
LC 101476 | Beta-Time Records | |
LC 101477 | Schrancke Records | |
LC 101478 | Falling Sea | |
LC 101479 | Electric Tales Records | |
LC 101480 | Hellinger Records (PRO Agency) | |
LC 101481 | Godmode Music | |
LC 101482 | Olliversum Records | |
LC 101483 | OnTheEdge Music | |
LC 101484 | Prostir | |
LC 101485 | TOK RECORDS | |
LC 101486 | Nancy Damm | |
LC 101487 | We R The Aliens | |
LC 101488 | Bleib Bunt Music | |
LC 101489 | Greenhorn Songwriting | |
LC 101490 | Biggertainment | |
LC 101491 | Sing Flow | |
LC 101492 | Sommer Records | |
LC 101493 | Verca Records | |
LC 101494 | B-Movie Limited | |
LC 101495 | WANDERLUST (UK) | |
LC 101496 | atzenrecords | |
LC 101497 | FEDALEX Music | |
LC 101498 | Atara Music | |
LC 101499 | Kraftakt Records |
LC 101500 bis 101549
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101500 | Harpy Hour Records | |
LC 101501 | Juwel Musik | |
LC 101502 | Intervox Music | |
LC 101503 | PARIDES COLLECTIVE | |
LC 101504 | Kasita Kanto Music | |
LC 101505 | Speedmaster Records | |
LC 101506 | BIBNA | |
LC 101507 | Brave New Audio | |
LC 101508 | Editor's Choice Records | |
LC 101509 | Mont Cenis (MTC) | |
LC 101510 | Cronauer Entertainment | |
LC 101511 | L'Association NNAVY | |
LC 101512 | blackcorn | |
LC 101513 | Down the Road | |
LC 101514 | SideOneDummy | |
LC 101515 | Mom + Pop | |
LC 101516 | HELEN FARES | |
LC 101517 | TEPESTRI | |
LC 101518 | Quiet Habit | |
LC 101519 | LOS-Musik | |
LC 101520 | Pulse Productions | |
LC 101521 | Shifting Sands | |
LC 101522 | Elektramusic | |
LC 101523 | RA23 Records | |
LC 101524 | Jinx 030 | |
LC 101524 | Jinx 030 | |
LC 101525 | Transparent Reflection | |
LC 101526 | Sonic Treatment | |
LC 101527 | Mad Raccoon Records | |
LC 101529 | SO KLINGT SCHLAGER | |
LC 101530 | PINK DOLPHIN RECORDS | |
LC 101531 | Brinea | |
LC 101532 | rossmarkt records | |
LC 101533 | Cecille Records | |
LC 101534 | e.T.Media | |
LC 101535 | Stava Records | |
LC 101536 | musictonia | |
LC 101537 | Benztown Production Music | |
LC 101538 | ATOM BOMB Trailer Sound Design | |
LC 101539 | BART Music Library | |
LC 101540 | dB minor | |
LC 101541 | Fight or Flight Music | |
LC 101542 | FOLD - Disco Texas | |
LC 101543 | FOLD - Minds on Fire | |
LC 101544 | FPM - Classical Collection | |
LC 101545 | iDOCS series | |
LC 101546 | FPM - FFX SOUND DESIGN | |
LC 101547 | FPM - Film Series | |
LC 101548 | FPM Series | |
LC 101549 | FPM - The Easy Listening Series |
LC 101550 bis 101599
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101550 | Gold Top Production Music | |
LC 101551 | Kingdom 2 Music - Distant Stars: Cinematic Guitar | |
LC 101552 | TV IMPACT | |
LC 101553 | WildeWestMusic | |
LC 101554 | WildeWestSongs | |
LC 101555 | Rockafella Records | |
LC 101556 | 1064 Grad | |
LC 101557 | DXR-Records | |
LC 101558 | Von Wegen Music | |
LC 101559 | FHM Records | |
LC 101560 | Dronebox Audio Library | |
LC 101561 | dushi records | |
LC 101563 | True Blue Music | |
LC 101564 | Der Kim-Loy Fabrikant | |
LC 101565 | Annette Frey Music Records | |
LC 101566 | Overdone Records | |
LC 101567 | Music SOS | |
LC 101568 | upstairs | |
LC 101569 | Melodic Gravity | |
LC 101570 | D74music | |
LC 101571 | InnoMusic | |
LC 101572 | Shree records | |
LC 101573 | Smoove Mocean | |
LC 101574 | ClusterWave Records | |
LC 101575 | Peter Bernd Karstens | |
LC 101576 | KLIMAS RECORDS | |
LC 101577 | PremiuMusica | |
LC 101578 | Off Tape Records | |
LC 101579 | Sebastian Sheath Records | |
LC 101580 | Hafen Records | |
LC 101581 | DOR MEDIA (Der Osten Rockt) | |
LC 101582 | Amaru | |
LC 101583 | cosirecords Schallplatten (Cosima Liwa) | |
LC 101584 | Dylan van Dael Music | |
LC 101585 | Fukstep | |
LC 101586 | new basement | |
LC 101587 | STIP unlimited records | |
LC 101588 | Jason Walker | |
LC 101589 | Kleine Brüder | |
LC 101590 | SOSHA Records | |
LC 101591 | Death Row Pro | |
LC 101592 | Flesh And Bone | |
LC 101593 | Melantónia | |
LC 101594 | Aquasonic Records | |
LC 101595 | Magisch Records | |
LC 101596 | Plain Sight | |
LC 101597 | Marijemusic | |
LC 101598 | Archaic Vaults | |
LC 101599 | GROOVEBATH RECORDS |
LC 101600 bis 101649
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101600 | L & A Entertainment | |
LC 101601 | Skytree Records | |
LC 101602 | ToBS | |
LC 101603 | Plüschmors records | |
LC 101604 | gutistgut.records | |
LC 101605 | RoughMecca | |
LC 101606 | ROXTON RECORDS | |
LC 101608 | Parivara Records | |
LC 101609 | LOOKS Music | |
LC 101610 | Libell | |
LC 101611 | FunFunClan | |
LC 101612 | Cosmic Cassettes | |
LC 101613 | Eia001 | |
LC 101614 | TSOE | |
LC 101615 | FormResonance | |
LC 101616 | music742 | |
LC 101617 | T-Tunes | |
LC 101618 | Sip | |
LC 101619 | LoveLieder Records | |
LC 101620 | Herzinfucked Records | |
LC 101621 | StreetBeatz | |
LC 101622 | Colorburst | |
LC 101623 | Sounds From Hell records | |
LC 101624 | Jessica Kandeler | |
LC 101625 | Livingsmusic | |
LC 101626 | Körperspannung | |
LC 101627 | District Music | |
LC 101628 | Not OK Records | |
LC 101629 | Winklermusik DaDoDe verschoben von [LC 101475] | |
LC 101630 | Ferryman records | |
LC 101631 | ENKIME | |
LC 101632 | I BINS RECORDS | |
LC 101633 | HO MOGO MA RECORDS | |
LC 101634 | Feingefühl | |
LC 101635 | ziskamusic | |
LC 101636 | SKYLIFE | |
LC 101637 | Winterkind | |
LC 101638 | SISSILIA-MUSIC WYSS | |
LC 101639 | Create Reality | |
LC 101640 | Mom-Flo Entertainment | |
LC 101641 | Tonic Walter | |
LC 101642 | ZUCKERWATT Records | |
LC 101643 | arrada | |
LC 101644 | MANIC PEOPLE | |
LC 101645 | Otto Dynamite Ltd. | |
LC 101646 | Eight Drips Records | |
LC 101647 | Rangeland Records | |
LC 101648 | Souly Music | |
LC 101649 | Trust Issues |
LC 101650 bis 101699
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 101650 | Monterio Records | |
LC 101651 | voice2souls | |
LC 101652 | Pubic Hair Records | |
LC 101653 | Subterfuse | |
LC 101654 | Vogt Records | |
LC 101655 | Welt Records Austria | |
LC 101656 | 986 Music Production & Distribution | |
LC 101657 | jazz kitchen records | |
LC 101658 | Black Bird Records | |
LC 101659 | SONAR TRACKS | |
LC 101660 | LET`S FVCKING GO | |
LC 101661 | FLEETMASTER RECORDS | |
LC 101662 | Tutti Bounce | |
LC 101663 | Galina Lorenz | |
LC 101664 | Freunde und Helden | |
LC 101665 | EKIP | |
LC 101666 | ESR Musik&Marketing | |
LC 101667 | Blue Echoes Records | |
LC 101668 | Schlatzing Records | |
LC 101669 | 23family | |
LC 101670 | Funfair Records Ltd | |
LC 101671 | GUDE MUSIC | |
LC 101672 | Unsure | |
LC 101673 | Silver Lining | |
LC 101674 | GMI Rights Management | |
LC 101675 | Inselgruppe | |
LC 101676 | Saigon Supersound | |
LC 101677 | Green Gurdy Records | |
LC 101678 | JA809 Music (JoseAnibal) | |
LC 101679 | R.A.W. Records (Rainer Wagner) | |
LC 101680 | Nicole Müller | |
LC 101681 | Starlighter | |
LC 101682 | NANAsROOM | |
LC 101683 | HKH Records (Hansmartin Kleine-Horst) | |
LC 101684 | The Outer Edge | |
LC 101685 | Hanke Brothers Records | |
LC 101686 | adalt records | |
LC 101687 | the mixfarm | |
LC 101688 | Pushartist | |
LC 101689 | pulse-attack | |
LC 101690 | BeautyVista | |
LC 101691 | SMILE music | |
LC 101692 | INSTYLE RECORDS (ISR) | |
LC 101693 | AMAXTURE Entertainment | |
LC 101694 | BAD PUNCH RECORDS & MEDIA | |
LC 101695 | Underfield | |
LC 101696 | High City Records | |
LC 101697 | Tuko Records | |
LC 101698 | Musikschutzgebiet | |
LC 101699 | M.O.O.T.S. |
LC 101700 bis 101749
