Labelcode LC 88000 bis 88999
Aus Musik-Sammler.de
Labelcode LC 87000 bis 87999 ← Gesamtübersicht → Labelcode LC 89000 bis 89999
Inhaltsverzeichnis
- 1 LC 88000 bis 88049
- 2 LC 88050 bis 88099
- 3 LC 88100 bis 88149
- 4 LC 88150 bis 88199
- 5 LC 88200 bis 88249
- 6 LC 88250 bis 88299
- 7 LC 88300 bis 88349
- 8 LC 88350 bis 88399
- 9 LC 88400 bis 88449
- 10 LC 88450 bis 88499
- 11 LC 88500 bis 88549
- 12 LC 88550 bis 88599
- 13 LC 88600 bis 88649
- 14 LC 88650 bis 88699
- 15 LC 88700 bis 88749
- 16 LC 88750 bis 88799
- 17 LC 88800 bis 88849
- 18 LC 88850 bis 88899
- 19 LC 88900 bis 88949
- 20 LC 88950 bis 88999
Quellenangaben (gem. Priorität): | (GVL) | Originalseite der GVL Label Recherche (seit 01.08.2014) (Labelcode und -bezeichnung in Fettschrift) |
---|---|---|
(MS) | Meldungen im Forum von Musik-Sammler.de (abweichende Quellenangabe) |
LC 88000 bis 88049
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88000 | HEXAGON (NL) | |
LC 88001 | HGG FILMS & MUSIC | |
LC 88002 | HH | |
LC 88003 | HI TENSION | |
LC 88004 | HIGH WAVES | |
LC 88005 | HIGHWIND HOWL | |
LC 88006 | HINK MUSIC | |
LC 88007 | HIPCAT | |
LC 88008 | HIPPE GASTEN | |
LC 88009 | HIPPORECORDS | |
LC 88010 | HITMAN BV | |
LC 88011 | HITMEN MUSIC | |
LC 88012 | HJ TONES | |
LC 88013 | HMC | |
LC 88014 | HNS | |
LC 88015 | HO | |
LC 88016 | HOEBELABBE | |
LC 88017 | HOGENDOORN HEALING & RELAXATION MUS | |
LC 88018 | HOGENDOORN HRM MUSIC | |
LC 88019 | HOJSPAENDING MUSIC | |
LC 88020 | HOLLANDICANA | |
LC 88021 | HOLLT MUSIC | |
LC 88022 | HOMEBREW RECORDS | |
LC 88023 | HOOGENDOORN PUBLISHING | |
LC 88024 | HOT SPINNER | |
LC 88025 | HOTSOUND | |
LC 88026 | HOUSE OF ZION | |
LC 88027 | HOUSEQUAKE | |
LC 88028 | HOUSEU RECORDS | |
LC 88029 | HOVENS RECORDS | |
LC 88030 | HPF MUSIC | |
LC 88031 | HR HOLLAND MUZIEK PRODUCTIE | |
LC 88032 | HRDD001 | |
LC 88033 | HUYBREGTS-DE SWAEF | |
LC 88034 | HVV RECORDS | |
LC 88035 | HYPER HYPE | |
LC 88036 | HYPERGOODS | |
LC 88037 | HYPERSONIC PRODUCTIONS | |
LC 88038 | I SCREAM MUSIC | |
LC 88039 | IAM ARTIST | |
LC 88040 | IANMUSIC | |
LC 88041 | IBILIS MUSIC | |
LC 88042 | ICONIC ORBIT RECORDS | |
LC 88043 | IMAG!NE CLASSICS | |
LC 88044 | IMAG!NE MUS!C | |
LC 88045 | IN BETWEEN RECORDS | |
LC 88046 | IN 'T WILD | |
LC 88047 | IN THE WINGS | |
LC 88048 | INDIANSUMMER RECORDS | |
LC 88049 | IN-FRONT MUSIC |
LC 88050 bis 88099
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88050 | INKANOTE | |
LC 88051 | INNER SOUL RECORDS | |
LC 88052 | INSTITUTE OF ASSOCIATIONS | |
LC 88053 | INTELIKIDS | |
LC 88054 | INTENTIONZ MUZIK | |
LC 88055 | INTERSTELLAR LABEL | |
LC 88056 | INTWINE PERFECT | |
LC 88057 | INVITATION | |
LC 88058 | INVOLVE | |
LC 88059 | IRC | |
LC 88060 | IRINA'S ZING- EN SPRINGLIEDJES | |
LC 88061 | IRVING-ENCHANTMENT | |
LC 88062 | ISA RECORDS | |
LC 88063 | ITEM ONE | |
LC 88064 | ITS ME AGAIN | |
LC 88065 | IVAN WYSZOGROD | |
LC 88066 | IVORY TOWER | |
LC 88067 | IX | |
LC 88068 | J.J. RECORDS | |
LC 88069 | JACK HAVEMAN PRODUCTIES | |
LC 88070 | JACOBS & VAN OTTERLOO | |
LC 88071 | JAMBOLAYA PRODUCTIONS | |
LC 88072 | JAMMM | |
LC 88073 | JAN DE BRUIJN | |
LC 88074 | JAN GEIJTENBEEK | |
LC 88075 | JAN KOOPER PRODUCTIONS | |
LC 88076 | JAN RECORDS | |
LC 88077 | JANNES PRODUKTIES | |
LC 88078 | JASON FUTURISTIC | |
LC 88079 | JAZZ BETWEEN THE DIKES | |
LC 88080 | JAZZ MUSIC | |
LC 88081 | JAZZLINE (NL) | |
LC 88082 | JAZZ'N PULZ | |
LC 88083 | JB26 | |
LC 88084 | JBSTUDIO | |
LC 88085 | JC RECORDS | |
LC 88086 | JDBRECORDS | |
LC 88087 | JENAFLOW RECORDS | |
LC 88088 | JESJE DE SCHEPPER | |
LC 88089 | JGP | |
LC 88090 | JIGGIH MUSIC | |
LC 88091 | JIM OFFERMAN MUSIC | |
LC 88092 | JINX RECORDS | |
LC 88093 | JLP FLUTE | |
LC 88094 | JM MUSIC PRODUCTIONS | |
LC 88095 | JOËLLE GOERCHARN | |
LC 88096 | JOHNNYBOLK ENTERTAINMENT | |
LC 88097 | JOLEY | |
LC 88098 | JOLLYFISH PRODUCTIONS | |
LC 88099 | JONAGOLD RECORDS |
LC 88100 bis 88149
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88100 | JOOST WANDER RECORDS | |
LC 88101 | JORRIT TAMMINGA | |
LC 88102 | JOYCE VAN BOVEN MUSIC | |
LC 88103 | JP MUSIC PRODUCTIONS | |
LC 88104 | JP PRODUCTIONS | |
LC 88105 | JR PRODUCTIES | |
LC 88106 | JSM | |
LC 88107 | JTGARDEN PRODUKTIES | |
LC 88108 | JUDGE P PRODUCTIONS | |
LC 88109 | JUICEJUNKRECORDS | |
LC 88110 | JUMPMASTERS | |
LC 88111 | JVE PRODUCTIONS | |
LC 88112 | JWR WORLD RECORDS | |
LC 88113 | K.N.O.R. RECORDS | |
LC 88114 | K2K MUSIC | |
LC 88115 | KAAN | |
LC 88116 | KARLWINEMUSIC | |
LC 88117 | KCDR | |
LC 88118 | KDR RECORDS | |
LC 88119 | KEEC | |
LC 88120 | KEFF | |
LC 88121 | KEMO | |
LC 88122 | KENDREAD | |
LC 88123 | KERKHOF PRODUCTIONS | |
LC 88124 | KID NATION | |
LC 88125 | KIDSMUSIC | |
LC 88126 | KIEKIE | |
LC 88127 | KINDERMUZIEK | |
LC 88128 | KINDERPLAZA | |
LC 88129 | KINETIC | |
LC 88130 | KINGSMILEY | |
LC 88131 | KINGSTON SONGS | |
LC 88132 | KIRBYMUSIC | |
LC 88133 | KIX4U RECORDS | |
LC 88134 | KK | |
LC 88135 | KK!TT | |
LC 88136 | KLANKBANK | |
LC 88137 | KLEIN KAMERTJE RECORDS | |
LC 88138 | KNEKELHUIS | |
LC 88139 | KOKO | |
LC 88140 | KONI SKRIFI | |
LC 88141 | KOOPER & SCHIMSCHEIMER | |
LC 88142 | KORM PLASTICS | |
LC 88143 | KRAFT RECORDS | |
LC 88144 | KRAVER | |
LC 88145 | KREAM | |
LC 88146 | KRMA MUSIC | |
LC 88147 | KUNSTFACTOR | |
LC 88148 | KURIOSA | |
LC 88149 | KWAMBO MUSIC |
LC 88150 bis 88199
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88150 | KWANTE HIPPE | |
LC 88151 | KYG PRODUCTIONS | |
LC 88152 | L.H. TERBORG | |
LC 88153 | LA HAYE RECORDS | |
LC 88154 | LAB-3 MUSIC | |
LC 88155 | LAKSHMIMUSIC | |
LC 88156 | LAME SONORE RECORDS | |
LC 88157 | LANDSCAPE PRODUCTIONS | |
LC 88158 | LANKO | |
LC 88159 | LAPANOUSE MUSIC | |
LC 88160 | L'ARDEN PRODUCTIONS | |
LC 88161 | LAROCK RECORDS | |
LC 88162 | LARRAKIN RECORDS | |
LC 88163 | LARS BURGWAL MUZIEKPRODUCTIES | |
LC 88164 | LCHADDOCKSPRODUCTIONS | |
LC 88165 | LDMH MUSIC | |
LC 88166 | LE DEBUT PRODUCTIONS | |
LC 88167 | LE DISQUE | |
LC 88168 | LEA | |
LC 88169 | LEGENDARY MUSIC GROUP | |
LC 88170 | LEIDELMEIJER | |
LC 88171 | LEKKER BELANGRIJK RECORDS | |
LC 88172 | LEONARD LUKA | |
LC 88173 | LEOPOLD | |
LC 88174 | LES BELIERS | |
LC 88175 | LES ROWNESS | |
LC 88176 | LESLIE VOS | |
LC 88177 | LETICIA RECORDS | |
LC 88178 | LEWSBERG SELF-RELEASED | |
LC 88179 | LEXAR MUSIC | |
LC 88180 | LF MEDIA | |
LC 88181 | LGS PROD | |
LC 88182 | LIBERTY RECORDS | |
LC 88183 | LIEDJES VAN LIZA | |
LC 88184 | LIEV | |
LC 88185 | LIGTVOET | |
LC 88186 | LIMACK AUDIO PRODUCTIONS | |
LC 88187 | LIMIT PRODUCTIONS | |
LC 88188 | LINDAMUSIC.NL | |
LC 88189 | LINDENBERG | |
LC 88190 | LION JAZZ | |
LC 88191 | LIONL LIYAGI | |
LC 88192 | LIPSTICK | |
LC 88193 | LIQUID SOUND PRODUCTIONS | |
LC 88194 | LITTAMINE | |
LC 88195 | LITTLE MOUNTAIN RECORDINGS | |
LC 88196 | LLP | |
LC 88197 | LM TRAX | |
LC 88198 | LOCOMOTIVE RECORDS | |
LC 88199 | LOEKSBAND |
LC 88200 bis 88249
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88200 | LOLLYPOP | |
LC 88201 | LOOSE AIR | |
LC 88202 | LOS ANGELES PRODUCTION | |
LC 88203 | LOVEMACHINE RECORDS | |
LC 88204 | LOWER EASTSIDE | |
LC 88205 | LSC RECORDINGS | |
LC 88206 | LSM (Long Shadow Music) | |
LC 88207 | LSP93 | |
LC 88208 | LUCKY 7 | |
LC 88209 | LUNA-E | |
LC 88210 | LUPUS MUSIC | |
LC 88211 | M.O.B. MUSIC (NL) | |
LC 88212 | M.O.M PRODUCTION'S | |
LC 88213 | M.O.M RECORDZ | |
LC 88214 | M.O.M STUDIO'S | |
LC 88215 | M.O.S. | |
LC 88216 | M-1MUSIC | |
LC 88217 | MA MANS MUSIC | |
LC 88218 | MA RAIN | |
LC 88219 | MAARTJE & KINE | |
LC 88220 | MACBUKKUM | |
LC 88221 | MACHETE BLACK | |
LC 88222 | MADE AT HOME ENTERTAINMENT | |
LC 88223 | MADIA | |
LC 88224 | MAGENTA (NL) | |
LC 88225 | MAJID HADOU | |
LC 88226 | MAKE MAMA PROUD | |
LC 88227 | MAKEYOURNOIZE RECORDINGS | |
LC 88228 | MAKKERS | |
LC 88229 | MANDIBULATE RECORDS | |
LC 88230 | MANOMEDIA RECORDS | |
LC 88231 | MANON 7 | |
LC 88232 | MANSHAFT | |
LC 88233 | MARADONNIE | |
LC 88234 | MARCELLA WISBRUN | |
LC 88235 | MARCOTTO PRODUCTIES | |
LC 88236 | MARGRIET MARKERINK | |
LC 88237 | MARKUS MANN MUSIC | |
LC 88238 | MARLOES PIEKSMA | |
LC 88239 | MARLSTONE | |
LC 88240 | MARLSTONE MUSIC | |
LC 88241 | MARTIJN DE BOCK MUSIC | |
LC 88242 | MARY AMORA VOF | |
LC 88243 | MASSIV PRODUCTIONS | |
LC 88244 | MASSIVE MOMENT | |
LC 88245 | MASSIVEMUSIC RECORDS | |
LC 88246 | MAURICE BLEEKER MUSIC | |
LC 88247 | MAX MILO MUSIC | |
LC 88248 | MAX WALLIN' | |
LC 88249 | MCMOUTHAAN MUSIC |
LC 88250 bis 88299
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88250 | MCV | |
LC 88251 | MD WARNING | |
LC 88252 | ME & MY BLUES MUSIC | |
LC 88253 | ME AND MY RECORDS | |
LC 88254 | MEAT RECORDS (NL) | |
LC 88255 | MECADO | |
LC 88256 | MEDIA BENELUX | |
LC 88257 | MEGA MINI HITS | |
LC 88258 | MEGAVAN | |
LC 88259 | MEMPHIS MUSIC | |
LC 88260 | MENTAL RECORDINGS | |
LC 88261 | MENTAL SHARE RECORDS | |
LC 88262 | MERDAN D | |
LC 88263 | MERLIN | |
LC 88264 | MFL RECORDINGS | |
LC 88265 | MGVMUSIC | |
LC 88266 | MHMUSIC | |
LC 88267 | MIBEMA | |
LC 88268 | MIDI BEATS | |
LC 88269 | MIDLIFE 5 MUSIC | |
LC 88270 | MID-TOWN | |
LC 88271 | MIG17 MOVIEMUSIC | |
LC 88272 | MIG17 MUSIC | |
LC 88273 | MILANO B MUSIC | |
LC 88274 | MILOU MIGNON | |
LC 88275 | MINDER | |
LC 88276 | MINOR CITIZEN | |
LC 88277 | MINTMUSIC | |
LC 88278 | MIRACLE RECORDS (NL) | |
LC 88279 | MIRATUS LUDUS LTD | |
LC 88280 | MKP | |
LC 88281 | MM&E MUSIC | |
LC 88282 | MOCHI MUSIC | |
LC 88283 | MOERASGAS | |
LC 88284 | MOIKO RECORDS | |
LC 88285 | MOKO RECORDS | |
LC 88286 | MONA MISA | |
LC 88287 | MONSTER PROMOTIONS | |
LC 88288 | MONTEZUMA'S REVENGE | |
LC 88289 | MOONUNITHQ | |
LC 88290 | MOORMAN MUSIC | |
LC 88291 | MORADZO | |
LC 88292 | MORE COWBELL PRODUCTIONS | |
LC 88293 | MORE LOOSE RECORDS | |
LC 88294 | MORE RECORDS | |
LC 88295 | MORETIN | |
LC 88296 | MOTION MUSIC (NL) | |
LC 88297 | MOVE RECORDS | |
LC 88298 | MOVEMENT (NL) | |
LC 88299 | M-PHONIC |
LC 88300 bis 88349
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88300 | MPR RECORDS | |
LC 88301 | MQM | |
LC 88302 | MRL RECORDS | |
LC 88303 | MSTUFF | |
LC 88304 | MUCAAH BV | |
LC 88305 | MUDBIRDS RECORDS | |
LC 88306 | MUDDY TRACK | |
LC 88307 | MULTICOLOR RECORDS | |
LC 88308 | MULTITUNE | |
LC 88309 | MUPPETSTUFF | |
LC 88310 | MURK AUKEMA MUSIC | |
LC 88311 | MUSELAER | |
LC 88312 | MUSIC FOR SPEAKERS | |
LC 88313 | MUSIC SHOW SCOTLAND | |
LC 88314 | MUSIC UNDER CONSTRUCTION | |
LC 88315 | MUSICA MAXIMA MAGNETICA | |
LC 88316 | MUSICA MUNDANA | |
LC 88317 | MUSICK'S MONUMENT | |
LC 88318 | MUSICOM (NL) | |
LC 88319 | MUSICXPERTS | |
LC 88320 | MUSIGANA | |
LC 88321 | MUSTANG MEDICINE | |
LC 88322 | MUTANT | |
LC 88323 | MUZIEK OP STRAAT | |
LC 88324 | MUZIEKFABRIEK | |
LC 88325 | MUZIEKFABRIEK (NL) | |
LC 88326 | MUZIEKSTER | |
LC 88327 | MWM-RECORDINGS | |
LC 88328 | MXS RECORDS | |
LC 88329 | MYSTIC PRODUCTIONS | |
LC 88330 | MYTH OF NYX | |
LC 88331 | N' YAEL | |
LC 88332 | N.Y. GROOVE | |
LC 88333 | NADIA ANNE MUSIC | |
LC 88334 | NAKEDTRUTH | |
LC 88335 | NALDEN | |
LC 88336 | NARROMINDED | |
LC 88337 | NASH MUSIC | |
LC 88338 | NASIM FRESH DINGEN | |
LC 88339 | NATIONALE ARTIESTEN PARADE | |
LC 88340 | NAUGHTY RECORDS | |
LC 88341 | NAYAMARI MUSIC | |
LC 88342 | NEDEROSSI | |
LC 88343 | NEKROPHILE | |
LC 88344 | NEON (NL) | |
LC 88345 | NEVERTHELESS PRODUCTIONS | |
LC 88346 | NEW BLISS LABEL | |
LC 88347 | NEW VOYAGE | |
LC 88348 | NEWFOUNDLAND PUBLISHING | |
LC 88349 | NEWVILLE RECORDS |
LC 88350 bis 88399
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88350 | NEXT OF KIN | |
LC 88351 | NEXT PAGE | |
LC 88352 | NEXT PHASE RECORDS | |
LC 88353 | NFD ENTERTAINMENT | |
LC 88354 | NIEMANDSLAND | |
LC 88355 | NIET ALLEMAAL TEGELIJK | |
LC 88356 | NIEUW AMSTERDAMS KLARINET KWARTET | |
LC 88357 | NIEUWEGROND RECORDS | |
LC 88358 | NIGEL ANDREWS MUSIC | |
LC 88359 | NIGHTBREED RECORDS | |
LC 88360 | NIMI RECORDS (NL) | |
LC 88361 | NITE-LIFE | |
LC 88362 | NL RECORDS | |
LC 88363 | NMUSIC | |
LC 88364 | NO LABELL | |
LC 88365 | NO TIE GENERATION | |
LC 88366 | NON REFUSAL RECORDINGS | |
LC 88367 | NOORD JAZZ RECORDS | |
LC 88368 | NOOTZ RECORDS | |
LC 88369 | NORA FISCHER & MARNIX DORRESTEIN | |
LC 88370 | NOS MUSICA | |
LC 88371 | NOUS'KLAER AUDIO | |
LC 88372 | NPM | |
LC 88373 | NSGK | |
LC 88374 | NUSEMUSIC NL | |
LC 88375 | NVG (Norbert Veel Geluidsprodukties) | |
LC 88376 | NWR | |
LC 88377 | NYNKE HOITSMA | |
LC 88378 | O.A.P. RECORDS (NL) | |
LC 88379 | O-BAT RECORDS | |
LC 88380 | OBED BRINKMAN | |
LC 88381 | OBROCHT MULTIMEDIA | |
LC 88382 | OED | |
LC 88383 | OFF THE CROSS VZW | |
LC 88384 | OFFSHORE DANCE | |
LC 88385 | OFFTRAK | |
LC 88386 | OGHAM | |
LC 88387 | OH, THAT! | |
LC 88388 | OIDIPOES | |
LC 88389 | OJTV | |
LC 88390 | OKKEPUNT MUSIC | |
LC 88391 | OMERECORDS | |
LC 88392 | OMNIA (NL) | |
LC 88393 | ONEARMED PRODUCTIONS | |
LC 88394 | ONGER OS | |
LC 88395 | ONGEREMD LABEL | |
LC 88396 | OO RECORDS | |
LC 88397 | OOOSTBLOK MUSIC INC. | |
LC 88398 | OPTIMUS | |
LC 88399 | ORANGE |
LC 88400 bis 88449
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88400 | ORANJE | |
LC 88401 | ORCA MUSIC (NL) | |
LC 88402 | ORIGINAL DISCRIMINATION | |
LC 88403 | ORLANDO VAN DIEPEN MUSIC | |
LC 88404 | OSMAN ARIF & SYLVIA VAN SANTEN JAZZ | |
LC 88405 | OTRABANDA RECORDS & MUSIC | |
LC 88406 | OUT NOW PRODUCTIONS | |
LC 88407 | OUT NOW RECORDS | |
LC 88408 | OX-EYE-DAISY | |
LC 88409 | OXX | |
LC 88410 | P & P PUBLISHING AND PRODUCTIONS | |
LC 88411 | P.J. TER HORST | |
LC 88412 | PAAVO MUSIC PRODUCTIONS | |
LC 88413 | PAGANSCUM RECORDS | |
LC 88414 | PALIO SUPERSPEED DONKEY | |
LC 88415 | PALMSY LABEL | |
LC 88416 | PANDORA-PRODUKTIES | |
LC 88417 | PANDORA'S BOX | |
LC 88418 | PAPLABEL | |
LC 88419 | PARS MUZIEKSTUDIO | |
LC 88420 | PARTNERS IN CRIME | |
LC 88421 | PAULUS POTTERS PRODUCTIONS | |
LC 88422 | PEBBLE (NL) | |
LC 88423 | PEER EN BOOM | |
LC 88424 | PENOZE | |
LC 88425 | PERLA | |
LC 88426 | PERPETUAL TUNES | |
LC 88427 | PERPETUUM MOBILE RECORDS | |
LC 88428 | PERSONAL SONG | |
LC 88429 | PERSPECTIEF | |
LC 88430 | PERUMBRAM REXXX | |
LC 88431 | PHAT BUTT WRECKA'S | |
LC 88432 | PHEBI | |
LC 88433 | PHILIP VAN LITH | |
LC 88434 | PHOENIX PRIVATE | |
LC 88435 | PHONIC | |
LC 88436 | PIANODUO REGATTA | |
LC 88437 | PIERRE JANSEN | |
LC 88438 | PIERROT RECORDS (NL) | |
LC 88439 | PILATUS PAS PRODUCTIES | |
LC 88440 | PIP RECORDS (NL) | |
LC 88441 | PITU RECORDS | |
LC 88442 | PKN | |
LC 88443 | PLAINHOUSE RECORDS | |
LC 88444 | PLANETPLAY RECORDS & MEDIA | |
LC 88445 | PLANTSMUSICLABEL | |
LC 88446 | PLAYMO SOUNDS | |
LC 88447 | PLAYMOBEAT | |
LC 88448 | PLAZA | |
LC 88449 | PLS MUSIC |
LC 88450 bis 88499
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88450 | PMB MUSIC | |
LC 88451 | P-MODE | |
LC 88452 | POA PRODUCTIONS | |
LC 88453 | POLDOORE MUSIC | |
LC 88454 | POLE POSITION RECORDS | |
LC 88455 | POLYLUX RECORDS | |
LC 88456 | POPUNIE RECORDS | |
LC 88457 | POWER RECORDS INT. | |
LC 88458 | POWER TOWER | |
LC 88459 | PRAMISI | |
LC 88460 | PRECIOUS RECORDS | |
LC 88461 | PRESSPLAY RECORDS | |
LC 88462 | PRIMORDIAL RECORDS | |
LC 88463 | PRIVATE SOUND | |
LC 88464 | PROAM | |
LC 88465 | PROFESSOR POP RECORDS | |
LC 88466 | PROMONO MULTISENSORY PRODUCTIONS | |
LC 88467 | PROSPECTIF | |
LC 88468 | PTS | |
LC 88469 | PULSUM | |
LC 88470 | PUMMEL RECORDS | |
LC 88471 | PURE (NL) | |
LC 88472 | PURE CREATIVES | |
LC 88473 | PURPLEPAT RECORDS | |
LC 88474 | PVM-PRODUCTIONS | |
LC 88475 | PYRATES! SECRET COVE | |
LC 88476 | QADSKY PRODUCTIONS | |
LC 88477 | QSE+ | |
LC 88478 | QUALITY CLASSICS | |
LC 88479 | QUARTZ CLASSICS | |
LC 88480 | QUEENS RECORD | |
LC 88481 | QUESTIONS | |
LC 88482 | QUINTONE | |
LC 88483 | R & A RECORDS ARNHEM | |
LC 88484 | R&S | |
LC 88485 | R.C. PRODUCTIONS (Roots Circle Productions) | |
LC 88486 | R.F.J. STUDIO'S | |
LC 88487 | RAAF | |
LC 88488 | RABBIT | |
LC 88489 | RAGGA ENTERTAINMENT | |
LC 88490 | RAINBOW MEDIA | |
LC 88491 | RAISE UP | |
LC 88492 | RAMBLE RECORDING | |
LC 88493 | RAMENTO RECORDS | |
LC 88494 | RAMON BEENSE ALBUM EN SINGLES | |
LC 88495 | RAP DIVISION | |
LC 88496 | RAPCHAMP RECORDS | |
LC 88497 | RATACORE | |
LC 88498 | RAUWK TRILLIAN RECORDS | |
LC 88499 | RAW ENTERTAINMENT PRESENTS |
LC 88500 bis 88549
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88500 | RAY RECORDS | |
LC 88501 | RAYMAR | |
LC 88502 | RAY'S MUSIC | |
LC 88503 | RAYVANO | |
LC 88504 | RBN | |
LC 88505 | RCH MUSIC | |
LC 88506 | RDP RECORDS | |
LC 88507 | REBEL MUSIC COMAPNY | |
LC 88508 | REBELRECORDS.EU | |
LC 88509 | RECORDED.NL | |
LC 88510 | RED 2.0 | |
LC 88511 | RED LEOPARD RECORDS | |
LC 88512 | RED PACK PRODUCTIONS | |
LC 88513 | RED PAJAMA RECORDS | |
LC 88514 | RELI MUSIC PRODUCTIONS | |
LC 88515 | REMARK RECORDS (NL) | |
LC 88516 | REMUSIC | |
LC 88517 | REMY COOPER | |
LC 88518 | RENE BECKER | |
LC 88519 | RENKER RECORDS | |
LC 88520 | RESULTS RECORDINGS | |
LC 88521 | RETRO SWING RECORDS | |
LC 88522 | REVANCHE RECORDS | |
LC 88523 | REVENGE RECORDS (NL) | |
LC 88524 | RHAM | |
LC 88525 | RHYTHM | |
LC 88526 | RIBBYROAD MUSIC | |
LC 88527 | RIDDIMBANGER RECRODS | |
LC 88528 | RIGOR MORTIS | |
LC 88529 | RINZ | |
LC 88530 | RIO ENTERTAINMENT | |
LC 88531 | RISK RECORDS | |
LC 88532 | RIVER PRAISE | |
LC 88533 | RIVER RECORDS | |
LC 88534 | RIVERDANCE RECORDS | |
LC 88535 | RM PRODUCTIONS | |
LC 88536 | RMC MUSIC (NL) | |
LC 88537 | RMD PRODUCTIONS | |
LC 88538 | RN DISCSTIMELESS | |
LC 88539 | ROADSTAR RECORDS | |
LC 88540 | ROBERTO GIANTI | |
LC 88541 | ROBIN DAY MUSIC | |
LC 88542 | ROBTIX COMMUNICATIONS | |
LC 88543 | ROCK STEADY MEDIA | |
LC 88544 | ROCKETGIRL.CO.UK | |
LC 88545 | ROCKSTEADY MEDIA | |
LC 88546 | ROEM RECORDINGS | |
LC 88547 | ROGUEWAVES | |
LC 88548 | ROHAN SUKHRAJ | |
LC 88549 | ROKIT MUSIC |
LC 88550 bis 88599
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88550 | ROLOF MULDER | |
LC 88551 | RON MOES PRODUCTIONS | |
LC 88552 | ROODBORST OPE | |
LC 88553 | ROODEHAANRECORDINGS | |
LC 88554 | ROOTS TRIBE | |
LC 88555 | ROOTZ LION RECORDS | |
LC 88556 | ROSCO | |
LC 88557 | ROSS N FORD | |
LC 88558 | ROTTERDAM CLASSICS | |
LC 88559 | ROTTERDAM RECORDS | |
LC 88560 | ROTTERDAM SPECIAL | |
LC 88561 | ROWMANAGEMENT | |
LC 88562 | ROY OTTERS-SOUND&MUSIC PRODUCTIONS | |
LC 88563 | ROYAL CHIQUE | |
LC 88564 | ROYAL CLASS MUSIC | |
LC 88565 | ROYAL-FLUSH | |
LC 88566 | ROZENBOOM LABEL | |
LC 88567 | RPC | |
LC 88568 | RR RECORDS (NL) (Rob Ronalds) | |
LC 88569 | RRAW | |
LC 88570 | RSP (Ruben Smit Productions) | |
LC 88571 | RUDE RADIATION | |
LC 88572 | RVB PRODUCTIONS | |
LC 88573 | RW RECORDS | |
LC 88574 | S&S | |
LC 88575 | S.F.O. RECORDS | |
LC 88576 | SACRED MUSIC | |
LC 88577 | SADIE RECORDS | |
LC 88578 | SAMBA SALAD | |
LC 88579 | SARAH FERRI | |
LC 88580 | SATURNO | |
LC 88581 | SAX | |
LC 88582 | SBAR | |
LC 88583 | SBP | |
LC 88584 | SCALDIS | |
LC 88585 | SCENT RECORDS | |
LC 88586 | SCHLAGERFETT | |
LC 88587 | SCORPIO RECORDS | |
LC 88588 | SCR | |
LC 88589 | SCS THE SHAMANIC WAY | |
LC 88590 | SDC | |
LC 88591 | SEAMIEW RECORDS | |
LC 88592 | SEBIO | |
LC 88593 | SECTORINSTITUUT | |
LC 88594 | SEELMANN | |
LC 88595 | SENF | |
LC 88596 | SEPPY MUSIC | |
LC 88597 | SERENITY RECORDS (NL) | |
LC 88598 | SEVEN ELEVEN (NL) | |
LC 88599 | SGO |
LC 88600 bis 88649
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 88600 | SHIP RECORDS | |
LC 88601 | SHIVER | |
LC 88602 | SIAMÉS | |
LC 88603 | SICK RECORDS | |
LC 88604 | SIDOA | |
LC 88605 | SIEL | |
LC 88606 | SIESTA (NL) | |
LC 88607 | SIFIR KOMPLEX | |
LC 88608 | SIL | |
LC 88609 | SILENT NOISE PRODUCTION | |
LC 88610 | SILESTA MUSIC | |
LC 88611 | SILFAR | |
LC 88612 | SILK | |
LC 88613 | SILQ | |
LC 88614 | SILVER PREMIUM | |
LC 88615 | SILVERCOAST | |
LC 88616 | SINCE 1985 | |
LC 88617 | SIRKUS RECORDINGS | |
LC 88618 | SISINT | |
LC 88619 | SIX RAYS MUSIC | |
LC 88620 | SIXFEETHIGH | |
LC 88621 | SIXMATCH | |
LC 88622 | SJOERDKONIJN | |
LC 88623 | SJS RECORDS | |
LC 88624 | SKAPALTATA | |
LC 88625 | SKYHIGH TV MUSIC PRODUCTIONS | |
LC 88626 | SMA | |
LC 88627 | SMAAKSTOF | |
LC 88628 | SMILE | |
LC 88629 | SMJP | |
