Labelcode LC 84000 bis 84999
Aus Musik-Sammler.de
Version vom 23. Dezember 2024, 20:42 Uhr von Trenschmode (Diskussion | Beiträge)
Labelcode LC 83000 bis 83999 ← Gesamtübersicht → Labelcode LC 85000 bis 85999
Inhaltsverzeichnis
- 1 LC 84000 bis 84049
- 2 LC 84050 bis 84099
- 3 LC 84100 bis 84149
- 4 LC 84150 bis 84199
- 5 LC 84200 bis 84249
- 6 LC 84250 bis 84299
- 7 LC 84300 bis 84349
- 8 LC 84350 bis 84399
- 9 LC 84400 bis 84449
- 10 LC 84450 bis 84499
- 11 LC 84500 bis 84549
- 12 LC 84550 bis 84599
- 13 LC 84600 bis 84649
- 14 LC 84650 bis 84699
- 15 LC 84700 bis 84749
- 16 LC 84750 bis 84799
- 17 LC 84800 bis 84849
- 18 LC 84850 bis 84899
- 19 LC 84900 bis 84949
- 20 LC 84950 bis 84999
Quellenangaben (gem. Priorität): | (GVL) | Originalseite der GVL Label Recherche (seit 01.08.2014) (Labelcode und -bezeichnung in Fettschrift) |
---|---|---|
(MS) | Meldungen im Forum von Musik-Sammler.de (abweichende Quellenangabe) |
LC 84000 bis 84049
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84000 | DISC-O-GRINO | |
LC 84001 | DA HYPE RECORDS (Jan Vervloet) | |
LC 84002 | DISKIMO | |
LC 84003 | DISRUPTED MEDIA | |
LC 84004 | DIVA (BE) | |
LC 84005 | DIVISION BY ZERO | |
LC 84006 | DMEE TEAM | |
LC 84007 | DOE | |
LC 84008 | DARKNESS (BE) | |
LC 84009 | DBB RECORDS (BE) | |
LC 84010 | DONOR | |
LC 84011 | DOUBLE PLATINUM (BE) | |
LC 84012 | DOUBLE TROUBLE (BE) | |
LC 84013 | DOUBLE TWO [LC 79289] | |
LC 84014 | DRAAISCHIJF | |
LC 84015 | DREAM ART PROJECTS | |
LC 84016 | DREAMPLANT | |
LC 84017 | DREAMTEAM PRODUCTIONS | |
LC 84018 | DRUNKABILLY | |
LC 84019 | DSTYLE | |
LC 84020 | DUNGEON TAPES | |
LC 84021 | DW RECORDS (BE) | |
LC 84022 | EARBROW | |
LC 84023 | EARTHQUAKE (BE) | |
LC 84024 | EBS | |
LC 84025 | E-CORE TRAXX | |
LC 84026 | EFFIN [LC 61612] | |
LC 84027 | EIGEN MAKELIJ | |
LC 84028 | EIGHT TRACK | |
LC 84029 | EL FUTURO | |
LC 84030 | ELECTRECORD (BE) | |
LC 84031 | ELEPHANT | |
LC 84032 | ELOQUENTIA | |
LC 84033 | DEAN (BE) | |
LC 84034 | EMERGENCY BROADCAST SYSTEM (EBS) | |
LC 84035 | EMOSONS | |
LC 84036 | EMPIRE [LC 82250] | |
LC 84037 | ENKI | |
LC 84038 | EPE | |
LC 84039 | DISCUS (BE) | |
LC 84040 | DOM (BE) | |
LC 84041 | EPR | |
LC 84042 | ERIC FLANDERS | |
LC 84043 | ETNA | |
LC 84044 | ETOILE (BE) | |
LC 84045 | EURO 2002 | |
LC 84046 | EURO 2003 | |
LC 84047 | EUROVOX | |
LC 84048 | EVENTO | |
LC 84049 | EVIL PENGUIN [LC 77786] |
LC 84050 bis 84099
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84050 | EXAG | |
LC 84051 | EXIT RECOR (BE) | |
LC 84052 | EXPERIENCEDROCKS | |
LC 84053 | EYEWORKS | |
LC 84054 | EYEZCREAM | |
LC 84055 | F M (BE) | |
LC 84056 | FAB (BE) | |
LC 84057 | FACES ON TV | |
LC 84058 | FACTICE | |
LC 84059 | FEELS LIKE FRIDAY | |
LC 84060 | FEMMES FATALES | |
LC 84061 | FEW BITS | |
LC 84062 | FGX | |
LC 84063 | FHS | |
LC 84064 | FILET DE VINYL | |
LC 84065 | FILTHER ED | |
LC 84066 | FINAL BEATDOWN | |
LC 84067 | FINGER | |
LC 84068 | FIRST IMPRESSION | |
LC 84069 | FIRST POWER | |
LC 84070 | FIXKES | |
LC 84071 | FLEMISH ORGAN TREASURE | |
LC 84072 | FLOAT FALL | |
LC 84073 | FLORA | |
LC 84074 | FLOYD | |
LC 84075 | FLUX | |
LC 84076 | DOM MUSIC (BE) | |
LC 84077 | FONKEL | |
LC 84078 | FORTEANA | |
LC 84079 | FRANC'AMOUR | |
LC 84080 | FREAKING WILDCHILD | |
LC 84081 | FREAKSVILLE | |
LC 84082 | FREE FOR ALL | |
LC 84083 | FREESTYLE/A&S | |
LC 84084 | FREESTYLE/A&S/ANTLER-SUBWAY | |
LC 84085 | FREEZY JAM RECORDS | |
LC 84086 | FRESH (BE) | |
LC 84087 | FRIS BEAT | |
LC 84088 | FURIOUS SOUL | |
LC 84089 | FUTURE FRONTIER | |
LC 84090 | FUTURE GALACTIC | |
LC 84091 | FUTURE SHOCK | |
LC 84092 | FUZZY | |
LC 84093 | GALACTICOS | |
LC 84094 | GAM | |
LC 84095 | GENUINE TALENT GROUP | |
LC 84096 | GHA | |
LC 84097 | GHOST | |
LC 84098 | GHOST LA | |
LC 84099 | GHOSTSTYLE |
LC 84100 bis 84149
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84100 | GLG | |
LC 84101 | G-MAJOR | |
LC 84102 | GO 4 IT | |
LC 84103 | GOOD LIFE (BE) | |
LC 84104 | GOSPEL SOUND [LC 82319] | |
LC 84105 | GRAFFITI [LC 64542] | |
LC 84106 | GRANOTA (BE) | |
LC 84107 | GREAT RECORDS | |
LC 84108 | GREEN LEAF [LC 79157] | |
LC 84109 | GREYSTONE MOUNTAIN | |
LC 84110 | GRIMOIRE | |
LC 84111 | GROOVELAB (BE) | |
LC 84112 | GRV | |
LC 84113 | GS2 | |
LC 84114 | G-STYLE | |
LC 84115 | GUESS (BE) | |
LC 84116 | GUMB/A&S | |
LC 84117 | H2VISION | |
LC 84118 | HALU | |
LC 84119 | HAMECON | |
LC 84120 | HAMMERHEAD ALLIANCE | |
LC 84121 | HAPPY MELODY | |
LC 84122 | HAPPY-FAMILY BE | |
LC 84123 | HARD ATTACK | |
LC 84124 | HAZY GROOVE | |
LC 84125 | HDL | |
LC 84126 | HELLSOUND | |
LC 84127 | HEPTONE | |
LC 84128 | HET ORGEL IN VLAANDEREN | |
LC 84129 | ELVER RECORDS INTERNATIONAL | |
LC 84130 | HILL & LAKE | |
LC 84131 | HI-RISE | |
LC 84132 | HKM (BE) | |
LC 84133 | HKM RETRO | |
LC 84134 | HKM-LIT | |
LC 84135 | HKM-LITERATUUR | |
LC 84136 | HOLLYWOOD | |
LC 84137 | HOLOGRAPHIC [LC 66470] | |
LC 84138 | HOLY HOLE | |
LC 84139 | HOME | |
LC 84140 | HOPLA (BE) | |
LC 84141 | HOTWHEEL | |
LC 84142 | HOUSTON PARTY | |
LC 84143 | HPK | |
LC 84144 | HUDSON | |
LC 84145 | HUMPTY DUMPTY RECORDS | |
LC 84146 | IF SOUND MATTERS | |
LC 84147 | IGLECTIC | |
LC 84148 | IGLOO (BE) | |
LC 84149 | IGLOO CIRCLE |
LC 84150 bis 84199
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84150 | ILLUSION | |
LC 84151 | IMPRESSIVE/AGM | |
LC 84152 | IMUSICIANDIGITAL (BE) | |
LC 84153 | INDIGO (BE) | |
LC 84154 | INFERNO (BE) | |
LC 84155 | INTERNATIONAL YEHUDI MENUHIN FOUNDA | |
LC 84156 | INTREPID | |
LC 84157 | ISHTAR [LC 79644] | |
LC 84158 | JACK VELT PRODUCTIONS & EDITIONS | |
LC 84159 | JACKO PRODUCTION | |
LC 84160 | JAZ | |
LC 84161 | JAZZ CLUB (BE) | |
LC 84162 | JEP | |
LC 84163 | JERB | |
LC 84164 | JESSY | |
LC 84165 | JOIN | |
LC 84166 | JOKE | |
LC 84167 | JP (BE) | |
LC 84168 | JPVAN | |
LC 84169 | JULES JAZZ (BE) | |
LC 84170 | JUMP (BE) | |
LC 84171 | JUPE | |
LC 84172 | K PAR K | |
LC 84173 | KAGDILA | |
LC 84174 | KAK MEDIA | |
LC 84175 | KAMERLINK | |
LC 84176 | KAMOSI | |
LC 84177 | KAPELANIE | |
LC 84178 | KAPITEIN KORSAKOV | |
LC 84179 | KARTASAN | |
LC 84180 | KASSELRIB | |
LC 84181 | KATCH | |
LC 84182 | KATTENBERG | |
LC 84183 | K-DOPE | |
LC 84184 | KIDSONGS | |
LC 84185 | EPERVIER [LC 04933] | |
LC 84186 | KING ENTERTAINMENT | |
LC 84187 | KINKY STAR | |
LC 84188 | KISMO | |
LC 84189 | KLR | |
LC 84190 | KMK | |
LC 84191 | KOBALT MOON/KULTUURBURO LINK | |
LC 84192 | KOL | |
LC 84193 | KOMANGO | |
LC 84194 | KONIJN | |
LC 84195 | KREAMUZE | |
LC 84196 | KULAK | |
LC 84197 | KWAGGA | |
LC 84198 | KYTEZO (BE) | |
LC 84199 | LABYRINTH |
LC 84200 bis 84249
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84200 | LACE (BE) | |
LC 84201 | LANY | |
LC 84202 | LAT | |
LC 84203 | LATE AGAIN | |
LC 84204 | LATITUDES | |
LC 84205 | LE GRAND BATEAU | |
LC 84206 | LGNS2P | |
LC 84207 | LIE | |
LC 84208 | LIMBO (BE) | |
LC 84209 | LINKWADRAAT | |
LC 84210 | EPERVIER MEDIASOUND | |
LC 84211 | LUIK | |
LC 84212 | M&C MUSIC | |
LC 84213 | M/V RECORDS | |
LC 84214 | MADE BY MISFITS | |
LC 84215 | MAESTRO (BE) | |
LC 84216 | MAJESTIC (BE) | |
LC 84217 | MAJESTIC STUDIO | |
LC 84218 | MANDY RECORDS | |
LC 84219 | MANNEN OP DE MAAN | |
LC 84220 | MANTRA (BE) | |
LC 84221 | MARGUERITE | |
LC 84222 | MASTERMAN | |
LC 84223 | MASTERS AT WORK | |
LC 84224 | FOCUS (BE) | |
LC 84225 | MATAGNE | |
LC 84226 | HIGH CONTRAST | |
LC 84227 | MAW (BE) | |
LC 84228 | MDM | |
LC 84229 | MEDIA SONGS (BE) | |
LC 84230 | KING BISCUIT (BE) | |
LC 84231 | MEGGA | |
LC 84232 | MELODICA (BE) | |
LC 84233 | MELTING POT (BE) | |
LC 84234 | L'OZ (BE) | |
LC 84235 | MERLIN'S MANDRAKE MUSIC | |
LC 84236 | METRONOME (La boite à musique) | |
LC 84237 | MEURIS | |
LC 84238 | MFRECORDS (BE) | |
LC 84239 | MICHEL NICOLAS | |
LC 84240 | MICRO PSY'C | |
LC 84241 | MIDGET | |
LC 84242 | MIDNIGHT MUSIC (BE) | |
LC 84243 | MILKSHAKE | |
LC 84244 | MINIMALISTIX (BE) | |
LC 84245 | MISTY-MUSIC HOUSE (BE) | |
LC 84246 | MMP (PMP) | |
LC 84247 | MOJUICE | |
LC 84248 | MONKEY C MONKEY D | |
LC 84249 | MONKEY SAY MONKEY DO |
LC 84250 bis 84299
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84250 | MOOIE MUZIEKJES | |
LC 84251 | MOONLIGHT [LC 77464] | |
LC 84252 | MOONSHINE (BE) | |
LC 84253 | MORSO CACHE | |
LC 84254 | M (BE) | |
LC 84255 | MOTTOW SOUND | |
LC 84256 | MOUSE (BE) | |
LC 84257 | MPA (BE) | |
LC 84258 | MTC | |
LC 84259 | MUSIC AVENUE | |
LC 84260 | MUSIC FACTORY (BE) | |
LC 84261 | MUSIC MAESTRO'S PRODUCTIONS | |
LC 84262 | MUSICA FICTA [LC 77744] | |
LC 84263 | MUZIEKFAKTORIJ | |
LC 84264 | N20 RECORDS | |
LC 84265 | N2O QUALITY BREWSELS | |
LC 84266 | NABIL KHAZZAKA | |
LC 84267 | NAKED | |
LC 84268 | NASTYMIX | |
LC 84269 | NATIONALE 4 | |
LC 84270 | NBG | |
LC 84271 | NEMO (BE) | |
LC 84272 | NERVE SYSTEM | |
LC 84273 | NERVOUS | |
LC 84274 | NEW COUNTRY (BE) | |
LC 84275 | NEW SOUND (BE) | |
LC 84276 | NIGHTFALLS | |
LC 84277 | NIGHTWATCH RECORDING | |
LC 84278 | NITRO [LC 81406] | |
LC 84279 | NO VICE | |
LC 84280 | NOISE & GIRLS | |
LC 84281 | NOISEHOUSE | |
LC 84282 | NON STOP (BE) | |
LC 84283 | O FORTUNA | |
LC 84284 | OAKWOOD | |
LC 84285 | OCEANIC RECORDS (BE) | |
LC 84286 | ODACITY | |
LC 84287 | ODDIE | |
LC 84288 | OFF RECORDS (BE) | |
LC 84289 | OK [LC 56872] | |
LC 84290 | OKINA | |
LC 84291 | OKINA/PETROL | |
LC 84292 | OLD STREET | |
LC 84293 | OLYMPIA (BE) | |
LC 84294 | ONADISC | |
LC 84295 | ONDERSTROOM | |
LC 84296 | ORFENA | |
LC 84297 | ORGANIC [LC 70771] | |
LC 84298 | OUI | |
LC 84299 | OUTLAW/A&S |
LC 84300 bis 84349
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84300 | MATADOR (BE) | |
LC 84301 | OXALUNA | |
LC 84302 | MAUSOLEUM (BE) | |
LC 84303 | MEDIASOUND (BE) | |
LC 84304 | PAPER HATS | |
LC 84305 | PARADICE | |
LC 84306 | PARADISO | |
LC 84307 | PARASJOET | |
LC 84308 | PARSIFAL | |
LC 84309 | PARSLEY | |
LC 84310 | PARTISAN RECORDINGS | |
LC 84311 | PAS DE DISX | |
LC 84312 | PAT MORE | |
LC 84313 | PATAPOUF | |
LC 84314 | MEMBRAN (Team For Action) | |
LC 84315 | PAYOLA (BE) | |
LC 84316 | PBR | |
LC 84317 | PEANUTS MUSIC | |
LC 84318 | PEDALPOINT | |
LC 84319 | PENGO | |
LC 84320 | PERCUSSIKA | |
LC 84321 | PHAEDRA | |
LC 84322 | PHARAO | |
LC 84323 | PHARAO/A&S | |
LC 84324 | PHARCYD TERROR | |
LC 84325 | PHILTAINMENT | |
LC 84326 | MOTOR (Parsifal) | |
LC 84327 | NEON (BE) | |
LC 84328 | PIECE UNIQUE | |
LC 84329 | PIER | |
LC 84330 | PIET ROELEN | |
LC 84331 | PIGEON | |
LC 84332 | PINK FISH | |
LC 84333 | PINK FLAMINGO | |
LC 84334 | PIT'SBULL RECORDS | |
LC 84335 | PLANSJEE | |
LC 84336 | PMP (BE) | |
LC 84337 | POE BOY | |
LC 84338 | POGO (BE) | |
LC 84339 | POINT 44 [LC 79247] | |
LC 84340 | POINT LIMITED DARRYL'S CHOICE | |
LC 84341 | POINT X | |
LC 84342 | NOVA (BE) | |
LC 84343 | POPACADEMIX | |
LC 84344 | POPZZ | |
LC 84345 | POUNDER | |
LC 84346 | POWERBEATS | |
LC 84347 | POWERHOUSE | |
LC 84348 | PPP [LC 71561] | |
LC 84349 | PRAYING MANTIS |
LC 84350 bis 84399
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84350 | PREMIER MUZIK INTERNATIONAL | |
LC 84351 | PRESIDENT RECORDS (BE) | |
LC 84352 | PROM'S MUSIC | |
LC 84353 | PROVISION | |
LC 84354 | PUNK'ID | |
LC 84355 | PURPLE MOON | |
LC 84356 | PUUR FEEST MUZIEK | |
LC 84357 | Q-RECORDS | |
LC 84358 | QUALUNQUE | |
LC 84359 | R | |
LC 84360 | R.S. | |
LC 84361 | RAINLAND | |
LC 84362 | RANA | |
LC 84363 | RAVE PARADE | |
LC 84364 | REAL HEART | |
LC 84365 | REAL TIME (BE) | |
LC 84366 | REAL WORLD (BE) | |
LC 84367 | RED & BLUE (BE) | |
LC 84368 | RED ATTACK | |
LC 84369 | RED RABBIT | |
LC 84370 | REGALIA | |
LC 84371 | REVELATION (BE) | |
LC 84372 | RGM | |
LC 84373 | ROBIN | |
LC 84374 | ROBYX (BE) | |
LC 84375 | ROCKER BOY | |
LC 84376 | ROUGE MUSIC (BE) | |
LC 84377 | ROYAL HOUSE | |
LC 84378 | RTM READYMADEMUSIC | |
LC 84379 | RUMOER | |
LC 84380 | RUSSIAN CD'S | |
LC 84381 | S 5 | |
LC 84382 | SALAAM MUSIC (BE) | |
LC 84383 | SAM | |
LC 84384 | SAM RECORDS (BE) | |
LC 84385 | SAN JUAN (BE) | |
LC 84386 | SANCTUS RECORDING | |
LC 84387 | SANTEBOETIEK | |
LC 84388 | SCENEGAL ETHIC | |
LC 84389 | SCHOOL IS COOL | |
LC 84390 | SCORPION | |
LC 84391 | SCREENSTAR | |
LC 84392 | SEABASS | |
LC 84393 | SELECTA BEATS | |
LC 84394 | SELECTA BEATS ELECTRO | |
LC 84395 | SELECTA BEATS WORLD | |
LC 84396 | SELF OBSESSED | |
LC 84397 | SENZA NOME | |
LC 84398 | SEPTEMBER (BE) | |
LC 84399 | SEVEN ELEVEN (BE) |
LC 84400 bis 84449
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84400 | SHEHU | |
LC 84401 | SHELTER (BE) | |
LC 84402 | SHINOBI | |
LC 84403 | SHOCKERS | |
LC 84404 | SIGNATURE (BE) | |
LC 84405 | SILVERPOINT (BE) | |
LC 84406 | SIMSTIM | |
LC 84407 | SIMTAM | |
LC 84408 | SIN CICILIA | |
LC 84409 | ORBIS (BE) | |
LC 84410 | SIX SHOOTER (BE) | |
LC 84411 | SKINFAMA | |
LC 84412 | SKITSOY | |
LC 84413 | SKOHL | |
LC 84414 | SKT MUSIC (BE) | |
LC 84415 | SKYLINE [LC 79758] | |
LC 84416 | SLAMDUNK | |
LC 84417 | SLEEPLESS (BE) | |
LC 84418 | OVACAO (BE) | |
LC 84419 | SNAARMAN | |
LC 84420 | SO WHAT | |
LC 84421 | SOFORA | |
LC 84422 | SONAGRAM | |
LC 84423 | SONIC ATTACK | |
LC 84424 | SOOKIE (BE) | |
LC 84425 | SOUL MATE/A&S | |
LC 84426 | SOULREAPER RECORDS | |
LC 84427 | SOUNDS FAMILIAR | |
LC 84428 | SOUNDS OF THE WORLD (BE) | |
LC 84429 | SOUNDSATIONAL | |
LC 84430 | SOUNDTHERAPY | |
LC 84431 | SOUVENIR FILM (BE) | |
LC 84432 | SOWAREX | |
LC 84433 | SPINACH PIE | |
LC 84434 | SPREAD | |
LC 84435 | STAGE-MANIA | |
LC 84436 | STAR 69 (BE) | |
LC 84437 | STARMAN | |
LC 84438 | STEREOSCOPE | |
LC 84439 | STICKMAN (BE) | |
LC 84440 | STIFF STUDIO | |
LC 84441 | STILLL | |
LC 84442 | STOMPER | |
LC 84443 | STONEY [LC 74447] | |
LC 84444 | STOP | |
LC 84445 | STRESS (BE) | |
LC 84446 | STROOM (BE) | |
LC 84447 | STUDIO HANS OP DE BEECK | |
LC 84448 | STYLE (BE) | |
LC 84449 | SUB (BE) |
LC 84450 bis 84499
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84450 | SUBSONIC (BE) | |
LC 84451 | SUBSOUNDS | |
LC 84452 | SUCCES (BE) | |
LC 84453 | SUGAR SUGAR RECORDINGS | |
LC 84454 | SUGAR SUGAR/OKINA | |
LC 84455 | SUITE (BE) | |
LC 84456 | SUNDOGS | |
LC 84457 | SUNLINE | |
LC 84458 | SWINGER | |
LC 84459 | T & T (BE) | |
LC 84460 | T L P | |
LC 84461 | T4A | |
LC 84462 | TABOO | |
LC 84463 | TABOO/2 BRAINS | |
LC 84464 | TAK | |
LC 84465 | TAKOMA (BE) | |
LC 84466 | TALENT (DOMUSIC Productions) | |
LC 84467 | TALENTLAB(EL) | |
LC 84468 | TAPES AND TAPES | |
LC 84469 | TASTE MEDIA | |
LC 84470 | TCB MEDIA | |
LC 84471 | TCHEELAB | |
LC 84472 | TEAM SPIRIT | |
LC 84473 | TECHNODELIA | |
LC 84474 | TEG | |
LC 84475 | TEMPO (BE) | |
LC 84476 | TEN DIGIT BINARY | |
LC 84477 | TEN VREDE | |
LC 84478 | TEST CRASH | |
LC 84479 | THE MUSIC BEACH | |
LC 84480 | THE RAY CHARLES FOUNDATION | |
LC 84481 | THEF | |
LC 84482 | THRILL | |
LC 84483 | THUNDERDOME | |
LC 84484 | TIGER (BE) | |
LC 84485 | TIM HEIRMAN AUDIOVISUALS | |
LC 84486 | TLT | |
LC 84487 | TOM-BOLA | |
LC 84488 | TOMMIGUN | |
LC 84489 | TOMUSIC | |
LC 84490 | TOPKAPI (BE) | |
LC 84491 | TORA (BE) | |
LC 84492 | TORMY VAN COOL | |
LC 84493 | TOUCH (BE) | |
LC 84494 | TOURNE SOL | |
LC 84495 | TOXIC RECORDS | |
LC 84496 | TOXIC/A&S | |
LC 84497 | TRACKS & TRACES | |
LC 84498 | TRALALA (BE) | |
LC 84499 | TRANCE 'N' DANCE |
LC 84500 bis 84549
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84500 | TRANCED OUT | |
LC 84501 | TRANCED OUT/A&S | |
LC 84502 | TRANCEPLANT | |
LC 84503 | TRANSIT EAST/A&S | |
LC 84504 | TRIMENSIONAL PRODUCTIONS | |
LC 84505 | TROEP | |
LC 84506 | TUB-THUMPER | |
LC 84507 | TURBO (BE) | |
LC 84508 | TVA MUSIC | |
LC 84509 | TX CAPP | |
LC 84510 | TZIGANI | |
LC 84511 | ULTIMATE SOUND PUBLISHING | |
LC 84512 | UMM (BE) | |
LC 84513 | UNDER PRESSURE (BE) | |
LC 84514 | UNLIMITED FRIENDS | |
LC 84515 | UPGRADE (BE) | |
LC 84516 | UPSTRUCT | |
LC 84517 | USA (USA Import Records) | |
LC 84518 | USP MOVIES | |
LC 84519 | USP RECORDS | |
LC 84520 | UT3 | |
LC 84521 | V A I | |
LC 84522 | VAN MILE | |
LC 84523 | VANGARDE (BE) | |
LC 84524 | VEDETTE (BE) | |
LC 84525 | VERSUZ ESSENTIALS (BE) | |
LC 84526 | VERY HARD UNRESISTABLE | |
LC 84527 | VILLA 65 | |
LC 84528 | VINYL INTERNATIONAL | |
LC 84529 | VISION-AIR | |
LC 84530 | VIVA KIDS | |
LC 84531 | VIVA PRODUCTIONS | |
LC 84532 | VLASI | |
LC 84533 | VOLTA | |
LC 84534 | VR | |
LC 84535 | W P S | |
LC 84536 | WAAKO | |
LC 84537 | WAER REC | |
LC 84538 | WALHALLA | |
LC 84539 | WALTER VERDIN | |
LC 84540 | WANTED [LC 81181] | |
LC 84541 | WARM UP (BE) | |
LC 84542 | WAXWEAZLE VINYL | |
LC 84543 | WE PLAY HOUSE | |
LC 84544 | WEB | |
LC 84545 | WEIRDGENT | |
LC 84546 | WHITE CLAY | |
LC 84547 | WIELS | |
LC 84548 | WIK | |
LC 84549 | WILBE |
LC 84550 bis 84599
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84550 | WILD BOAR | |
LC 84551 | WILD DOG | |
LC 84552 | WINDA | |
LC 84553 | WIVANI ENTERTAINMENT | |
LC 84554 | WOLF | |
LC 84555 | WONDERSOUNDS | |
LC 84556 | WUNDERBAR (BE) | |
LC 84557 | WWW.GLIMMERTWINS.COM | |
LC 84558 | XXX-RATED | |
LC 84559 | YELLOW YELLOW | |
LC 84560 | YVAN BRUNETTI | |
LC 84561 | Z O M T A MUSIC | |
LC 84562 | ZERO HOUR | |
LC 84563 | ZEXY ZAFT | |
LC 84564 | ZIPZOP | |
LC 84565 | ZOLA | |
LC 84566 | ZOMBI | |
LC 84567 | ZON | |
LC 84568 | ZORBA | |
LC 84569 | OYSTER (BE) | |
LC 84570 | P.S.E. BELGIUM | |
LC 84571 | PACHA (BE) | |
LC 84572 | PAVANE (BE) | |
LC 84573 | PIAS (STTELLLA) | |
LC 84574 | PIAS/TEAM FOR ACTION | |
LC 84575 | POLSKIE NAGRANIA (BE) | |
LC 84576 | SIREN (BE) | |
LC 84577 | SLIP 'N' SLIDE (BE) | |
LC 84578 | ULTRA (Triple-C) | |
LC 84579 | VIVA (BE) | |
LC 84580 | Campaign House | |
LC 84581 | Exo10 records | |
LC 84582 | Chapel of Rock (CHR) | |
LC 84583 | Marland Records | |
LC 84584 | 157 Recordings | |
LC 84585 | 17 North Parade | |
LC 84586 | 23rd Precinct (UK) | |
LC 84587 | 3Fifty7 | |
LC 84588 | 52 MUSIC | |
LC 84589 | 8A2 RECORDS | |
LC 84590 | AEGEAN (Absolute Marketing & Distribution Ltd) | |
LC 84591 | Aegean Records (UK) | |
LC 84592 | A-Force Promotions | |
LC 84593 | Agent Anonyme Limited | |
LC 84594 | Alaska (UK) | |
LC 84595 | ALL ABOUT THE MELODY (UK) | |
LC 84596 | All In Records (UK) | |
LC 84597 | Alwayz Music | |
LC 84598 | Antigo Records | |
LC 84599 | Arena (UK) |
LC 84600 bis 84649
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84600 | Baltic Records (UK) | |
LC 84601 | BAM RECORDS (UK) | |
LC 84602 | BANDAGED (UK) | |
LC 84603 | Bear Paw Records | |
LC 84604 | Beard Records | |
LC 84605 | Bearforce Records | |
LC 84606 | Believe Digital (Believe Direct Limited) | |
LC 84607 | BETHLEHEM JAZZ | |
LC 84608 | BJI Music | |
LC 84609 | Blood Ink | |
LC 84610 | Breakfast Productions Limited | |
LC 84611 | British Tinnitus Association | |
LC 84612 | Buygore | |
LC 84613 | Cargo Records (UK) Ltd. | |
LC 84614 | CASH & BELLA (Absolute Marketing & Distribution Ltd) | |
LC 84615 | Castaway Northwest Recordings | |
LC 84616 | CATHY BURTON MUSIC | |
LC 84617 | CHAINS | |
LC 84618 | Children United Foundation | |
LC 84619 | Cinnamon Records (UK) | |
LC 84620 | Clear (UK) Records | |
LC 84621 | CMC Records Ltd | |
LC 84622 | COLETEEL MUSIC | |
LC 84623 | Conflict Of Interest Records | |
LC 84624 | Convergent Records | |
LC 84625 | CTRL RECORDS | |
LC 84626 | D STYLE | |
LC 84627 | DECADANCE | |
LC 84628 | Dignation Records | |
LC 84629 | Dimaio Limited | |
LC 84630 | Document Films | |
LC 84631 | DPE | |
LC 84632 | Drumcode | |
LC 84633 | Dzham (UK) | |
LC 84634 | Ear Music (UK) | |
LC 84635 | Earseed Records | |
LC 84636 | EFFECTIVE RECORDS | |
LC 84637 | Emma Stevens Music/ Absolute | |
LC 84638 | ENNISMORE (Absolute Marketing & Distribution Ltd) | |
LC 84639 | ESCROC RECS | |
LC 84640 | Excelsior (UK) | |
LC 84641 | Fallout Factory Records | |
LC 84642 | FAME RECORDS (UK) | |
LC 84643 | Fat Possum Records (US) | |
LC 84644 | F-IRE Presents | |
LC 84645 | Forever Yung | |
LC 84646 | Four40 records | |
LC 84647 | Full Circle (Absolute Marketing & Distribution Ltd) | |
LC 84648 | GJ Music Ltd | |
LC 84649 | Gladstone Recording Co |
LC 84650 bis 84699
Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
---|---|---|
LC 84650 | Grand Records | |
LC 84651 | Grizzly (UK) | |
LC 84652 | GURUMAN | |
LC 84653 | H.E.W | |
LC 84654 | HardBoy Music Group (Absolute Marketing & Distribution Ltd) | |
LC 84655 | Harkit Records [LC 25076] | |
LC 84656 | Head Relative | |
LC 84657 | HELICOPA | |
LC 84658 | Holy Toto | |
LC 84659 | Hometown Records | |
LC 84660 | Horizon (UK) | |
LC 84661 | I Records | |
