Labelcode LC 81000 bis 81999
Erscheinungsbild
Labelcode LC 80000 bis 80999 ← Gesamtübersicht → Labelcode LC 82000 bis 82999
| Quellenangaben (gem. Priorität): | (GVL) | Originalseite der GVL Label Recherche (seit 01.08.2014) (Labelcode und -bezeichnung in Fettschrift) |
|---|---|---|
| (MS) | Meldungen im Forum von Musik-Sammler.de (abweichende Quellenangabe) |
LC 81000 bis 81049
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81000 | VIRGIN BRIDES | |
| LC 81001 | RVS MUSIC | |
| LC 81002 | RYDER MUSIC | |
| LC 81003 | WETON-WESGRAM | |
| LC 81004 | STERNUM WORLD | |
| LC 81005 | ZS ENTERTAINMENT | |
| LC 81006 | BANK RECORDS | |
| LC 81007 | SACRED RECORDINGS | |
| LC 81008 | SAKE SPEELT | |
| LC 81009 | SH 001 | |
| LC 81010 | TT 324 | |
| LC 81011 | RECKORDS | |
| LC 81012 | SALLY FORTH RECORDS | |
| LC 81013 | VOLKOREN | |
| LC 81014 | SAM MUSIC | |
| LC 81015 | RICHANDELL | |
| LC 81016 | EDDY'S VINEGAR | |
| LC 81017 | SAMSOM PRODUCTIONS | |
| LC 81018 | SYLVIA VAN SANTEN & OSMAN ARIF JAZZ | |
| LC 81019 | TARDAM RECORDS | |
| LC 81020 | LIZZY RECORDS | |
| LC 81021 | SARAHLEE SPADE | |
| LC 81022 | ART HEART RECORDS | |
| LC 81023 | SAVANNA MUSIC | |
| LC 81024 | SAVANNAH | |
| LC 81025 | LUCA SAVAZZI MUSIC | |
| LC 81026 | SAYIN' DOPE | |
| LC 81027 | SBS PUBLISHING & LICENSING | |
| LC 81028 | SBV MUSIC ENTERTAINMENT | |
| LC 81029 | A? RECORDS | |
| LC 81030 | ALPHA 2 RECORDS | |
| LC 81031 | MIDIFY DIGITAL | |
| LC 81032 | SCANTRAXX | |
| LC 81033 | SCANTRAXX EVOLUTIONZ | |
| LC 81034 | SCANTRAXX ITALY | |
| LC 81035 | SCANTRAXX RELOADED | |
| LC 81036 | SCANTRAXX SILVER | |
| LC 81037 | SCANTRAXX SPECIAL | |
| LC 81038 | SCANTRAXXL | |
| LC 81039 | XBONE | |
| LC 81040 | X-RAW | |
| LC 81041 | CHALLENGE JAZZ | |
| LC 81042 | SCARBOROUGH MUSIC | |
| LC 81043 | SCAVENGER | |
| LC 81044 | SYNC DIVERSITY | |
| LC 81045 | AVALENE | |
| LC 81046 | OPEN OOR | |
| LC 81047 | STROUL | |
| LC 81048 | MINSEKINDER | |
| LC 81049 | RAY DELANDO |
LC 81050 bis 81099
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81050 | PLUG & PLAY RECORDS | |
| LC 81051 | SPAM RECORDS | |
| LC 81052 | DSC | |
| LC 81053 | SCHILPEROORT RECORDING STUDIO'S | |
| LC 81054 | SRS | |
| LC 81055 | LEAVING SPARKS | |
| LC 81056 | Y-REGISTER | |
| LC 81057 | AZUREMUSIC | |
| LC 81058 | FSCD | |
| LC 81059 | SCHOK RECORDS | |
| LC 81060 | CJHPRODUCTIONS | |
| LC 81061 | DE LANDRAKKERS | |
| LC 81062 | PESCADO RECORDINGS | |
| LC 81063 | SIX-DEF RECORDINGS | |
| LC 81064 | LATENIGHT RECORDS | |
| LC 81065 | MSC MUSIC PRODUCTIONS | |
| LC 81066 | SCHROBBELER SFEERPRODUCTIES | |
| LC 81067 | GSPRODUCTIONS | |
| LC 81068 | THE MIXED PROJECT | |
| LC 81069 | WS MUSIC STUDIO | |
| LC 81070 | STEVEN BREZET | |
| LC 81071 | SCR PRODUCTIONS | |
| LC 81072 | STRICTLY MUSIC | |
| LC 81073 | SEARING QUARTET | |
| LC 81074 | GROOVY CARNIVAL RECORDINGS | |
| LC 81075 | JOURNEY RECORDS | |
| LC 81076 | MASTER MAXIMUM RECORDS | |
| LC 81077 | MOVEABLE FREQUENCY | |
| LC 81078 | PRO RECORDS | |
| LC 81079 | PROGRESSIVE RECORDS | |
| LC 81080 | SESAME RECORDINGS | |
| LC 81081 | SIM RECORDS | |
| LC 81082 | SIMPLE SYMPHONYS | |
| LC 81083 | SONIC WEST | |
| LC 81084 | SECOND MOON PRODUCTIES (NL) | |
| LC 81085 | SECRET ROOM RECORDS | |
| LC 81086 | SELEKTED MUSIC | |
| LC 81087 | PLAYECTRA | |
| LC 81088 | RED MUSH | |
| LC 81089 | SELINI COLLABORATIONS | |
| LC 81090 | SELLES MUSIC | |
| LC 81091 | FUNKY HORNS STUDIO | |
| LC 81092 | SERENA PRODUCTIONS | |
| LC 81093 | SONGFLOW BEATS | |
| LC 81094 | SHAKETONE RECORDS | |
| LC 81095 | CHIPMUNK | |
| LC 81096 | LA STELLA MUSIC | |
| LC 81097 | SHANOMUSIC | |
| LC 81098 | SHARMILA ENTERTAINMENT | |
| LC 81099 | SHARY-AN |
LC 81100 bis 81149
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81100 | BRULANGE MUSIC | |
| LC 81101 | SHJAZZ | |
| LC 81102 | SHOOT THE MOON MUSIC | |
| LC 81103 | TIME RECORDS | |
| LC 81104 | BLUESKY RECORDS | |
| LC 81105 | GLAM RECORDS | |
| LC 81106 | PASSIFLORA RECORDS | |
| LC 81107 | SIGNUM RECORDINGS | |
| LC 81108 | U-TRAX | |
| LC 81109 | AMATEUR MUSIC | |
| LC 81110 | SILENT VOICE RECORDS | |
| LC 81111 | SILVER ANGEL RECORDS | |
| LC 81112 | LOWRIDERS RECORDINGS | |
| LC 81113 | PULSIEF | |
| LC 81114 | SOUNDBALANCEMUSIC | |
| LC 81115 | UIEM | |
| LC 81116 | SIRENMUSIC | |
| LC 81117 | SIZZER AMSTERDAM | |
| LC 81118 | SKANKY'LIL RECORDS | |
| LC 81119 | SKERP MUZYK | |
| LC 81120 | SKYPETRACK RECORDS | |
| LC 81121 | SLAGWERKSCHOOL RONDOMTROM | |
| LC 81122 | SLANGEN ENTERTAINMENT | |
| LC 81123 | VS MEDIA RECORDS | |
| LC 81124 | SLING SHOTZ PRODUCTIONS | |
| LC 81125 | STRAIGHT UP | |
| LC 81126 | SLOW POKE RODRIGO | |
| LC 81127 | ZUS RECORDS | |
| LC 81128 | SMALL TREE PRODUCTIONS | |
| LC 81129 | MAGNITUDE RECORDINGS | |
| LC 81130 | ROOTS SOUND RECORDS | |
| LC 81131 | TEMONOS PRODUCTIONS | |
| LC 81132 | GODFRIED!RECORDS | |
| LC 81133 | SMILE CREATIONS | |
| LC 81134 | SMILING HORSE | |
| LC 81135 | CADRANALINA | |
| LC 81136 | DUTCH STAR MUSIC PRODUCTIONS | |
| LC 81137 | SMIT MUSIC | |
| LC 81138 | SMOKED RECORDINGS | |
| LC 81139 | SHORT TRACK RECORDINGS | |
| LC 81140 | SNIFFIN ON A STRING RECORDS | |
| LC 81141 | SNIPRECORDS | |
| LC 81142 | SNORK | |
| LC 81143 | SNOWSTAR RECORDS | |
| LC 81144 | MULAMU | |
| LC 81145 | RENE STOKVIS | |
| LC 81146 | SO POPKEN RECORDS | |
| LC 81147 | SOERJADI RECORDS | |
| LC 81148 | ARDJOENA SOERJADI MUSIC | |
| LC 81149 | TEMPLE OF BOOM RECORDS |
LC 81150 bis 81199
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81150 | URBAN RAZZ RECORDS | |
| LC 81151 | SOFRESH MUSICGROUP | |
| LC 81152 | SAAR RECORDINGS | |
| LC 81153 | SOLID RECORDS | |
| LC 81154 | WOW-POW RECORDS | |
| LC 81155 | IAREGIANTRECORDS | |
| LC 81156 | SONGS & TUNES | |
| LC 81157 | SONIC RANGER MUSIC | |
| LC 81158 | NEW WEST | |
| LC 81159 | TOLERANCE | |
| LC 81160 | TROCADERO | |
| LC 81161 | VAMPISOUL [LC 49988] | |
| LC 81162 | NURULES RECORDINGS | |
| LC 81163 | R909 RECORDS | |
| LC 81164 | SOSS | |
| LC 81165 | STUDIO2 | |
| LC 81166 | XT3 RECORDINGS | |
| LC 81167 | SOULTRAFFIC RECORDS | |
| LC 81168 | SOUND & VISION MEDIA ENTERTAINMENT | |
| LC 81169 | SOUND DECISION RECORDS | |
| LC 81170 | SOUND VISION STUDIO | |
| LC 81171 | OPTICAL IMAGE | |
| LC 81172 | SALIB | |
| LC 81173 | QMP | |
| LC 81174 | SOUNDS LIKE NANDO | |
| LC 81175 | ADDITIVE | |
| LC 81176 | C.M.Y.K. | |
| LC 81177 | F.W.D.M. | |
| LC 81178 | G MINOR | |
| LC 81179 | KRHISNA | |
| LC 81180 | NIGHTSESSIONS | |
| LC 81181 | WANTED | |
| LC 81182 | WILDLIFE | |
| LC 81183 | SOUNDVERB | |
| LC 81184 | SOUNDWAVE | |
| LC 81185 | SOUNDWISE | |
| LC 81186 | HJDM MUSIC | |
| LC 81187 | SOUNDZ GOOD MEDIA | |
| LC 81188 | GLITTERBALL RECORDS | |
| LC 81189 | HIGH HEELS | |
| LC 81190 | SP RECORDS | |
| LC 81191 | LISANNE SPAANDER | |
| LC 81192 | SPEC MUSIC | |
| LC 81193 | SPECIAL SOUND | |
| LC 81194 | KLAAS SPEKKEN PRODUKTIE | |
| LC 81195 | FORZA A&R | |
| LC 81196 | FORZAREC | |
| LC 81197 | SPHAM | |
| LC 81198 | @SIM | |
| LC 81199 | FINELABEL |
LC 81200 bis 81249
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81200 | FANHUS | |
| LC 81201 | FANJAZZ | |
| LC 81202 | CITY LARK MUSIC | |
| LC 81203 | SE MUSIC | |
| LC 81204 | SSE | |
| LC 81205 | STACEY RECORDS | |
| LC 81206 | JOOP VAN DEN ENDE THEATER PRODUKTIE | |
| LC 81207 | STAGE MUSIC | |
| LC 81208 | STAGE MUSIC & PUBLISHING | |
| LC 81209 | V&V ENTERTAINMENT RECORDS | |
| LC 81210 | STAGGER LEE RECORDS | |
| LC 81211 | FAME=DUTCH RECORDINGS | |
| LC 81212 | STAINLESS RECORDS | |
| LC 81213 | STAND BY PRODUCTIONS | |
| LC 81214 | TLF RECORDS | |
| LC 81215 | STAR-K RECORDS | |
| LC 81216 | STARNEWZ MUSIC PRODUCTIONS | |
| LC 81217 | STARNEWZ SOUND PRODUCTIONS | |
| LC 81218 | STARS PLANET RECORDING | |
| LC 81219 | STARSOUND | |
| LC 81220 | STEADY MUSIC RECORDS | |
| LC 81221 | STEAMIN' SOUNDWORKS | |
| LC 81222 | STEEL MUSIC B.V. | |
| LC 81223 | KOGELBIEFSTUK | |
| LC 81224 | SD PRODUCTIES | |
| LC 81225 | FRAMEWORX MUSIC | |
| LC 81226 | FRAMEWORX RECORDINGS | |
| LC 81227 | STYLES MUSIC | |
| LC 81228 | KONSOLE | |
| LC 81229 | STELDER MUZIEK PRODUKTIES (SMP) | |
| LC 81230 | STENNIZ MUSIC | |
| LC 81231 | STEPHAN GEUSEBROEK MUZIEKPRODUCTIES | |
| LC 81232 | MIMI MUSIC | |
| LC 81233 | BORRITO RECORDS | |
| LC 81234 | CUM LAUDE CLASSICS | |
| LC 81235 | SONANTE | |
| LC 81236 | STH FAVOURITES | |
| LC 81237 | STH QUALITY CLASSICS | |
| LC 81238 | STH RECORDS | |
| LC 81239 | STH SACRED MUSIC | |
| LC 81240 | GJ | |
| LC 81241 | NOISEPOP | |
| LC 81242 | BELGAFOON | |
| LC 81243 | CHARLES MUSIC | |
| LC 81244 | LUCKY STAR | |
| LC 81245 | MAMICHA MUSIC | |
| LC 81246 | MAMICKS | |
| LC 81247 | STICHTING CHARLES MUSIC | |
| LC 81248 | STUURBAARD BAKKEBAARD | |
| LC 81249 | CRAPJAM |
LC 81250 bis 81299
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81250 | FIRETRIP | |
| LC 81251 | CUBY & BLIZZARDS | |
| LC 81252 | DETROIT SWINDLE | |
| LC 81253 | HEIST RECORDINGS | |
| LC 81254 | ECOVATA | |
| LC 81255 | STEP | |
| LC 81256 | V-FLOW (Stichting Enveloppe) [LC 55322] | |
| LC 81257 | EX RECORDS | |
| LC 81258 | RECORDS AGAINST THAATCHISM | |
| LC 81259 | SLATES | |
| LC 81260 | SNEEELLEEER RECORDS | |
| LC 81261 | 'T GAT VAN WORME RECORDS | |
| LC 81262 | TERP RECORDS | |
| LC 81263 | LOP LOP | |
| LC 81264 | SUNCHILD | |
| LC 81265 | GEERTRUIDA | |
| LC 81266 | GIN ON THE ROCKS | |
| LC 81267 | GKI MUSIC | |
| LC 81268 | STICHTING GRIET | |
| LC 81269 | GUTMAN RECORDS | |
| LC 81270 | STICHTING H.I.T. | |
| LC 81271 | HERO MUSIC | |
| LC 81272 | STICHTING HEIGHTS | |
| LC 81273 | HENK RECORDINGS | |
| LC 81274 | O JEE ALWEER EEN CEEDEE | |
| LC 81275 | O JEE ALWEER EEN DEEVEEDEE | |
| LC 81276 | SDMM | |
| LC 81277 | ICP | |
| LC 81278 | NJJO | |
| LC 81279 | JAH! MUSIC | |
| LC 81280 | JKL (JAZZ COLLECTIEF LIMBURG) | |
| LC 81281 | BULLFROG BLUES MACHINE | |
| LC 81282 | STICHTING JUDY BLANK | |
| LC 81283 | CICONIA PRODUCTIES | |
| LC 81284 | KASTEEL CONCERTEN BEVERWEERD | |
| LC 81285 | STICHTING KASTEELCONCERTEN BEVERWEE | |
| LC 81286 | KRONY MUSIC | |
| LC 81287 | STICHTING LEVEND ECHT | |
| LC 81288 | MADE IN DA SHADE | |
| LC 81289 | MASTERS OF SOUND | |
| LC 81290 | MO BLACK | |
| LC 81291 | MO BLUE | |
| LC 81292 | MO ORANGE | |
| LC 81293 | STICHTING MIRAC | |
| LC 81294 | KIFT STEREOPHONIC | |
| LC 81295 | MUTAZE | |
| LC 81296 | NBE LIVE | |
| LC 81297 | NIEUW LIEDFONDS | |
| LC 81298 | STICHTING NUMMER 1 | |
| LC 81299 | NUTS |
LC 81300 bis 81349
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81300 | OINK RECORDS | |
| LC 81301 | STICHTING OKTOICH | |
| LC 81302 | GOK | |
| LC 81303 | METROPOLE ORKEST | |
| LC 81304 | RFO | |
| LC 81305 | RKO (NL) | |
| LC 81306 | OEF | |
| LC 81307 | OPWEKKINGSLIEDEREN | |
| LC 81308 | STICHTING PAN | |
| LC 81309 | SPE | |
| LC 81310 | STICHTING PERSPECTIEF EINDHOVEN | |
| LC 81311 | PIEPSCHUIM | |
| LC 81312 | BURGERBEURS | |
| LC 81313 | IMPROVISATA | |
| LC 81314 | LITERATA | |
| LC 81315 | ST. POP | |
| LC 81316 | RADIO NOORD | |
| LC 81317 | SUB45 RECORDS | |
| LC 81318 | SAMAR | |
| LC 81319 | STICHTING SAMAR | |
| LC 81320 | STICHTING SELA MUSIC | |
| LC 81321 | SWP RECORDS | |
| LC 81322 | STICHTING SINT NICOLAAS EVENEMENTEN | |
| LC 81323 | SINTI MUSIC | |
| LC 81324 | SKOTWAL | |
| LC 81325 | GIANT CLASH | |
| LC 81326 | TAXI TO THE OCEAN | |
| LC 81327 | CHALLENGE/ YPF ARTISTS | |
| LC 81328 | TOWER EDITIONS RECORDINGS | |
| LC 81329 | BLUE JACK JAZZ RECORDS | |
| LC 81330 | VDK | |
| LC 81331 | VANHOEK BAND | |
| LC 81332 | VISISONOR RECORDS | |
| LC 81333 | STICHTING ZINGEND NEDERLAND | |
| LC 81334 | ZIRIGUIBOOM | |
| LC 81335 | ZUCO 103 | |
| LC 81336 | DE MUZYKPLEATS | |
| LC 81337 | GRINDHOUSE STONERROCK FUEL ME | |
| LC 81338 | STOEPRECORDS | |
| LC 81339 | STOLK MUSIC RECORDS | |
| LC 81340 | STONEWASHED RECORDS | |
| LC 81341 | STORY ARCS MUSIC | |
| LC 81342 | STORYBOOK MUSIC | |
| LC 81343 | HALEGACY | |
| LC 81344 | STRATEGIC SOUL VENTURES | |
| LC 81345 | HAIRY CLAW (NL) | |
| LC 81346 | INJUN CREEK | |
| LC 81347 | INSATIABLE (NL) | |
| LC 81348 | STREAMABLE RECORDS | |
| LC 81349 | STREETKNOWLEDGE MUSIC |
LC 81350 bis 81399
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81350 | 4 TUNE | |
| LC 81351 | PATIO MUSIC | |
| LC 81352 | POKER [LC 25484] | |
| LC 81353 | STRENGHOLT MUSIC PRODUCTIONS B.V. | |
| LC 81354 | STRESS MANAGEMENT | |
| LC 81355 | STRICTLY FAMILY BUSINESS | |
| LC 81356 | A TEAM RECORDS | |
| LC 81357 | STROOM MANAGEMENT | |
| LC 81358 | STRYNGTHYNGZ MUSIC | |
| LC 81359 | EEN UIT DUIZEND | |
| LC 81360 | INDIA VISION PRODUCTIONS (IVP) | |
| LC 81361 | SUMU | |
| LC 81362 | D&K | |
| LC 81363 | OPUS1 | |
| LC 81364 | PAP LABEL | |
| LC 81365 | STUDIO | |
| LC 81366 | STUDIO LABEL | |
| LC 81367 | STUDIO MELS MUSIC | |
| LC 81368 | WIMPEL | |
| LC 81369 | AUSLAND RECORDS | |
| LC 81370 | PLANET AUSLAND | |
| LC 81371 | ES 150960 | |
| LC 81372 | KRACH-MUSIC | |
| LC 81373 | STUDIO LEMON | |
| LC 81374 | LB RECORDS | |
| LC 81375 | LUUK PIETERS | |
| LC 81376 | MELS MUSIC | |
| LC 81377 | MAR MADE | |
| LC 81378 | EASTBEAT RECORDS | |
| LC 81379 | STUDIO ONE RECORDS | |
| LC 81380 | STUDIO UNITED | |
| LC 81381 | STUDIOBASE | |
| LC 81382 | SKK | |
| LC 81383 | SUBBASS MUSIC GROUP | |
| LC 81384 | SMIKKELBAARD | |
| LC 81385 | 1265 PRODUCTIONS | |
| LC 81386 | AIR RAID | |
| LC 81387 | BIELER BROS | |
| LC 81388 | BUZZVILLE | |
| LC 81389 | CAMINO | |
| LC 81390 | CAPTAIN OI | |
| LC 81391 | DARWIN | |
| LC 81392 | DAWA | |
| LC 81393 | DEMOLITION (NL) | |
| LC 81394 | DREAM CATCHER | |
| LC 81395 | EAT SLEAP | |
| LC 81396 | GEP [LC 31655] | |
| LC 81397 | GIANT ELECTRIC PEA | |
| LC 81398 | GO FIRST | |
| LC 81399 | GRITA |
LC 81400 bis 81449
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81400 | JUNGLE (NL) | |
| LC 81401 | LMP | |
| LC 81402 | LUCKY SEVEN | |
| LC 81403 | MASSACRE | |
| LC 81404 | METAL-IS | |
| LC 81405 | MY FIRST STEP | |
| LC 81406 | NITRO | |
| LC 81407 | NO BRAIN | |
| LC 81408 | PROGRESS | |
| LC 81409 | RANCH LIFE | |
| LC 81410 | RISE ABOVE | |
| LC 81411 | STAR TRACKS | |
| LC 81412 | SUBURBAN | |
| LC 81413 | SUPER MODERN | |
| LC 81414 | SWEET NOTHING (NL) | |
| LC 81415 | T & T | |
| LC 81416 | TEEPEE | |
| LC 81417 | STRICTLY LOVE | |
| LC 81418 | SU MUSIC | |
| LC 81419 | SUNDAY BOULEVARD PRODUCTIONS | |
| LC 81420 | SUNDAY KIDS V.O.F. | |
| LC 81421 | SUNDAY MUSIC & SOUND | |
| LC 81422 | MONDAY MOON RECORDS | |
| LC 81423 | SUNFIRE STUDIOS | |
| LC 81424 | SUNTREE RECORDS | |
| LC 81425 | SUPERBA MUSIC | |
| LC 81426 | JACO BIBERG RECORDS | |
| LC 81427 | SUPERFLUOUS | |
| LC 81428 | PLANET HOUSE TRAX | |
| LC 81429 | SUE THE NIGHT | |
| LC 81430 | SVS PRODUCTIONS | |
| LC 81431 | R.S.MUZIEK | |
| LC 81432 | BASE 020 | |
| LC 81433 | SWING SUPPORT | |
| LC 81434 | SXSOUNDS | |
| LC 81435 | SYB VAN DER PLOEG PRODUCTIES | |
| LC 81436 | SOFIA DRAGT MUSIC | |
| LC 81437 | MOVE 'D MUSIC | |
| LC 81438 | SMILE BROADCAST MUSIC | |
| LC 81439 | SYMBOL MEDIA | |
| LC 81440 | DANSKANT | |
| LC 81441 | FOLKRAFT | |
| LC 81442 | HATAKLIT | |
| LC 81443 | HED ARZI | |
| LC 81444 | SYNCOOP | |
| LC 81445 | SYNERGIE 1+1=3 | |
| LC 81446 | SYNTHISFACTORY | |
| LC 81447 | SYWA | |
| LC 81448 | HIGH TEA MUSIC | |
| LC 81449 | THE SAND RECORDS |
LC 81450 bis 81499
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81450 | DACAPO [LC 02213] | |
| LC 81451 | TAB MUSIC | |
| LC 81452 | EDITIONS 538 | |
| LC 81453 | SLAM FM | |
| LC 81454 | TALPA | |
| LC 81455 | ENGE BUREN | |
| LC 81456 | TANGO & CASH | |
| LC 81457 | DROMENJAGER | |
| LC 81458 | TAURUS MUSIC | |
| LC 81459 | TC ENTERTAINMENT | |
| LC 81460 | TEAM 3 PRODUCTIONS | |
| LC 81461 | MOKSIMUSIC | |
| LC 81462 | TEAP | |
| LC 81463 | BIG ROUND RECORDS | |
| LC 81464 | OBJEKTIV RECORDS | |
| LC 81465 | PELICAN MUSIC | |
| LC 81466 | TELESCREEN | |
| LC 81467 | LADILALABEL | |
| LC 81468 | NON | |
| LC 81469 | MARK O TEN | |
| LC 81470 | ZZAP RECORDINGS | |
| LC 81471 | SILENCE DU MONDE | |
| LC 81472 | ADANI & WOLF RECORDINGS | |
| LC 81473 | NOMOREWAITING | |
| LC 81474 | GHOST HIGHWAY RECORDINGS | |
| LC 81475 | R80 RECORDS | |
| LC 81476 | TEXTRA PRODUCTIONS | |
| LC 81477 | THE AMBASSADORS TRACKS | |
| LC 81478 | THE BEAT CUBE MUSIC | |
| LC 81479 | ACOUSTIC HOUSE RECORDS | |
| LC 81480 | THE CHIEF MUSIC | |
| LC 81481 | THE CLUBBERS [LC 24012] | |
| LC 81482 | THE COOL QUEST | |
| LC 81483 | THE DANCE | |
| LC 81484 | STICHTING APARTHEID | |
| LC 81485 | THE DEVIL HIMSELF | |
| LC 81486 | THE EASY RIDERS | |
| LC 81487 | THE GROOVE COUNCIL | |
| LC 81488 | THE HARD WAY | |
| LC 81489 | DAILY DEEP | |
| LC 81490 | THE HOWLIN' | |
| LC 81491 | ILSE DELANGE | |
| LC 81492 | THE COMMON LINNETS | |
| LC 81493 | TMS RECORDS | |
| LC 81494 | THE MOVEMENT RECORDS | |
| LC 81495 | THE MUSIC DESIGNERS | |
| LC 81496 | MUSIC GROCER | |
| LC 81497 | COOLDISC | |
| LC 81498 | MUMA | |
| LC 81499 | MUSIC MARKETEERS |
LC 81500 bis 81549
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81500 | MUSIC MUSKETEERS | |
| LC 81501 | STREETLIFE | |
| LC 81502 | THE MUSIC MUSKETEERS | |
| LC 81503 | TMM RECORDS | |
| LC 81504 | THE MUSIC SCULPTORS | |
| LC 81505 | THE PRODUCERS HOUSE | |
| LC 81506 | TRM RECORDS | |
| LC 81507 | THE ROCKETEERS | |
| LC 81508 | THE SESSIONS RECORDINGS | |
| LC 81509 | SONG ONE RECORDS | |
| LC 81510 | THE SOULDIERS | |
| LC 81511 | GALLERY | |
| LC 81512 | GLOBAL GROOVES | |
| LC 81513 | MIRAGE [LC 07434] | |
| LC 81514 | ODESSA MAMA RECORDS | |
| LC 81515 | RMH | |
| LC 81516 | TRC MUSIC | |
| LC 81517 | TRIPLE D | |
| LC 81518 | THE SUPERHERO SUITE | |
| LC 81519 | DANAMITE | |
| LC 81520 | HERESY | |
| LC 81521 | INDUSTRIAL MOVEMENT | |
| LC 81522 | MEN IN MOTION | |
| LC 81523 | PROMO FILE | |
| LC 81524 | PROMO STYLE | |
| LC 81525 | PROMO TYPE | |
| LC 81526 | STEALTH INDUSTRIES | |
| LC 81527 | THE THIRD MOVEMENT | |
| LC 81528 | ROSATONE RECORDINGS | |
| LC 81529 | THE WHITE LABEL | |
| LC 81530 | SEALRECORDS | |
| LC 81531 | THEO RECORDS | |
| LC 81532 | THERABYTE | |
| LC 81533 | DJ THERAPY | |
| LC 81534 | HELIX | |
| LC 81535 | THERAPY RECORDS | |
| LC 81536 | MUSICFORYOURMOVIES | |
| LC 81537 | NEW JAZZ ADVENTURE | |
| LC 81538 | THEROOMRECORDINGS | |
| LC 81539 | THIJS BOONTJES DANS EN SHOWORKEST | |
| LC 81540 | TCBYML | |
| LC 81541 | DCC STUDIOS | |
| LC 81542 | LOVELY RECOVERY | |
| LC 81543 | BEN ZO BLIJ | |
| LC 81544 | HUBERT LAEVEN | |
| LC 81545 | TIGGERS | |
| LC 81546 | BEAT SURRENDER MUSIC | |
| LC 81547 | TH GOSPELPRODUCTIONS | |
| LC 81548 | TSRECORDS | |
| LC 81549 | EMINORSEVEN |
LC 81550 bis 81599
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81550 | HARMONY PROD | |
| LC 81551 | TIM | |
| LC 81552 | KRAAK RECORDS (NL) | |
| LC 81553 | TIMEWARP MUSIC | |
| LC 81554 | TIMEXPOSURE | |
| LC 81555 | B2 RECORDS (NL) | |
| LC 81556 | BIG PARTY EVENTS | |
| LC 81557 | DBC | |
| LC 81558 | DOUBLE B CONCEPTS | |
| LC 81559 | HEIMAN MUSIC | |
| LC 81560 | FUTUREWALTZ | |
| LC 81561 | DYNAMICS IN JAZZ | |
| LC 81562 | TLBB RECORDS | |
| LC 81563 | G E RECORDS | |
| LC 81564 | TOCCATA RECORDS | |
| LC 81565 | AN2SAN | |
| LC 81566 | HOLLANDIA MUSIC | |
| LC 81567 | TOM DE VISSER MUSIC | |
| LC 81568 | VOYAGE DIRECT | |
| LC 81569 | ZING-ENTERTAINMENT | |
| LC 81570 | TOMLALA RECORDS | |
| LC 81571 | TOMORROW PRODUCTIONS | |
| LC 81572 | TON BROOS MUZIEK | |
| LC 81573 | INDE DE CHEZ INDE | |
| LC 81574 | EFE PRODUCTIONS | |
| LC 81575 | TOONZETTING | |
| LC 81576 | VADETO1 | |
| LC 81577 | HEMA | |
| LC 81578 | WANNAHAVES TV | |
| LC 81579 | TOP NOTCH (NL) | |
| LC 81580 | TMD | |
| LC 81581 | VENOMRECORDZ | |
| LC 81582 | TRAIN-CHA | |
| LC 81583 | KEY PRODUCTIONS | |
| LC 81584 | KEY RECORDS | |
| LC 81585 | LITTLE CUBE RECORDINGS | |
| LC 81586 | TRANSFORMED DREAMS | |
| LC 81587 | TRANSPARANT PRODUCTIES | |
| LC 81588 | TRAVERSO RECORDS | |
| LC 81589 | JUST ANGIE | |
| LC 81590 | TREE TOP | |
| LC 81591 | TREND MEDIA | |
| LC 81592 | TRESPASSERS W | |
| LC 81593 | TW-RECORDS | |
| LC 81594 | PLUTOMANAGEMENT | |
| LC 81595 | PLUTOPRODUCTIONS | |
| LC 81596 | PLUTOPUBLISHING | |
| LC 81597 | TRICKSOUND | |
| LC 81598 | TRINITY MUSIC (NL) | |
| LC 81599 | TRINITY RECORDS |
LC 81600 bis 81649
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 81600 | TRIP TO DOVER | |
| LC 81601 | PATRIOTT | |
| LC 81602 | TRIPLE B | |
| LC 81603 | TRIPLE BLUE MUSIC | |
| LC 81604 | TRIPLE S RECORDS | |
| LC 81605 | OKINA MUSIC | |
| LC 81606 | S5 RECORDS | |
