Labelcode LC 77000 bis 77999
Erscheinungsbild
Labelcode LC 76000 bis 76999 ← Gesamtübersicht → Labelcode LC 78000 bis 78999
| Quellenangaben (gem. Priorität): | (GVL) | Originalseite der GVL Label Recherche (seit 01.08.2014) (Labelcode und -bezeichnung in Fettschrift) |
|---|---|---|
| (MS) | Meldungen im Forum von Musik-Sammler.de (abweichende Quellenangabe) |
LC 77000 bis 77049
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77000 | Wivadee Records | |
| LC 77001 | Wizard Records | |
| LC 77002 | Wizz Records | |
| LC 77003 | WJC Records | |
| LC 77004 | WJO Australia | |
| LC 77005 | WMCAC MUSIC Digital Record Label | |
| LC 77006 | WMD Music Limited | |
| LC 77007 | WMG Records | |
| LC 77008 | WOA Records | |
| LC 77009 | Woah Yeah! Records | |
| LC 77010 | Wob Recordings | |
| LC 77011 | Wobbly Dog Records | |
| LC 77012 | Wobedantem Records | |
| LC 77013 | Wohone Records | |
| LC 77014 | WOL Records | |
| LC 77015 | Wold Recordings | |
| LC 77016 | WOLF Music Recordings | |
| LC 77017 | Wolfhound Records | |
| LC 77018 | Wolfie Dave Records | |
| LC 77019 | Wolfrage Records | |
| LC 77020 | Wolves of Suburbia | |
| LC 77021 | Woman Records | |
| LC 77022 | Wonder Room Records | |
| LC 77023 | Wonderland Recordings | |
| LC 77024 | wOne Music | |
| LC 77025 | Wonk | |
| LC 77026 | Wonked Records | |
| LC 77027 | WonkyStuff | |
| LC 77028 | Wontstop Records | |
| LC 77029 | Wooack | |
| LC 77030 | Wood Fire Ash Records | |
| LC 77031 | Wood Meadow | |
| LC 77032 | Wood Wharf Records | |
| LC 77033 | Wood, Wire And Words | |
| LC 77034 | Wooden Clogs Music | |
| LC 77035 | Wooden Records | |
| LC 77036 | Wooden Spoon Records | |
| LC 77037 | Wooden Tree | |
| LC 77038 | Wooderson Records | |
| LC 77039 | Woodland Recordings | |
| LC 77040 | WOODnWIRE RECORDS | |
| LC 77041 | Woodworm Records | |
| LC 77042 | Woodwurk | |
| LC 77043 | Woolford Scott | |
| LC 77044 | wopmusic | |
| LC 77045 | Word Is Out Records | |
| LC 77046 | Word of Mouth | |
| LC 77047 | Word on Road | |
| LC 77048 | Word Play Intellect | |
| LC 77049 | WorkBabee ent. |
LC 77050 bis 77099
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77050 | Workflo | |
| LC 77051 | Workforce Publishing | |
| LC 77052 | Workforce Records | |
| LC 77053 | Working Class Records | |
| LC 77054 | WORKit! | |
| LC 77055 | Workroom Productions | |
| LC 77056 | World 6 Entertainment | |
| LC 77057 | World Class Records | |
| LC 77058 | World FLO | |
| LC 77059 | world fusion | |
| LC 77060 | World International | |
| LC 77061 | World League | |
| LC 77062 | world live music (WLM) | |
| LC 77063 | World Local Records | |
| LC 77064 | World Music Ltd | |
| LC 77065 | World Music Recording Studios | |
| LC 77066 | World Pencil | |
| LC 77067 | World Serpent | |
| LC 77068 | World Time Music | |
| LC 77069 | World Volume | |
| LC 77070 | World Wide Kind | |
| LC 77071 | World Wide Walsh | |
| LC 77072 | worldbeat music | |
| LC 77073 | WorldBuzz Records | |
| LC 77074 | WorldOfBrog | |
| LC 77075 | Worlds Biggest | |
| LC 77076 | Worldview | |
| LC 77077 | Worldwide Battle Recordings | |
| LC 77078 | Worldwide Domination | |
| LC 77079 | Wormland Black | |
| LC 77080 | Worried Racoon Records | |
| LC 77081 | Wossname Records | |
| LC 77082 | Wounded Knee Records | |
| LC 77083 | Woven Tents | |
| LC 77084 | Woven Wheat Whispers | |
| LC 77085 | Wow & Flutter Records | |
| LC 77086 | Wow! Records | |
| LC 77087 | WP Entertainments (part of Brody House Group) | |
| LC 77088 | WQS | |
| LC 77089 | Wrapped Up Music Ltd | |
| LC 77090 | Wrapt Up Productions Limited | |
| LC 77091 | Wrecked Records | |
| LC 77092 | WRECKORD LABEL LLP | |
| LC 77093 | Wreckord Records | |
| LC 77094 | Wren Music | |
| LC 77095 | Wren Recordings | |
| LC 77096 | Wretched Soul Music | |
| LC 77097 | WRHSmusic | |
| LC 77098 | Write 2 Excite | |
| LC 77099 | Writeway-Music |
LC 77100 bis 77149
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77100 | WRITTEN RECORDS LIMITED | |
| LC 77101 | Wrong Camel Records | |
| LC 77102 | Wrong Crowd Recording Co. | |
| LC 77103 | Wrong Guy Records | |
| LC 77104 | Wrong Note Records LTD | |
| LC 77105 | Wrong Train Records | |
| LC 77106 | Wrongfoot Records | |
| LC 77107 | Wrongnote | |
| LC 77108 | WRT | |
| LC 77109 | WSRS | |
| LC 77110 | WT Records | |
| LC 77111 | WTG Music | |
| LC 77112 | WTW Music Ltd | |
| LC 77113 | Wunderkammer Recordings | |
| LC 77114 | Wunjo Music | |
| LC 77115 | Wunnademwuns | |
| LC 77116 | Wurly Music | |
| LC 77117 | Wurly Pig | |
| LC 77118 | WWMF Recordings & Publishing | |
| LC 77119 | www.808state.com | |
| LC 77120 | www.bromheads.tv | |
| LC 77121 | www.groove4dayz.com | |
| LC 77122 | www.ianvine.com | |
| LC 77123 | www.jesserivest.com | |
| LC 77124 | www.mrstudio.biz | |
| LC 77125 | www.pacificmusic.co.uk | |
| LC 77126 | www.reverbnation.com | |
| LC 77127 | www.samlewisworld.com | |
| LC 77128 | www.saralowes.co.uk | |
| LC 77129 | Wych Records | |
| LC 77130 | Wye Valley Jazz | |
| LC 77131 | Wyld pytch/51 LEX Records | |
| LC 77132 | Wyldest | |
| LC 77133 | Wymeswold Records | |
| LC 77134 | Wyre Bank Records | |
| LC 77135 | X Novo | |
| LC 77136 | X0-Square | |
| LC 77137 | X111 Bis records | |
| LC 77138 | x2Management | |
| LC 77139 | X7 Records | |
| LC 77140 | Xander Edwards Music | |
| LC 77141 | Xandor Records | |
| LC 77142 | X-Andra Song | |
| LC 77143 | XBN Music Trading Company | |
| LC 77144 | XBN Trading Company | |
| LC 77145 | Xcess Records | |
| LC 77146 | Xclamation Music | |
| LC 77147 | Xclusive Entertainment | |
| LC 77148 | Xeile | |
| LC 77149 | X-ELLENT RECORDINGS |
LC 77150 bis 77199
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77150 | xenium records | |
| LC 77151 | Xeno Recordings | |
| LC 77152 | Xenon Records Ltd | |
| LC 77153 | Xenophone | |
| LC 77154 | Xero Music | |
| LC 77155 | X-ES Records | |
| LC 77156 | Xeton Records | |
| LC 77157 | Xkman.com Records | |
| LC 77158 | XMB RECORDS | |
| LC 77159 | XNTRIK Entertainment | |
| LC 77160 | XO & CO Inc. | |
| LC 77161 | XR Trax | |
| LC 77162 | X-Ray Recording Company | |
| LC 77163 | X-Ray Sound | |
| LC 77164 | XS Entertainments | |
| LC 77165 | XS Rhythm | |
| LC 77166 | XSARA | |
| LC 77167 | Xsolid Entertainment | |
| LC 77168 | X-Talk | |
| LC 77169 | Xtraxx Records | |
| LC 77170 | Xtreme Audio Violence | |
| LC 77171 | XV1 | |
| LC 77172 | XVX Records | |
| LC 77173 | Xwaverecords Limited | |
| LC 77174 | XWL Records | |
| LC 77175 | XXR-Music | |
| LC 77176 | XYRecords | |
| LC 77177 | y los trios | |
| LC 77178 | Ya' Know Records | |
| LC 77179 | Yaar Anmulle Records (P) Ltd | |
| LC 77180 | Yaarian Records | |
| LC 77181 | Yabba You Music | |
| LC 77182 | Yacout Records Ltd | |
| LC 77183 | Yago Music Group | |
| LC 77184 | Yahgozie | |
| LC 77185 | Yakas | |
| LC 77186 | Yaksongs | |
| LC 77187 | Yam & Banana | |
| LC 77188 | Yam & Banana Productions | |
| LC 77189 | YARD | |
| LC 77190 | Yard 26 Recordings | |
| LC 77191 | yard base records | |
| LC 77192 | Yard Dog Records | |
| LC 77193 | Yardbird Arts | |
| LC 77194 | Yardblues Recordings | |
| LC 77195 | Yardcure Recordings | |
| LC 77196 | Yaron Malachi | |
| LC 77197 | YBNL Nation | |
| LC 77198 | YC Records | |
| LC 77199 | YDW Production |
LC 77200 bis 77249
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77200 | Yeah And She Has Red Lips Too | |
| LC 77201 | yeahno recordings | |
| LC 77202 | Year Of The Snake Records | |
| LC 77203 | Yearbook | |
| LC 77204 | Yein France | |
| LC 77205 | Yelfris Valdés | |
| LC 77206 | Yellabelly Records | |
| LC 77207 | Yellow Bike Records | |
| LC 77208 | Yellow Boat Music Limited | |
| LC 77209 | Yellow Brick Music | |
| LC 77210 | Yellow Door Music | |
| LC 77211 | Yellow Gecko Records | |
| LC 77212 | Yellow music Private Limited | |
| LC 77213 | Yellow Promotion | |
| LC 77214 | Yellow River Records | |
| LC 77215 | Yellow Van Records | |
| LC 77216 | Yellow Yam Productions | |
| LC 77217 | Yellowbrick Entertainment Ltd | |
| LC 77218 | YellowDog Managment | |
| LC 77219 | Yen | |
| LC 77220 | Yen Sounds | |
| LC 77221 | Yeny Dunia | |
| LC 77222 | Yep! Records | |
| LC 77223 | Yes Please One Records | |
| LC 77224 | yesboyicecream records | |
| LC 77225 | Yeshuruwn | |
| LC 77226 | yesking | |
| LC 77227 | Yesteryear Records | |
| LC 77228 | Yeti Boy Records | |
| LC 77229 | Yfinito Records | |
| LC 77230 | yields | |
| LC 77231 | Yimino | |
| LC 77232 | YKWIM Records | |
| LC 77233 | Ylem Records | |
| LC 77234 | Yllas Sounds | |
| LC 77235 | Yllavation | |
| LC 77236 | YNR Records | |
| LC 77237 | YNR-Productions | |
| LC 77238 | Yo! Yo! | |
| LC 77239 | Yoga Stuff | |
| LC 77240 | Yogscast Studios | |
| LC 77241 | Yoke Records | |
| LC 77242 | Yolk | |
| LC 77243 | Yomo Records | |
| LC 77244 | York | |
| LC 77245 | York Ambisonic | |
| LC 77246 | Yoruba Records | |
| LC 77247 | Yo-Silver | |
| LC 77248 | You Are We | |
| LC 77249 | You Can't Sit With Us |
LC 77250 bis 77299
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77250 | You Dun Know | |
| LC 77251 | You Made That | |
| LC 77252 | You Records | |
| LC 77253 | You You You | |
| LC 77254 | You, Me and Christmas | |
| LC 77255 | Youd think he didn't know me | |
| LC 77256 | Youdit | |
| LC 77257 | Young American Recordings | |
| LC 77258 | Young and Lost Club | |
| LC 77259 | Young Astronaut | |
| LC 77260 | Young Blood International | |
| LC 77261 | Young Causeway Records | |
| LC 77262 | Young Mike Entertainment | |
| LC 77263 | Young Mountains | |
| LC 77264 | Young Rebel | |
| LC 77265 | Young Souls | |
| LC 77266 | Young Stanley Ltd | |
| LC 77267 | Young States | |
| LC 77268 | young thrill | |
| LC 77269 | Youngstar | |
| LC 77270 | Your Imagination Presents | |
| LC 77271 | Your Mind Is A Weapon | |
| LC 77272 | Your Scene Records & Events | |
| LC 77273 | Your Touch | |
| LC 77274 | Yousel Records | |
| LC 77275 | Youth & Progress Recordings | |
| LC 77276 | Youthemic | |
| LC 77277 | Yoversion Records | |
| LC 77278 | YoyoMUSIC | |
| LC 77279 | Ypslon Rec | |
| LC 77280 | YSANNE | |
| LC 77281 | YSB Records | |
| LC 77282 | YTO Records | |
| LC 77283 | Yucatan Records | |
| LC 77284 | Yuggoth Records | |
| LC 77285 | Yugraj Singh Saini | |
| LC 77286 | Yukka Records | |
| LC 77287 | YUL Records | |
| LC 77288 | Yülié records | |
| LC 77289 | Yummi Records | |
| LC 77290 | YUP! | |
| LC 77291 | Yush Records | |
| LC 77292 | YuYakYak Entertainment LLP | |
| LC 77293 | YVE MARY B | |
| LC 77294 | Yvonne Lyon | |
| LC 77295 | Yvonne's Special | |
| LC 77296 | YZ Records | |
| LC 77297 | Z Audio | |
| LC 77298 | Z Block Records | |
| LC 77299 | Z Mark Records LLP |
LC 77300 bis 77349
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77300 | Z West Records | |
| LC 77301 | Z=Z | |
| LC 77302 | ZA Productions | |
| LC 77303 | Zalon Thompson | |
| LC 77304 | ZAMAR RECORDS | |
| LC 77305 | Zambak Records | |
| LC 77306 | Zambra Music | |
| LC 77307 | Zamir | |
| LC 77308 | Zamrama Records | |
| LC 77309 | Zap Records [LC 78072] | |
| LC 77310 | Zapit Records | |
| LC 77311 | ZAPLAB Music | |
| LC 77312 | Zara Kershaw | |
| LC 77313 | Zatsuon | |
| LC 77314 | Zavaroni | |
| LC 77315 | Zawade | |
| LC 77316 | zd records | |
| LC 77317 | ZDQ MZQ records | |
| LC 77318 | Zeamu Music Ltd | |
| LC 77319 | Zebra 3 Records | |
| LC 77320 | Zebullion Sounds | |
| LC 77321 | Zefyr Music | |
| LC 77322 | Zeiler Media | |
| LC 77323 | Zein Simone Records | |
| LC 77324 | Zeitmare Records | |
| LC 77325 | Zelebritee | |
| LC 77326 | Zemmy | |
| LC 77327 | zenfica records | |
| LC 77328 | Zenga Music | |
| LC 77329 | Zenin & Haines | |
| LC 77330 | Zenith Nadir | |
| LC 77331 | Zero Degrees Entertainment | |
| LC 77332 | Zero Gravity | |
| LC 77333 | Zerodeo | |
| LC 77334 | Zestzone | |
| LC 77335 | ZhiZhu Records | |
| LC 77336 | ZHQ | |
| LC 77337 | zicord records | |
| LC 77338 | Zilo | |
| LC 77339 | ZimHop Records | |
| LC 77340 | Zincbeats | |
| LC 77341 | Zing | |
| LC 77342 | Zing Zing Zoom | |
| LC 77343 | Zingazong Records | |
| LC 77344 | Zion Records | |
| LC 77345 | Zion Roots Music | |
| LC 77346 | Ziptone Records | |
| LC 77347 | Zircon | |
| LC 77348 | Zizzo Music | |
| LC 77349 | ZM Records |
LC 77350 bis 77399
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77350 | Zobo Records | |
| LC 77351 | Zodiac Recordings | |
| LC 77352 | Zoe Francis Records | |
| LC 77353 | Zoharum | |
| LC 77354 | zoltar | |
| LC 77355 | Zone Praise | |
| LC 77356 | Z-One Records | |
| LC 77357 | Zool Muzic | |
| LC 77358 | Zoomer2000 | |
| LC 77359 | ZOOMY MUSIC | |
| LC 77360 | Zoonies | |
| LC 77361 | Zoot Records | |
| LC 77362 | Zorch Records | |
| LC 77363 | Zory Burner | |
| LC 77364 | Zouk Recordings | |
| LC 77365 | ZOVA SMI | |
| LC 77366 | ZramRecords | |
| LC 77367 | Zuni Music Ltd | |
| LC 77368 | ZWR | |
| LC 77369 | ZXRecords | |
| LC 77370 | Zxylophase Records | |
| LC 77371 | Zygmunt Day Productions | |
| LC 77372 | Zync Music | |
| LC 77373 | Pemba Records | |
| LC 77374 | DMO Recordings | |
| LC 77375 | KF | |
| LC 77376 | K-wise | |
| LC 77377 | Late Night Tales [LC 67174] | |
| LC 77378 | Laura Victoria | |
| LC 77379 | Lauren Tracey | |
| LC 77380 | Lee Woodvine | |
| LC 77381 | Little Misty Music | |
| LC 77382 | Little Music Tree | |
| LC 77383 | Musique Noir Pty Ltd | |
| LC 77384 | Mutabilis Music Ltd | |
| LC 77385 | NEMESIS RECORDINGS | |
| LC 77386 | NEMESIS RECORDINGS DIGITAL | |
| LC 77387 | ODS Recordings | |
| LC 77388 | pearl music | |
| LC 77389 | Perfect Pitch Recording Services | |
| LC 77390 | Phil Nugent Records | |
| LC 77391 | Pinkfishrecords | |
| LC 77392 | Power Productions International | |
| LC 77393 | Quercus Records | |
| LC 77394 | Redemption | |
| LC 77395 | Selrec | |
| LC 77396 | Siamak Ganjei | |
| LC 77397 | sikk beats | |
| LC 77398 | Sleep on long haul flights | |
| LC 77399 | Steve Eaves A'i Driawd |
LC 77400 bis 77449
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77400 | StreetCherub Fashion Music and Media | |
| LC 77401 | Streetcherub Music | |
| LC 77402 | TEODORESCU SILVIA IOANA | |
| LC 77403 | to be confirmed | |
| LC 77404 | Wi45 | |
| LC 77405 | WTF! Music | |
| LC 77406 | michael rooney | |
| LC 77407 | Morris V White | |
| LC 77408 | NAM [LC 20976] | |
| LC 77409 | New Leaf Indie | |
| LC 77410 | Richard Cornish | |
| LC 77411 | Sam Holland | |
| LC 77412 | William Archer | |
| LC 77413 | Zoox | |
| LC 77414 | The journey begins.... INFINITE LOVE | |
| LC 77415 | Dog Eat Dog | |
| LC 77416 | Liverpool Philharmonic | |
| LC 77417 | Fullmax Recordings | |
| LC 77418 | V.A. | |
| LC 77419 | Lil Peep | |
| LC 77420 | Aapo Ilves | |
| LC 77421 | C-Jam Management | |
| LC 77422 | EstTradMusic | |
| LC 77423 | Playground Music Estonia | |
| LC 77424 | Susanna Aleksandra Veldi | |
| LC 77425 | Vaikust Filmin | |
| LC 77426 | Vocal Music | |
| LC 77428 | Eißland Records | |
| LC 77429 | Moveo Records | |
| LC 77431 | Racaille Music Group | |
| LC 77432 | PANICROOM | |
| LC 77433 | DAL Music | |
| LC 77434 | Edmi Music | |
| LC 77435 | Urban Mystic Sounds | |
| LC 77436 | House of Silk | |
| LC 77437 | Wax Nine Records | |
| LC 77438 | 100% Silk | |
| LC 77439 | Chill The Planet | |
| LC 77440 | Alterbreed Records | |
| LC 77441 | FSR | |
| LC 77442 | YellowRoomStudio | |
| LC 77443 | Goldroth tunes and books | |
| LC 77444 | Tang Records | |
| LC 77445 | Flydd Records | |
| LC 77446 | Goldvibes Records | |
| LC 77448 | Musikpropaganda Label & Booking | |
| LC 77449 | GOETTL.GOETTL |
LC 77450 bis 77499
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77451 | RSR | |
| LC 77452 | friends of green sonic | |
| LC 77453 | Monkey Road Records | |
| LC 77454 | SCHMUSI - RECORDS | |
| LC 77455 | pink records germany | |
| LC 77456 | White Pony Records | |
| LC 77457 | South Barrio Productions | |
| LC 77458 | Onyx West Music | |
| LC 77459 | DBMP Music Library | |
| LC 77460 | Doebele-Music | |
| LC 77461 | P.O.M Records | |
| LC 77462 | vadaboéMusic | |
| LC 77463 | Hörzwerg | |
| LC 77464 | MOONLIGHT | |
| LC 77465 | Brooklyn Underground Germany | |
| LC 77466 | Hic Sunt Leones | |
| LC 77467 | CBK Style | |
| LC 77468 | RawCraft Music | |
| LC 77469 | MT Records | |
| LC 77470 | Konfluenz Audio | |
| LC 77471 | DeepFamRecords | |
| LC 77472 | Sound Fresh Recordings | |
| LC 77473 | ANB Independet Label | |
| LC 77474 | Duna Beats | |
| LC 77475 | Cafe De Anatolia | |
| LC 77476 | Dj Al Avalanche | |
| LC 77477 | Laguna Records | |
| LC 77478 | dEb Records | |
| LC 77479 | Omnia Lab | |
| LC 77480 | Technau (MusicMail) [LC 77522] | |
| LC 77481 | Lounge Squatt (MusicMail) [LC 77521] | |
| LC 77482 | Secula | |
| LC 77483 | Patch Records | |
| LC 77484 | Good Stock Records | |
| LC 77485 | TYLER LEADS | |
| LC 77486 | Badmutha Records | |
| LC 77487 | laccordia | |
| LC 77488 | Campanello Records | |
| LC 77490 | Audiorecords | |
| LC 77491 | ELYPSIA RECORDS | |
| LC 77492 | Höpen Media | |
| LC 77493 | Old Rockin' Chair Music Label | |
| LC 77494 | Crownshage-Production | |
| LC 77496 | hndgmcht. music international | |
| LC 77497 | Joca records | |
| LC 77498 | Uhhahh records | |
| LC 77499 | SoulForce Records |
LC 77500 bis 77549
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77500 | AD Production. | |
| LC 77501 | BOBBY BLONDY | |
| LC 77502 | Kurt Bestor Music (KBM) | |
| LC 77503 | Stimmart | |
| LC 77504 | VOCAL SOUND SYSTEM | |
| LC 77505 | MUSIGAMY | |
| LC 77506 | Raised On Rock Records | |
| LC 77507 | Myricae Classics | |
| LC 77508 | Fondamenta (NL) | |
| LC 77509 | Anette Records | |
| LC 77510 | Electric Fire Records | |
| LC 77511 | LX Records (Linda Harrison) [LC 68600] | |
| LC 77512 | Palmetto Records | |
| LC 77513 | Transdreamer | |
| LC 77514 | Mind Frequency Records | |
| LC 77515 | Produced Record | |
| LC 77516 | Codec 992 | |
| LC 77517 | Studio 808 | |
| LC 77518 | Bermuda Chill | |
| LC 77519 | Direct Sound | |
| LC 77520 | Kali Black | |
| LC 77521 | Lounge Squatt (MusicMail) [LC 77481] | |
| LC 77522 | Technau (Music Mail) [LC 77480] | |
| LC 77523 | Ensemble Music (Music Mail) [LC 77689] | |
| LC 77524 | Franklin Road Records | |
| LC 77525 | Nicholas Chim | |
| LC 77526 | ELEMENTS (UK) | |
| LC 77527 | Klanggold (seit 2018) | |
| ChaQuaa Records (bis 2018) | ||
| LC 77528 | Two Sides | |
| LC 77529 | Sound Shaper Records | |
| LC 77530 | Piano Reloaded Music | |
| LC 77531 | Sand and Soul Records | |
| LC 77532 | Megaforce Records (UK) | |
| LC 77533 | XOXO Records (UK) | |
| LC 77534 | Audio Assassins | |
| LC 77535 | Not So Secret | |
| LC 77536 | Insane Factory Rec | |
| LC 77537 | Clab Zone | |
| LC 77538 | Eros Culture Records | |
| LC 77539 | DeadBass Records | |
| LC 77540 | Cultura Eclectrica Records | |
| LC 77541 | Logo Records Italy | |
| LC 77542 | Apples In The Tree | |
| LC 77543 | Team 33 Music | |
| LC 77544 | Ziehrer Edition | |
| LC 77545 | Smillasound | |
| LC 77546 | RedHeadMusic | |
| LC 77547 | Lossless | |
| LC 77548 | A & O Ton | |
| LC 77549 | SAAL 600 |
LC 77550 bis 77599
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77550 | ONLY DANCE RECORDINGS | |
| LC 77551 | PSYCHOTOMIMETIC AGENTS | |
| LC 77552 | Prrrrrrr Reords | |
| LC 77553 | RudyWouldLikeIt | |
| LC 77554 | London Music Stream Limited | |
| LC 77555 | Beatservice Records | |
| LC 77556 | Hemp Higher Productions | |
| LC 77557 | Julian Mohammad Mambeygi | |
| LC 77558 | Empty Cellar Records | |
| LC 77559 | LA90 | |
| LC 77560 | American Laundromat Records | |
| LC 77561 | Beagle Beat Records | |
| LC 77562 | LPO BW | |
| LC 77563 | Blinde Kuh Records | |
| LC 77564 | Worldvoice | |
| LC 77565 | ebenezer records | |
| LC 77566 | U.Nico Medien | |
| LC 77567 | Heliotrope Music Library (HLT) | |
| LC 77568 | Twelve Titans Music Library (TWM) | |
| LC 77569 | Meine Seelenmusik | |
| LC 77570 | Abstract Waves | |
| LC 77571 | New Guerilla | |
| LC 77572 | Reson8 | |
| LC 77573 | AESM | |
| LC 77574 | Golden Hearing | |
| LC 77575 | Studio 405 | |
| LC 77576 | Musical Freedom Label Ltd. | |
| LC 77577 | Exclusive Trax | |
| LC 77578 | Satellite Music | |
| LC 77579 | Elective Affinities | |
| LC 77580 | Stanciya Mir | |
| LC 77581 | Nobii Records | |
| LC 77582 | Illusins | |
| LC 77583 | Hot Key | |
| LC 77584 | Evil Things Music Group | |
| LC 77585 | Cartel Tracks | |
| LC 77586 | Cigarette Music | |
| LC 77587 | Nplanet | |
| LC 77588 | Only Music Hits TV | |
| LC 77589 | Dance Club ZonE | |
| LC 77590 | Independent Culture Production Records | |
| LC 77591 | VEAC - Visual Entertainment & Audio Corporation | |
| LC 77592 | Trust In Wax | |
| LC 77593 | Metakid (Carsten Rechenberger) [LC 83626] | |
| LC 77594 | DEON RECORDS | |
| LC 77595 | Don Schörle - Records | |
| LC 77597 | ULRICH Edition | |
| LC 77599 | Roxy Rakete Records |
LC 77600 bis 77649
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77600 | Akkerbouw | |
| LC 77601 | MusicStrikt | |
| LC 77602 | ar.ctic | |
| LC 77603 | Vinylismo Recordings | |
| LC 77604 | Deep By Dawn | |
| LC 77605 | Cool 7rack Records | |
| LC 77606 | Afarin Records | |
| LC 77607 | Edge | |
| LC 77608 | Flashy Money Records | |
| LC 77609 | Electronic Earthquake | |
| LC 77610 | Planet Records UK | |
| LC 77611 | RKM (UK) | |
| LC 77612 | Rubber | |
| LC 77613 | Parliament Music | |
| LC 77614 | PARLIAMENT RECORDS | |
| LC 77615 | Powerworld Music | |
| LC 77616 | Priority Records | |
| LC 77617 | Proof Records | |
| LC 77618 | Red Inc. (UK) | |
| LC 77619 | S & M Records Ltd | |
| LC 77620 | S3 (UK) | |
| LC 77621 | Signal Records (UK) | |
| LC 77622 | Sing Sing | |
| LC 77623 | Sing Sing Music | |
| LC 77624 | Tristar Records Ltd | |
| LC 77625 | Volkano (UK) | |
| LC 77626 | Wake-Up Records | |
| LC 77627 | Xtravaganza Recordings Ltd | |
| LC 77628 | Dipolar Musik | |
| LC 77629 | FasterOne Music | |
| LC 77630 | Supertone Records | |
| LC 77631 | Prima Facie | |
| LC 77632 | APP Records | |
| LC 77633 | Foundation Music | |
| LC 77634 | Soundcreation Records | |
| LC 77635 | Filmtrax (UK) | |
| LC 77636 | Instant Karma (Uk) | |
| LC 77637 | Invictus (UK) | |
| LC 77638 | Pan (UK) | |
| LC 77639 | Ballroom (UK) | |
| LC 77640 | Octave (UK) | |
| LC 77642 | Until The Morning Records Italy | |
| LC 77643 | Cochlea Music | |
| LC 77644 | Dachshund Records | |
| LC 77645 | Denesto Music (Denesto) | |
| LC 77646 | Kuroneko | |
| LC 77647 | Denature Records | |
| LC 77648 | Alte Schule Records | |
| LC 77649 | SongTracks |
LC 77650 bis 77699
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 77650 | zwei recordings | |
| LC 77651 | red bus records (UK) | |
| LC 77652 | Sansu Records (UK) | |
| LC 77653 | Serenade Records (UK) | |
| LC 77654 | Legacy Music Records LTD | |
| LC 77655 | Wake-Up Records (UK) | |
| LC 77656 | Streetwave (UK) | |
| LC 77657 | Visible Noise (UK) | |
| LC 77658 | Atlantic Music Group SA | |
| LC 77659 | Profile (UK) | |
| LC 77660 | PWL Records | |
| LC 77661 | Real Records Limited | |
| LC 77662 | Real Records UK | |
| LC 77663 | SGC Records | |
| LC 77664 | Telstar Records Limited | |
| LC 77665 | arcticrecords | |
| LC 77666 | Bears like Marmalade | |
| LC 77667 | BVHProduction | |
| LC 77668 | Zetta Records | |
| LC 77669 | Savage Records | |
| LC 77670 | Funnel Records | |
| LC 77671 | Coiro Side | |
| LC 77672 | Random Pulse Records | |
| LC 77673 | Jungeltechnoyz Records | |
| LC 77674 | Neverland Music | |
| LC 77675 | Evolving Sound | |
| LC 77676 | Burning Petals | |
| LC 77677 | Motus Music (Roba Music) [LC 44024] | |
| LC 77678 | Correctlane | |
| LC 77679 | Das Maschine | |
| LC 77680 | The Players Club | |
| LC 77681 | Aidan Music | |
| LC 77682 | Division Recordings #1 | |
| LC 77683 | Slickback Audio | |
| LC 77684 | NOWADAYS RECORDS | |
| LC 77685 | 400ps Records | |
| LC 77686 | Cenom Alternative | |
| LC 77687 | Cenom Classics | |
| LC 77688 | Play 2 | |
