Labelcode LC 103000 bis 103999
Erscheinungsbild
Labelcode LC 102000 bis 102999 ← Gesamtübersicht → Labelcode LC 104000 bis 104999
| Quellenangaben (gem. Priorität): | (GVL) | Originalseite der GVL Label Recherche (seit 01.08.2014) (Labelcode und -bezeichnung in Fettschrift) |
|---|---|---|
| (MS) | Meldungen im Forum von Musik-Sammler.de (abweichende Quellenangabe) |
LC 103000 bis 103049
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103000 | Mp3tht Records | |
| LC 103001 | TrueIllusion | |
| LC 103002 | Is Gut Jetzt | |
| LC 103003 | MAKAYABUNDO X FFWC | |
| LC 103004 | JMI Productions (Janic Müller) | |
| LC 103005 | Breakbeat Punk | |
| LC 103006 | Fulminantmusic GmbH | |
| LC 103007 | Fennel&Friends | |
| LC 103008 | idn - iedereen records | |
| LC 103009 | Favor for Life | |
| LC 103010 | TR Music | |
| LC 103011 | _and_others | |
| LC 103012 | and others | |
| LC 103013 | Outlier Music | |
| LC 103014 | __and__others | |
| LC 103015 | Martin Bauer Sen. | |
| LC 103016 | Techno Is Beautiful | |
| LC 103017 | Biker Records | |
| LC 103018 | Heinrich & Heine Music | |
| LC 103019 | Amber Recordings | |
| LC 103020 | Herrenhausen | |
| LC 103021 | Luk Records | |
| LC 103022 | SongRocket Records | |
| LC 103023 | Hard Classical Recordings | |
| LC 103024 | SE Records (Stefan Elmer) | |
| LC 103025 | Tommaso Farinetti | |
| LC 103026 | sisternoise | |
| LC 103027 | NINETYNINE MUSIC | |
| LC 103028 | KOMMANDANT Records | |
| LC 103029 | Smokin Trees | |
| LC 103030 | Marulam Records | |
| LC 103031 | ShutUpAndRave.com | |
| LC 103032 | Latitude | |
| LC 103033 | Motette Psallite Verlag | |
| LC 103034 | X-ADHS | |
| LC 103035 | The Color of the Sea | |
| LC 103036 | music for heart and soul | |
| LC 103037 | Divided Records | |
| LC 103038 | Skylar Simone | |
| LC 103039 | Atzen Pop | |
| LC 103040 | Sonic Culture News Music | |
| LC 103041 | Sonic Culture From The Archives | |
| LC 103042 | Audio Safari | |
| LC 103043 | Regina Ross Musik | |
| LC 103044 | Cursed Records | |
| LC 103045 | Golden Acorn | |
| LC 103046 | B@ Records (Beat Zimmermann) | |
| LC 103047 | Dub A Sense Records | |
| LC 103048 | Existential Jukebox | |
| LC 103049 | Phandelic Specials |
LC 103050 bis 103099
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103050 | Yellow Bear Records | |
| LC 103051 | Ruby Cat Records | |
| LC 103052 | Jesse Malin | |
| LC 103053 | Techno-Hub [DE] | |
| LC 103054 | FRAUD | |
| LC 103055 | Bedroom Records | |
| LC 103056 | Kingsmen Recording | |
| LC 103057 | Waves Don't Lie | |
| LC 103058 | EDMstate Records | |
| LC 103059 | mirnixdirnix | |
| LC 103060 | Razz Music | |
| LC 103061 | Captain K | |
| LC 103062 | Strm.offiziell | |
| LC 103063 | Julivox | |
| LC 103064 | Les Editions de la Bascule | |
| LC 103065 | the Heart.Work | |
| LC 103066 | Pupsnasen Records | |
| LC 103067 | beyond Audio | |
| LC 103068 | ARRRtainment | |
| LC 103069 | Alternative Reality | |
| LC 103070 | Goods & Cargo | |
| LC 103071 | LAB Machine | |
| LC 103072 | Shadetree Publishing | |
| LC 103073 | irgend | |
| LC 103074 | Cyaneza Music | |
| LC 103075 | VEVI Records | |
| LC 103076 | Sonic stars productions | |
| LC 103077 | Silberhall Records | |
| LC 103078 | Lucas Lou | |
| LC 103079 | DesignSound | |
| LC 103080 | Phantom Power - Quantum | |
| LC 103081 | Wasser & Licht | |
| LC 103082 | Amore Mio Records | |
| LC 103083 | Romantic Warrior Records | |
| LC 103084 | The DJ Hell Experience | |
| LC 103085 | Staxville | |
| LC 103086 | 3YOONI Records | |
| LC 103087 | Anna & Stoffner Records | |
| LC 103088 | Ant Viu Records | |
| LC 103089 | Asgard Hass | |
| LC 103090 | B.M.W. Records | |
| LC 103091 | Benoit Lo | |
| LC 103092 | Carmabylon Productions | |
| LC 103093 | CDH | |
| LC 103094 | CheniBrol | |
| LC 103095 | COCON JAVEL RECORDS | |
| LC 103096 | CUADRO22 Records | |
| LC 103097 | Dasein | |
| LC 103098 | Dean Alamo | |
| LC 103099 | Demora Records |
LC 103100 bis 103149
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103100 | Deserto Parallax Records | |
| LC 103101 | DO-FA-SOL7 PRODUCTIONS | |
| LC 103102 | Doble Sesión Nocturna | |
| LC 103103 | Drive my train | |
| LC 103104 | Electric Unicorn Music Production | |
| LC 103105 | Favez | |
| LC 103106 | Film 2 | |
| LC 103107 | Follia Records | |
| LC 103108 | GIga Patate | |
| LC 103109 | GoGo Disco | |
| LC 103110 | Green Sunlight Productions | |
| LC 103111 | Groovie Records | |
| LC 103112 | Groundead | |
| LC 103113 | Hairy People Records | |
| LC 103114 | ICM Records | |
| LC 103115 | Jerrycan | |
| LC 103116 | Jesus Craft Records | |
| LC 103117 | K-too | |
| LC 103118 | Kind & Kinky Zoo Records | |
| LC 103119 | Klangfelder Records | |
| LC 103120 | Lavalove Records | |
| LC 103121 | Les Disques Magnétiques | |
| LC 103122 | Llama Records | |
| LC 103123 | Madam Records | |
| LC 103124 | Malices Sonores | |
| LC 103125 | mamari | |
| LC 103126 | Mans1 | |
| LC 103127 | meia records | |
| LC 103128 | Miau Miau Records | |
| LC 103129 | MoonStudio Records | |
| LC 103130 | My Beautiful Disorders | |
| LC 103131 | Nenuphars Records | |
| LC 103132 | Neue Deutsche Einsamkeit | |
| LC 103133 | Neverfall Records | |
| LC 103134 | No Signal Music | |
| LC 103135 | On The Camper | |
| LC 103136 | Oog | |
| LC 103137 | Opus 89 Records | |
| LC 103138 | orformornorm | |
| LC 103139 | PAAB Records | |
| LC 103140 | Palko!Muski!Records | |
| LC 103141 | Panic Kids Records | |
| LC 103142 | Pascal Collet Productions | |
| LC 103143 | Peacebone | |
| LC 103144 | Perro Muerto Records | |
| LC 103145 | Pilot On Mars | |
| LC 103146 | Pinchat Records | |
| LC 103147 | Polar Klub Records | |
| LC 103148 | Poligone Records | |
| LC 103149 | Psycho Weazel |
LC 103150 bis 103199
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103150 | Rainwater Records | |
| LC 103151 | Ramdam Records | |
| LC 103152 | Re-echo Records | |
| LC 103153 | Red Brick Records | |
| LC 103154 | Ripopée | |
| LC 103155 | Ross Hutchison | |
| LC 103156 | Samuel hall | |
| LC 103157 | Sarcophage Records | |
| LC 103158 | Sashimi River Records | |
| LC 103159 | SBIRE | |
| LC 103160 | SiAM!-Records | |
| LC 103161 | Sound Concept Records | |
| LC 103162 | Superdark Records | |
| LC 103163 | Sylvie Canet | |
| LC 103164 | Unmade Records | |
| LC 103165 | V&H Records | |
| LC 103166 | Vizir Records | |
| LC 103167 | VLT Records | |
| LC 103168 | Vreni Holzer Records | |
| LC 103169 | Wolke8 Records | |
| LC 103170 | Cheap Sake Music | |
| LC 103171 | SoulChef Music | |
| LC 103172 | Abrio & SoulChef Music | |
| LC 103173 | Rebel Radio Music | |
| LC 103174 | Lead By Example Music | |
| LC 103175 | Muy Facil Records LLC | |
| LC 103176 | onestopmusicgroupllc | |
| LC 103177 | Love U Forever LLC | |
| LC 103178 | Martín y Sus Guerras | |
| LC 103179 | Trafffico/DAB | |
| LC 103180 | Cool Kids | |
| LC 103181 | TAP Music | |
| LC 103182 | Guap Records | |
| LC 103183 | Ráfaga | |
| LC 103184 | LACR1MA | |
| LC 103185 | Kitchendip Recordings | |
| LC 103186 | Inked Owl | |
| LC 103187 | Abrio | |
| LC 103188 | 9:11 Music & La Maquina Records | |
| LC 103189 | Destin Music by YellowCake, Inc. | |
| LC 103190 | Enoch Records | |
| LC 103191 | Greatness Music | |
| LC 103192 | J'Adore Musique | |
| LC 103193 | La Empresa Music by YellowCake Inc. | |
| LC 103194 | Latin Power Music USA | |
| LC 103195 | Los G4 (Onyx y Sinfónico) | |
| LC 103196 | Maximus International | |
| LC 103197 | Money Mu LLC | |
| LC 103198 | Net10 Entertainment | |
| LC 103199 | SB Player |
LC 103200 bis 103249
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103200 | U Buntu Records LLC | |
| LC 103201 | Victoria Music/Tierra Cali | |
| LC 103202 | Yuriko Records S.A. de C.V. | |
| LC 103203 | Banda La Xplosiva | |
| LC 103204 | DISCOMANIA DIGITAL | |
| LC 103205 | Discos LGH Internacional | |
| LC 103206 | ENOCH/CHUY CHAVES JR | |
| LC 103207 | HAG / GoodTalk | |
| LC 103208 | La Pasadita Music | |
| LC 103209 | LGH Internacional | |
| LC 103210 | LZ Records, by YellowCake Inc. | |
| LC 103211 | MB Records | |
| LC 103212 | Musica de Arranque | |
| LC 103213 | NICOMUSIKO | |
| LC 103214 | Victoria Music, by YellowCake, Inc. | |
| LC 103215 | Vision 55, by YellowCake, Inc. | |
| LC 103216 | 9:11 Music | |
| LC 103217 | CD Leos | |
| LC 103218 | Discos Adoracion | |
| LC 103219 | El Mana | |
| LC 103220 | IM Music Group | |
| LC 103221 | JumpStart | |
| LC 103222 | Latin Power Music | |
| LC 103223 | Lil Sosaa | |
| LC 103224 | Mar International Records | |
| LC 103225 | Mexico Lindo Records | |
| LC 103226 | Net 10 Entertainment/The Only Music Group | |
| LC 103227 | RBS Records | |
| LC 103228 | Tierra Cali, by YellowCake, Inc. | |
| LC 103229 | Victoria Music, Inc. | |
| LC 103230 | YellowCake Latin, a Division of YellowCake, Inc. | |
| LC 103231 | 39ème Chambre, Under Exclusive Licence To Irascible Music | |
| LC 103232 | Hæsin | |
| LC 103233 | Le Cèpe Records | |
| LC 103234 | MILIANI | |
| LC 103235 | Rival. Records (Germany) | |
| LC 103236 | Dirty Athena Records | |
| LC 103237 | Input Music Group | |
| LC 103238 | CB Sessions | |
| LC 103239 | CF Schlager | |
| LC 103240 | Aglaya Ricaux | |
| LC 103241 | Harmonic Seeds | |
| LC 103242 | Baumkuchen Records | |
| LC 103243 | Michael Raphael Music | |
| LC 103244 | Level 77 Music - Spotlight Music | |
| LC 103245 | Label 77 Music - Blast Off | |
| LC 103246 | SEX BRAAAM N ROLL | |
| LC 103247 | Soda Box Music | |
| LC 103248 | soundwell. | |
| LC 103249 | MHC Entertainment Music |
LC 103250 bis 103299
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103250 | SOUND INSURGENTS: Trailer Essentials | |
| LC 103251 | SOUND INSURGENTS | |
| LC 103252 | Area Sound | |
| LC 103253 | ARSENAL OF ROCK | |
| LC 103254 | 3db Music | |
| LC 103255 | Level 77 Music - Vault Label | |
| LC 103256 | Level 77 Music - Round Table Recording Company | |
| LC 103257 | Level 77 Music - Prestige Library | |
| LC 103258 | Level 77 Music - Luxe Collection | |
| LC 103259 | Dramedy Box | |
| LC 103260 | Kingdom 2 Music - Southern Sounds | |
| LC 103261 | Kingdom 2 Music - Massive Hip-Hop and RnB | |
| LC 103262 | Clear Bop | |
| LC 103263 | Powers Records | |
| LC 103264 | hard. | |
| LC 103265 | Treboton Music | |
| LC 103266 | NorthPoint Productions | |
| LC 103267 | shaeqi | |
| LC 103268 | PLM Music (Miriam Pühringer-Loef) | |
| LC 103269 | Firework Music | |
| LC 103270 | Sames | |
| LC 103271 | Nicholas Henderson Musikproduktion | |
| LC 103272 | Faszinator Music | |
| LC 103273 | Mai Records | |
| LC 103274 | Chili Crisp Records | |
| LC 103275 | Sternschnuppen Records | |
| LC 103276 | AI MUSIC | |
| LC 103277 | Starline Hamburg | |
| LC 103278 | 7spirit | |
| LC 103279 | Die Entspannten | |
| LC 103280 | INNERBLOOM | |
| LC 103281 | guitone music | |
| LC 103282 | Kollective Neighbouring Rights Records UK Limited | |
| LC 103283 | Symphony Motor | |
| LC 103284 | MidJune Records | |
| LC 103285 | Red Tape Music | |
| LC 103286 | Pulse Avenue Records | |
| LC 103287 | hlsbrg | |
| LC 103288 | BLUMEK | |
| LC 103289 | In-Tens Music | |
| LC 103290 | HBF/Love Supreme/Justice | |
| LC 103291 | Wolkenfeld | |
| LC 103292 | the aheffect records | |
| LC 103293 | Aneesh Chengappa | |
| LC 103294 | Johannes Fresz | |
| LC 103295 | Indjoov Arts | |
| LC 103296 | sanny | |
| LC 103297 | TERMINAL 5 | |
| LC 103298 | Mando Studios | |
| LC 103299 | Rotho Music | |
| LC 103300 | BREZISTERS |
LC 103300 bis 103349
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103301 | R.E.M.P. Records (Roland Engler) | |
| LC 103302 | Pribeatzer Records | |
| LC 103303 | Reality Kit (RKIT) | |
| LC 103304 | Stone Forge Records | |
| LC 103305 | Looney Bin Records | |
| LC 103306 | Melma Records | |
| LC 103307 | Blauer Salon | |
| LC 103308 | SuWa Records (Philipp Sutter und Simon Johannes Wangen) | |
| LC 103309 | Gottesrache Records | |
| LC 103310 | Solaya Music | |
| LC 103311 | The Creative Act | |
| LC 103312 | Sprouts Records | |
| LC 103313 | Biscoito Fino | |
| LC 103314 | Triple X Fame records | |
| LC 103315 | Asemahle Jack | |
| LC 103316 | Durst & Termine | |
| LC 103317 | Version III | |
| LC 103318 | Soprano Music | |
| LC 103319 | Max Grimm | |
| LC 103320 | Rever Records (DK) | |
| LC 103321 | Sift Music | |
| LC 103322 | Pleased As Punch | |
| LC 103323 | Kazakis Productions | |
| LC 103324 | Deep in Moon | |
| LC 103325 | Ritmo, a division of After Sunset Music | |
| LC 103326 | gamma. | |
| LC 103327 | Phandelic Music | |
| LC 103328 | aNoise | |
| LC 103329 | Bendzkotainment GmbH | |
| LC 103330 | Lasso-Music | |
| LC 103331 | Weltentor | |
| LC 103332 | Hollow Light Records | |
| LC 103333 | PartyPoint | |
| LC 103334 | Animus Found | |
| LC 103335 | X_Records | |
| LC 103336 | Dominik Hartz | |
| LC 103337 | Wüstenberg Records | |
| LC 103338 | Albalab | |
| LC 103339 | Amewuga | |
| LC 103340 | JEREMIAS | |
| LC 103341 | MMxHA | |
| LC 103342 | Diggima | |
| LC 103343 | Loud Commerce | |
| LC 103344 | South Riviera Production | |
| LC 103345 | Stranger Radio | |
| LC 103346 | ARTAVO Records | |
| LC 103347 | Yalla She Said | |
| LC 103348 | Music For NPCs | |
| LC 103349 | Bauturm Records |
LC 103350 bis 103399
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103350 | Tony Hill | |
| LC 103351 | Salem Ilese Music | |
| LC 103352 | True Crime | |
| LC 103353 | Trailer Candy | |
| LC 103354 | The Common Good | |
| LC 103355 | Swank Cafe | |
| LC 103356 | FDH Maestro series | |
| LC 103357 | ASIAM | |
| LC 103358 | bunterHungk Records | |
| LC 103359 | 21 Grad Records | |
| LC 103361 | Lighting Glasses | |
| LC 103362 | Heatzekatze Records | |
| LC 103363 | hithome | |
| LC 103364 | ROOM OF UNDERSTANDING | |
| LC 103365 | Wurzelwerk | |
| LC 103366 | Leopard Sun Records | |
| LC 103367 | Line-In Spatial Records | |
| LC 103368 | EISKALT LABEL | |
| LC 103369 | Uncaged | |
| LC 103370 | Palmera Recordings | |
| LC 103371 | TROPICAL SOUND | |
| LC 103372 | TOTAL SOUNDS | |
| LC 103373 | THIRD WORLD MUSIC PUBLISHING | |
| LC 103374 | TROPICAL RECORDS | |
| LC 103375 | SUPERBRO Records | |
| LC 103376 | Schlagerrausch Musik | |
| LC 103377 | StumppMedia | |
| LC 103378 | Compofactur | |
| LC 103379 | Acaschimba Recordings | |
| LC 103380 | Kantereit Records | |
| LC 103381 | Annen & Wilking Records | |
| LC 103382 | Solo Records (Cinq) | |
| LC 103383 | GoodTalk (Cinq) | |
| LC 103384 | AOS Records (Irascible) | |
| LC 103385 | Siga Music | |
| LC 103386 | Schlagerextase | |
| LC 103387 | Visa Mestiza Records | |
| LC 103388 | purabasura | |
| LC 103389 | mosso | |
| LC 103390 | cisum suez | |
| LC 103391 | LOL Records | |
| LC 103392 | RichTillinfinity | |
| LC 103393 | Jumpwood | |
| LC 103394 | Ori Davidson | |
| LC 103395 | Paliciosas Plattenkiste | |
| LC 103396 | Hitfox Records | |
| LC 103397 | Brand X Music-Songs For Sync (BXMS) (BXMS) | |
| LC 103398 | HAGO ton + krach | |
| LC 103399 | Bugseed |
LC 103400 bis 103449
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103400 | Liam Lies | |
| LC 103401 | MadeByUs Music (4MG) | |
| LC 103402 | The Resonant Production | |
| LC 103403 | Wilhelmine | |
| LC 103404 | Artist-Label@Nowaczyk | |
| LC 103405 | Starbright Records | |
| LC 103406 | G.Dance Records | |
| LC 103407 | Good Call Records | |
| LC 103408 | MXT-PRODUCTION | |
| LC 103409 | Fundamental Music | |
| LC 103410 | Bahti | |
| LC 103411 | Sternenklang Records | |
| LC 103413 | NWS (North West Sound Recordings Limited) | |
| LC 103414 | Erik Engelhardt Music | |
| LC 103415 | Full Orchestra | |
| LC 103416 | Dave Nellessen | |
| LC 103417 | Trist. Records | |
| LC 103418 | Salat Records | |
| LC 103419 | Fastlife Records GmbH | |
| LC 103420 | 19thys | |
| LC 103421 | Vanessa Jung Records | |
| LC 103422 | Rooftop Club Highrise | |
| LC 103423 | Black Pine | |
| LC 103424 | MyCoByProduction | |
| LC 103425 | Jessica Mach | |
| LC 103426 | Msitu World Music | |
| LC 103427 | Howling Turtle Inc. | |
| LC 103428 | Cyaneza Records | |
| LC 103429 | Hallela Music | |
| LC 103430 | Douala Trax | |
| LC 103431 | Alpha Kartell Records | |
| LC 103432 | AUTENTIC RECORDS | |
| LC 103433 | Palmlands Records | |
| LC 103434 | BAD ADS | |
| LC 103435 | UKW Records | |
| LC 103436 | Tonal Industries | |
| LC 103437 | Cut Narrative, LLC | |
| LC 103438 | MiaEvent | |
| LC 103439 | Sushitech | |
| LC 103440 | Marcus Trägner Musik | |
| LC 103441 | Sommerhits.mp3 | |
| LC 103442 | Schos | |
| LC 103443 | FreakLied! | |
| LC 103444 | Ou Topos Music | |
| LC 103445 | Palenque Records | |
| LC 103446 | TRIBE rec | |
| LC 103447 | Stars On Stream | |
| LC 103448 | anubian sunrize records | |
| LC 103449 | COSO Records |
LC 103450 bis 103499
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103450 | Alina Striedl | |
| LC 103451 | SweetAndSour Ibiza | |
| LC 103452 | ENTREPRISE UNITED | |
| LC 103453 | 9Planets | |
| LC 103454 | ossa | |
| LC 103455 | Ernie Lake | |
| LC 103456 | AnnenMayKantereit | |
| LC 103457 | AVD Records | |
| LC 103458 | Epic Music World (EMW) | |
| LC 103459 | 58special | |
| LC 103460 | Interglow | |
| LC 103461 | Subacuatica | |
| LC 103462 | Madting Agency | |
| LC 103463 | Audio Orchard | |
| LC 103464 | SanctoMusic | |
| LC 103465 | Borsi Music | |
| LC 103466 | MMG Music Group | |
| LC 103467 | MEGAner Music | |
| LC 103468 | Epic Noise | |
| LC 103469 | Ich + ich | |
| LC 103470 | Modoofind Lapis | |
| LC 103471 | HA7records | |
| LC 103472 | Sääftig | |
| LC 103473 | Dishonor Records | |
| LC 103474 | Lefismo records | |
| LC 103475 | Editions Polyhymnia | |
| LC 103476 | Mountain Music Germany | |
| LC 103477 | Blend in Stereo - Answering the Void | |
| LC 103478 | Never The End Music Group | |
| LC 103479 | THRZ | |
| LC 103480 | College Park Music | |
| LC 103481 | Sanndee Sound | |
| LC 103482 | Strasser Music Group | |
| LC 103483 | Pitchman Music | |
| LC 103484 | Unlimited Music Records | |
| LC 103485 | 77 Bombay Street Records | |
| LC 103486 | Think It's A Game Records, Inc. | |
| LC 103487 | Dober Artists | |
| LC 103488 | Carmen - Elvira | |
| LC 103489 | Rogue Star Records | |
| LC 103490 | Label-Genie | |
| LC 103491 | Kimmortal | |
| LC 103492 | Play Music Recordings, LLC | |
| LC 103493 | super 78 | |
| LC 103494 | Red piano records | |
| LC 103495 | MUSIC4ME | |
| LC 103496 | Celtic Motions | |
| LC 103497 | Zeihta | |
| LC 103498 | EC Musicgroup | |
| LC 103499 | Alibi Music |
LC 103500 bis 103549
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103500 | Pretty On The Inside | |
| LC 103501 | jrieger-music | |
| LC 103502 | HouseWorker Rec. | |
| LC 103503 | SupRise Records | |
| LC 103504 | NoWaste Records | |
| LC 103505 | PATENBRIGADE | |
| LC 103506 | Carbstudios | |
| LC 103507 | Nord-Stream-Media | |
| LC 103508 | MIF | |
| LC 103509 | TSL Collective | |
| LC 103510 | Littoral Record | |
| LC 103511 | Black Current | |
| LC 103512 | DIWA Music | |
| LC 103513 | Ron Jo Wey | |
| LC 103514 | Daniel Avens | |
| LC 103515 | Blondies Surreal Records | |
| LC 103516 | Sin2Music | |
| LC 103517 | Cuffing Season | |
| LC 103518 | The Reverends Choice Music Production | |
| LC 103519 | Oh My Gold Records | |
| LC 103520 | Zeitstrom Musik | |
| LC 103521 | PEDDA & KLAUS RECORDS | |
| LC 103522 | Tori Music Berlin | |
| LC 103523 | poems | |
| LC 103524 | Fajano Storia Universe | |
| LC 103525 | Born2Party Records | |
| LC 103526 | CharlySaidGo | |
| LC 103527 | tubi music | |
| LC 103528 | Dakini Mandarava | |
| LC 103529 | HitRush Records | |
| LC 103530 | Hearts Project | |
| LC 103531 | Keks Records | |
| LC 103532 | Insbase | |
| LC 103533 | TBM-Records | |
| LC 103534 | Die Strände Records | |
| LC 103535 | Romantic Rebirth | |
| LC 103536 | Sweet Treat | |
| LC 103537 | Nordic Heart Records | |
| LC 103538 | Madame Vega's Boudoir | |
| LC 103539 | New Age Records UK | |
| LC 103540 | Zuckerplatte | |
| LC 103541 | novascore | |
| LC 103542 | JC (Cinq) | |
| LC 103543 | Discos El Papi (Cinq) | |
| LC 103544 | Battl Victory Records Corp. | |
| LC 103545 | Battl Victory Records D.N. Sejpka | |
| LC 103546 | AYÉ RECORDS | |
| LC 103547 | Echosphere Music | |
| LC 103548 | jolle | |
| LC 103549 | Jingko Records |
LC 103550 bis 103599
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103550 | Tonosfera | |
| LC 103551 | Ril Nam Pol Studios | |
| LC 103552 | The Altruistic Corporation | |
| LC 103553 | Paul Grooveside Music | |
| LC 103554 | Paul Grooveside Productions | |
| LC 103555 | Paul Grooveside | |
| LC 103556 | Ril Nam Pol | |
| LC 103557 | Ecki Deluxe (Thomas Eckert) | |
| LC 103558 | KiPaMu Studios | |
| LC 103559 | AJRecords (Anna-Janina Remsperger) | |
| LC 103560 | Fables | |
| LC 103561 | WAGNER RECORDS EUROPE | |
| LC 103562 | STRADIVARI CLASSICS | |
| LC 103563 | Leon Classical | |
| LC 103564 | Rewind, a division of After Sunset Music | |
| LC 103565 | Wolf hunter | |
| LC 103566 | Efxcords | |
| LC 103567 | phishing 4 compliments | |
| LC 103568 | Little Yellow Man Records | |
| LC 103569 | Förderturm Records | |
| LC 103570 | UNITED ENTREPRISE | |
| LC 103571 | STELLARIA SOUNDS e.U. | |
| LC 103572 | SnoMite | |
| LC 103573 | dffrnc | |
| LC 103574 | Oldtimertools Verlag | |
| LC 103575 | Anima Clara | |
| LC 103576 | Goodday Records | |
| LC 103577 | Strube Records | |
| LC 103578 | hitsdifferent | |
| LC 103579 | Megapeng Music | |
| LC 103580 | Páfata Music | |
| LC 103581 | Mimi Zuki Records | |
| LC 103582 | RAGEQUIT | |
| LC 103583 | SOTTW | |
| LC 103584 | All Is Acid | |
| LC 103585 | Lisara Records | |
| LC 103586 | Glühstrumpf Records | |
| LC 103587 | Schrott Rec. | |
| LC 103588 | Super Memory Records | |
| LC 103589 | Free City Rhymes | |
| LC 103590 | Blue Beanie Music | |
| LC 103591 | Simple Things | |
| LC 103592 | Montaner Legacy LLC | |
| LC 103593 | Primary Wave Music IP Fund 2 GP, LLC | |
| LC 103594 | 1K Music | |
| LC 103595 | RAVE USE ONLY | |
| LC 103596 | Nordbeat | |
| LC 103597 | Denmara Music | |
| LC 103598 | Xareni Records | |
| LC 103599 | MW Der Gute Ton (Mike Wappler) |
LC 103600 bis 103649
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103600 | Raubkatzi Records | |
| LC 103601 | german score | |
| LC 103602 | Bashed Potatoes | |
| LC 103603 | innerchild records | |
| LC 103604 | mechthildmusic | |
| LC 103605 | Wiloxx Music | |
| LC 103606 | Razoofmusic | |
| LC 103607 | Trio Tempestoso | |
| LC 103608 | All Areas Records | |
| LC 103609 | Tür & Angel Records | |
| LC 103610 | Benkler Music | |
| LC 103611 | Leuchtfeuer Records | |
| LC 103612 | Primary Wave Music IP Fund 4 US Sub LLC | |
| LC 103613 | TOBi Music Inc. | |
| LC 103614 | MAXXMERISE | |
| LC 103615 | VANYRA HAVN MUSIC | |
| LC 103616 | KateKramerMusic | |
| LC 103617 | Play Gem Eras | |
| LC 103618 | Play Gem Moods | |
| LC 103619 | Play Gem World | |
| LC 103620 | Low Intervention Records | |
| LC 103621 | Gerlich-Raabe | |
| LC 103622 | radio coco | |
| LC 103623 | Devid El-Wahsch Records | |
| LC 103624 | Raumnot | |
| LC 103625 | felden | |
| LC 103626 | herrmannrecords | |
| LC 103627 | Liederliches | |
| LC 103628 | Joseph McClellan | |
| LC 103629 | MTP-MUSIK | |
| LC 103630 | Kneipenkasper Records | |
| LC 103631 | Bonus Treats | |
| LC 103632 | Rainbow Sounds | |
| LC 103633 | Diversions Limited | |
| LC 103634 | Danijela Ritan | |
| LC 103635 | Pyjama Music | |
| LC 103636 | Double Halo Records | |
| LC 103637 | 12Ville | |
| LC 103638 | Cato Gilmour (CATO) | |
| LC 103639 | No Pizzicatos (NPZ) | |
| LC 103640 | The JEM Collection (JEM) | |
| LC 103641 | Vibe Shift (VIBS) | |
| LC 103642 | parallel reality records | |
| LC 103643 | SAVI KABOO RECORDS | |
| LC 103644 | OTTERNATIVE | |
| LC 103645 | TheBlu ES | |
| LC 103646 | MUSIKTOKEN | |
| LC 103647 | FOXX SOUND DEN | |
| LC 103648 | IAN Records | |
| LC 103649 | HaberRecords |
LC 103650 bis 103699
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 103650 | Anne-Katrin Wendland | |
| LC 103651 | Kereshmeh Art House | |
| LC 103652 | Lunng Fern | |
| LC 103653 | Robota Records | |
| LC 103654 | Old Friend Records | |
| LC 103655 | ODNP (Olimpio do Nascimento Petri) | |
| LC 103656 | Sliepsteen | |
| LC 103657 | Bigauderer Records | |
| LC 103658 | Cyaneza Music Group | |
| LC 103659 | ORGEL ENTERPRISE | |
| LC 103660 | O-Sounds | |
| LC 103661 | iMD-lossjonn. | |
| LC 103662 | Maceedomusic | |
| LC 103663 | Dark Reflections Records | |
| LC 103664 | Mocambo Records | |
| LC 103665 | StonelandEMOTION | |
| LC 103666 | Maisonnette | |
| LC 103667 | Disques Lisbon Lux inc. | |
| LC 103668 | The 8th Degree Ltd | |
| LC 103669 | LieBerLabel | |
| LC 103670 | Stefanie de Vries | |
