Labelcode LC 102000 bis 102999
Erscheinungsbild
Labelcode LC 101000 bis 101999 ← Gesamtübersicht → Labelcode LC 103000 bis 103999
| Quellenangaben (gem. Priorität): | (GVL) | Originalseite der GVL Label Recherche (seit 01.08.2014) (Labelcode und -bezeichnung in Fettschrift) |
|---|---|---|
| (MS) | Meldungen im Forum von Musik-Sammler.de (abweichende Quellenangabe) |
LC 102000 bis 102049
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102000 | Bildergarten | |
| LC 102001 | the drawer | |
| LC 102002 | 181 Recordings | |
| LC 102003 | Bad Mutha Productions, LLC | |
| LC 102004 | MMM-Records | |
| LC 102005 | Sebastian Schwaiger | |
| LC 102006 | Luxembourg Classics | |
| LC 102007 | NHR Music Production | |
| LC 102008 | Likai Records | |
| LC 102009 | Conjunct Recordings | |
| LC 102010 | On Canvas | |
| LC 102011 | DYNAMIC BERLIN | |
| LC 102012 | Menos Mal Records | |
| LC 102013 | Georgland | |
| LC 102014 | Soz!olekt | |
| LC 102015 | NIGHTPULSE RECORDS | |
| LC 102016 | Finkbass (Laura Fink) | |
| LC 102017 | Slash Eleven Records | |
| LC 102018 | KAWAU MUSIC | |
| LC 102019 | Black Lion Productions | |
| LC 102020 | Anti-Dümpel-Kampagne | |
| LC 102021 | ONE BRICK SHORT | |
| LC 102022 | Sawpunk Records | |
| LC 102023 | marque music (Marc Wübbenhorst) | |
| LC 102024 | CLASSIS | |
| LC 102025 | Kumpelmusik | |
| LC 102026 | FUU Records | |
| LC 102027 | Diego Alejandro | |
| LC 102028 | Imagine records | |
| LC 102029 | Rabbit Hill Records | |
| LC 102030 | Flatlist Records | |
| LC 102031 | JO-SOLO production | |
| LC 102032 | DONR.play (Peter Donauer) | |
| LC 102033 | Pure Light | |
| LC 102034 | AURYN Musik | |
| LC 102035 | msolo | |
| LC 102036 | Goryl Records | |
| LC 102037 | Issa Muzik | |
| LC 102038 | BANDSTAND Records | |
| LC 102039 | baumusik | |
| LC 102040 | Pure Vernunft Records | |
| LC 102041 | Austrian Composers Association | |
| LC 102042 | DO Musik | |
| LC 102043 | Viennese Soulfood Records | |
| LC 102044 | Lieder, die berühren und bewegen | |
| LC 102045 | PHYSICAL beats | |
| LC 102046 | Echtsound | |
| LC 102047 | Echtmusic | |
| LC 102048 | Echtstark | |
| LC 102049 | Echtsongs |
LC 102050 bis 102099
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102050 | Stem Music LLC | |
| LC 102051 | Caramel Music | |
| LC 102052 | Fair-Treatment GmbH&Co.KG | |
| LC 102053 | NCK Music (Nicole Conring) | |
| LC 102054 | Joke Brothers Records | |
| LC 102055 | Schulzongs | |
| LC 102056 | Wunderbare Wesen Records | |
| LC 102057 | Platzona Music | |
| LC 102058 | FürstClass Entertainment | |
| LC 102059 | Arkad Music Group | |
| LC 102060 | Booya Music | |
| LC 102061 | Life Is Pain | |
| LC 102062 | Multiverse | |
| LC 102063 | Moodful Music | |
| LC 102064 | LAUTLOS Records | |
| LC 102065 | Trantüte | |
| LC 102066 | Tonprojekt | |
| LC 102067 | MARY | |
| LC 102068 | Bethlehem Records | |
| LC 102069 | Marineblau Music Production | |
| LC 102070 | Trey Hill Music | |
| LC 102071 | 31 minuten | |
| LC 102072 | Penbow-Universe | |
| LC 102073 | Brehl Music Production | |
| LC 102074 | sms2023 MUSIC PRODUCTIONS (Stefan Michael Savolyi) | |
| LC 102075 | Quantum Nebula | |
| LC 102076 | Way Up Recordings | |
| LC 102077 | Paulina music | |
| LC 102078 | Melo DIETL | |
| LC 102079 | Schlager & Flair music | |
| LC 102080 | STYE Classical | |
| LC 102081 | 069 RECORDS | |
| LC 102082 | Urban Cowboy Music & Surf | |
| LC 102083 | MBC | |
| LC 102084 | JCW Music | |
| LC 102085 | ACTIVATED Records | |
| LC 102086 | Wild Heart Music | |
| LC 102087 | Koppenstein Musik | |
| LC 102088 | ANCOURAY Music | |
| LC 102089 | Running On Cliffs | |
| LC 102090 | twogethigher | |
| LC 102091 | Kodomo Kuni | |
| LC 102092 | Picture Box Music (PBM) | |
| LC 102093 | Church Alley Studio | |
| LC 102094 | Patchworkboys Records | |
| LC 102095 | Supreme Classics | |
| LC 102096 | Rouvio Records | |
| LC 102097 | Supreme Music Group | |
| LC 102098 | Machate Music Co. | |
| LC 102099 | Sol Generation Publishing Limited |
LC 102100 bis 102149
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102100 | Backdropica | |
| LC 102101 | Brittisk Records | |
| LC 102102 | Tweralpspitz- Musik GmbH | |
| LC 102103 | Fadersport Records | |
| LC 102104 | Hammer Tracks Records | |
| LC 102105 | ECH Records | |
| LC 102106 | Ypsilon Records | |
| LC 102107 | Clubsport Records | |
| LC 102108 | BLN Records | |
| LC 102109 | Feierschwein Records | |
| LC 102110 | Flux Redux Records | |
| LC 102111 | 2Fine Records | |
| LC 102112 | 2Fine Street Records | |
| LC 102113 | Dance-Town-Records | |
| LC 102114 | Imaohw | |
| LC 102115 | Art Royce Music | |
| LC 102116 | SCHWING | |
| LC 102117 | TRUETONE | |
| LC 102118 | UR-MUSIG | |
| LC 102119 | KINXTON | |
| LC 102120 | TIMEWORXX | |
| LC 102121 | Parker Avenue | |
| LC 102122 | Jecke Tön | |
| LC 102123 | TikTok Sound Collective | |
| LC 102124 | Nayan Soukie | |
| LC 102125 | OLS Records | |
| LC 102126 | Nunwood Audio | |
| LC 102127 | Glüxmusik | |
| LC 102128 | Lofi Records | |
| LC 102129 | OUTBREAK | |
| LC 102130 | Willow Music | |
| LC 102131 | Keysoundz Entertainment | |
| LC 102132 | SuperSonnig Records | |
| LC 102133 | Schlager im Puls | |
| LC 102134 | Story Cloud Records | |
| LC 102135 | DND Records | |
| LC 102136 | Minor Seven Records | |
| LC 102137 | Sunset Records Germany (SRG) | |
| LC 102138 | Gassenhauer Records DE | |
| LC 102139 | Luqe Records | |
| LC 102140 | Thomas Franke Music | |
| LC 102141 | LFNT Records | |
| LC 102142 | VS Production Music | |
| LC 102143 | Yellow Sunshine Explosion | |
| LC 102144 | PIAS Australia | |
| LC 102145 | PIAS Belgium | |
| LC 102146 | PIAS Comedy | |
| LC 102147 | PIAS Cooperative | |
| LC 102148 | PIAS Électronique | |
| LC 102149 | PIAS France |
LC 102150 bis 102199
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102150 | PIAS Germany | |
| LC 102151 | [PIAS] Iberia and Latin America | |
| LC 102152 | PIAS Le Label | |
| LC 102153 | PIAS Recordings France | |
| LC 102154 | PIAS Nordic | |
| LC 102155 | PIAS Recordings | |
| LC 102156 | PIAS Recordings Belgium | |
| LC 102157 | PIAS Recordings Catalogue | |
| LC 102158 | PIAS Recordings Germany | |
| LC 102159 | PIAS Recordings Holland | |
| LC 102160 | Astral People Recordings | |
| LC 102161 | Ben Hughes | |
| LC 102162 | Bloom Music | |
| LC 102163 | Ready For Records | |
| LC 102164 | PIAS Recordings Poland and EE | |
| LC 102165 | PIAS Recordings Spain | |
| LC 102166 | 1965 Records Limited | |
| LC 102167 | Mathias Rehfeldt | |
| LC 102168 | Tingvall Music | |
| LC 102169 | Jack Arrowsmith | |
| LC 102170 | Rosette Records Carlsruhe | |
| LC 102171 | 365XX | |
| LC 102173 | Abstract Dragon | |
| LC 102174 | AJM | |
| LC 102175 | Argonauta Records | |
| LC 102176 | Aron Raams | |
| LC 102177 | Artwork Records | |
| LC 102178 | Digital Wizards | |
| LC 102179 | kuttlermusic | |
| LC 102180 | Roods & Reeds | |
| LC 102181 | Eljanda Music | |
| LC 102182 | ScholzMusik | |
| LC 102183 | Absolut Kaputt Music Group | |
| LC 102184 | Baen Mow | |
| LC 102185 | JB Darko Records (Jörg Baier) | |
| LC 102186 | DIVERS AVENUE MUSIC | |
| LC 102187 | Fire Lily Records | |
| LC 102188 | SONIC EDEN | |
| LC 102189 | iLMATAR Records | |
| LC 102190 | Death Age Records | |
| LC 102191 | High-Ent. | |
| LC 102192 | il domani | |
| LC 102193 | KnallerSound | |
| LC 102194 | ONLY THE RAVE | |
| LC 102195 | A.H.Czayka (Andreas Czayka) | |
| LC 102196 | ZITO MUSIC (Oliver Zito) | |
| LC 102197 | Paoblo Escobar Sigar Musik | |
| LC 102198 | GENERATE SCORES | |
| LC 102199 | Kailash |
LC 102200 bis 102249
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102200 | Kangaroo Records | |
| LC 102201 | Schlager Hitmix | |
| LC 102202 | n-recordings | |
| LC 102203 | Minority Music | |
| LC 102204 | Alles Wird Gut | |
| LC 102205 | Subzero Records | |
| LC 102206 | Sid Buck Records | |
| LC 102207 | Youth Echo Records | |
| LC 102208 | Warner Chappell Music Ltd | |
| LC 102209 | Double-H Publishing | |
| LC 102210 | too7 GmbH | |
| LC 102211 | Dynabeat | |
| LC 102212 | Emun Music | |
| LC 102213 | Königsgeflecht | |
| LC 102214 | Globalsounds | |
| LC 102215 | inAures | |
| LC 102216 | John Anthony Records | |
| LC 102217 | PLUM JUICE Musiclabel | |
| LC 102218 | NEXXT (NXXT) | |
| LC 102219 | Rever Records | |
| LC 102220 | Mastersound247 | |
| LC 102221 | Zwischenwelten Musik | |
| LC 102222 | MFD Records | |
| LC 102223 | Deep Logics | |
| LC 102224 | Fox House Beats | |
| LC 102225 | Hexenwerk | |
| LC 102226 | Schluemm | |
| LC 102227 | Black Hills Recordings | |
| LC 102228 | Trippin Tigers | |
| LC 102229 | SMARAKT | |
| LC 102230 | JRM Records | |
| LC 102231 | Lullaby Records | |
| LC 102232 | Lyric Mountain | |
| LC 102233 | both know | |
| LC 102234 | TMC-Deutschland | |
| LC 102235 | Hauch Records | |
| LC 102236 | Tekk Music | |
| LC 102237 | SK RECORDS (Stefan Klingauf) | |
| LC 102238 | DIA-Plattenpussys | |
| LC 102239 | North Star Production Music (NSPM) | |
| LC 102240 | 911 True Crime (911TC) | |
| LC 102241 | Amadea Premium (AMPP) | |
| LC 102242 | Amadea Trailer Tools & SFX (AMPTT) | |
| LC 102243 | Amadea Underscore (AMPU) | |
| LC 102244 | anotherscene (ASN) | |
| LC 102245 | We Next | |
| LC 102246 | Louise | |
| LC 102247 | Clarke Jones Records | |
| LC 102248 | Brushstroke Records | |
| LC 102249 | Daydream Records International |
LC 102250 bis 102299
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102250 | Haus17Beat | |
| LC 102251 | SIXHOUSE RECORDS | |
| LC 102252 | THE STAGE | |
| LC 102253 | Ala Cya | |
| LC 102254 | Schabernack a Division of ZYRKUS GmbH | |
| LC 102255 | ALOUD RECORDS & PUBLISHING SWITZERLAND | |
| LC 102256 | Bibi Rockstar Berlin (Katharina Biebrich) | |
| LC 102257 | Dark Gem Records | |
| LC 102258 | Bitterstoff Records | |
| LC 102259 | afro urban project | |
| LC 102260 | Ionut Putura | |
| LC 102261 | Squirus Music | |
| LC 102262 | Golden Age Music | |
| LC 102263 | Metalmosa Records | |
| LC 102264 | Arcantus | |
| LC 102265 | Oystercatcher | |
| LC 102266 | Saltman Audio Lab GbR | |
| LC 102267 | language of the heavy space | |
| LC 102268 | Music Mania Live | |
| LC 102269 | Ansbert Rodeck | |
| LC 102270 | Maria Anastasia Music | |
| LC 102271 | Yakketeeyak Music | |
| LC 102272 | Opaton | |
| LC 102273 | Doggystyle Entertainment | |
| LC 102274 | Lichtzweig.Music | |
| LC 102275 | Bon Jour Records | |
| LC 102276 | HR Tapes | |
| LC 102277 | Creative Kirche Chormusicals | |
| LC 102278 | JustFUN Records | |
| LC 102279 | Reichberg | |
| LC 102280 | Sara Miller | |
| LC 102281 | WU EVENTS Records | |
| LC 102282 | Mad Miguel | |
| LC 102283 | Vive Music | |
| LC 102284 | Vivid Pop | |
| LC 102285 | odd4 | |
| LC 102286 | Level 77 Music - Vivid Pop | |
| LC 102287 | Level 77 Music - Vive Music | |
| LC 102288 | RBM | |
| LC 102289 | Kingdom 2 Music - Eminent: Trailer Series | |
| LC 102290 | Kingdom 2 Music - Shadowlands: Dark Americana (K2DA) | |
| LC 102291 | Adam Wakeman Presents | |
| LC 102292 | Electrophone Music | |
| LC 102293 | Skyline Production Music | |
| LC 102294 | Skyline World | |
| LC 102295 | Skyline Docs | |
| LC 102296 | FPM - SEXY Series | |
| LC 102297 | Spirit of Time Music | |
| LC 102298 | Aired Ltd | |
| LC 102299 | Austrialis |
LC 102300 bis 102349
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102300 | AKI RECORDS | |
| LC 102301 | Artanista | |
| LC 102302 | CLOSING RECORDS | |
| LC 102303 | Error Audio | |
| LC 102304 | From The Soul | |
| LC 102305 | Gimme The Night | |
| LC 102306 | Happy Techno Music | |
| LC 102307 | James Carter | |
| LC 102308 | Lilly Era (DE) | |
| LC 102309 | Metro Dance Records | |
| LC 102310 | Musicheads Rec. | |
| LC 102311 | Passing Clouds | |
| LC 102312 | PayBackRecords - EDM Devision | |
| LC 102313 | Plattenbank | |
| LC 102314 | Quartz Rec | |
| LC 102315 | Revised Records | |
| LC 102316 | Schattenkind | |
| LC 102317 | TELETECH | |
| LC 102318 | UNITED ELEMENTS MUSIC | |
| LC 102319 | Tresor Records | |
| LC 102320 | Joke Records | |
| LC 102321 | k22 music | |
| LC 102322 | La Bottega Del Suono | |
| LC 102323 | StonelandRECORDS | |
| LC 102324 | SORRY NOT SORRY | |
| LC 102325 | Heilbronx Entertainment Media Group | |
| LC 102326 | House Affair | |
| LC 102327 | The Rax Summit Recording | |
| LC 102328 | Romp&Stomp Records | |
| LC 102329 | Betweenzone | |
| LC 102330 | Geographx Studio | |
| LC 102331 | Mein Kinderliedergarten | |
| LC 102332 | Maximilian Bail | |
| LC 102333 | Bread, Butter & Champagne | |
| LC 102334 | Wavingtunes | |
| LC 102335 | ZEIT:LIFE | |
| LC 102336 | Atom Core Premium Trailer Music (ATMCP) | |
| LC 102337 | HIGHLIGHTSCENE Artist Series (HSMA) | |
| LC 102338 | Kingdom 2 Music - Open Skies: Road-Tested Americana (K2RA) | |
| LC 102339 | Phonomotor | |
| LC 102340 | LUMINA RECORDS | |
| LC 102341 | AP Music Germany | |
| LC 102342 | 2990 Records | |
| LC 102343 | Sapphire Playground Gang Records | |
| LC 102344 | Viora Records | |
| LC 102345 | Greyshadow Records | |
| LC 102346 | glimmerland | |
| LC 102347 | Young Huzzle | |
| LC 102348 | Hotten Records | |
| LC 102349 | ziode |
LC 102350 bis 102399
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102350 | ORPHEON classics | |
| LC 102351 | SaJa Healing | |
| LC 102352 | Mallorca Tour Records | |
| LC 102353 | Ego Club | |
| LC 102354 | One Track Pony Music | |
| LC 102355 | MIXOLYD RECORDS | |
| LC 102356 | Shalom Mor | |
| LC 102357 | Luca Engel Music | |
| LC 102358 | AIKI | |
| LC 102359 | Stellaura Soundworks | |
| LC 102360 | Ensemble Rights Management Ltd. | |
| LC 102361 | Bagatelle Production | |
| LC 102362 | Piwo-Sawod-Records | |
| LC 102363 | Vogstones Music Co. | |
| LC 102364 | Neighbors Club | |
| LC 102365 | Mental Pocus Records | |
| LC 102366 | MoMa Music | |
| LC 102367 | Kanapeymusic | |
| LC 102368 | Gorgonzola Gold | |
| LC 102369 | Wossahaggl Records | |
| LC 102370 | Baysis Media | |
| LC 102372 | Ace Entertainment (Ace Entertainment // DiGiDi) | |
| LC 102373 | OVTN (OVTN // DiGiDi) | |
| LC 102374 | LabelBlue | |
| LC 102375 | Tom Twers | |
| LC 102376 | Fortyfy Production Music | |
| LC 102377 | Quasiparticle | |
| LC 102378 | Bernhard Resch | |
| LC 102379 | AVAD Collective | |
| LC 102380 | Jacob Markman | |
| LC 102381 | Slam Dunk Champions | |
| LC 102382 | Marveni Music | |
| LC 102383 | Vinodino | |
| LC 102384 | Thaler Records | |
| LC 102385 | Nakayama Records | |
| LC 102386 | semtrax | |
| LC 102387 | One Vibes Records | |
| LC 102388 | Voltige | |
| LC 102389 | Synthetische Klaenge Records | |
| LC 102390 | Emode_prod. | |
| LC 102391 | WYLDHONY | |
| LC 102392 | IMP Records | |
| LC 102393 | IZZICASH Holding | |
| LC 102394 | Meindl Music | |
| LC 102395 | Soundkistn | |
| LC 102396 | Drachenwut | |
| LC 102397 | Flo Ree Records (Florian Schäfer) | |
| LC 102398 | Precise Digital | |
| LC 102399 | nordkaprecords (südpolmusic) |
LC 102400 bis 102449
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102400 | Mo Rhythm | |
| LC 102401 | Herzgefühl Musik | |
| LC 102402 | CW LauterMusik (Christian Wagner) | |
| LC 102403 | RS Records | |
| LC 102404 | MillHill Media | |
| LC 102405 | CC Holding GmbH | |
| LC 102406 | Titans of Techno | |
| LC 102407 | Phat Penguin | |
| LC 102408 | Purple Lemon Records | |
| LC 102409 | refugium poeticum | |
| LC 102410 | Napp Records | |
| LC 102411 | Marmaz Records | |
| LC 102412 | Kölmel | |
| LC 102413 | herz in schwarz | |
| LC 102414 | JAGA Recordings | |
| LC 102415 | Aemeralds | |
| LC 102416 | Syntax Records | |
| LC 102417 | Finn Records | |
| LC 102418 | Mila Records | |
| LC 102419 | Noise à Noise | |
| LC 102420 | Hey Julis! Records | |
| LC 102421 | NOFUTUREBERLIN | |
| LC 102422 | Bernd Schultheis - apostrophe.music | |
| LC 102423 | SOAR Group | |
| LC 102424 | WR71Records | |
| LC 102425 | Die Höchste Eisenbahn | |
| LC 102426 | SOAR DIGITAL INDIA | |
| LC 102427 | Superparlon | |
| LC 102428 | Eurolindi | |
| LC 102429 | Post Orientalism | |
| LC 102430 | MAFIN RECORDS | |
| LC 102431 | fluessig | |
| LC 102432 | Accorder Music | |
| LC 102433 | Velvet Echoes | |
| LC 102434 | Echotone Records | |
| LC 102435 | Mutant Muzik | |
| LC 102436 | Fifthychild Music | |
| LC 102437 | Hopeful Vandergruend Records | |
| LC 102438 | Walters Garage | |
| LC 102439 | Schubby`s Musikproduktion | |
| LC 102440 | MAD Studio | |
| LC 102441 | Feature Music | |
| LC 102442 | El Embajador | |
| LC 102443 | Movement Records Berlin | |
| LC 102444 | Shibis Open Project | |
| LC 102445 | Pal Records | |
| LC 102446 | Salt House Records | |
| LC 102447 | CONTINUE - SCORE | |
| LC 102448 | Co-Op | |
| LC 102449 | Get It Done Trailers |
LC 102450 bis 102499
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102450 | Get It Done Artists | |
| LC 102451 | Yagunov Music Publishing | |
| LC 102452 | Play Music Distribution LLC | |
| LC 102453 | FARDesign (Fernando A Raposo) | |
| LC 102454 | Jack Borrill Music | |
| LC 102455 | Bare Knuckle Development | |
| LC 102456 | BKD Music (Bare Knuckle Development) | |
| LC 102457 | Silent Cult | |
| LC 102458 | Julian Herz | |
| LC 102459 | Sonntagskind | |
| LC 102460 | Subsidized Time | |
| LC 102461 | Liquid Luve Discs | |
| LC 102462 | Poptitan | |
| LC 102463 | Phonk Agenda | |
| LC 102464 | LIMARZ Records | |
| LC 102465 | AMIA Music | |
| LC 102466 | exzess records | |
| LC 102467 | Dawian Publishing Berlin | |
| LC 102468 | Elektrotechnika | |
| LC 102469 | Open Music Group | |
| LC 102470 | Nordwestklang | |
| LC 102471 | Claudia Matejunas | |
| LC 102472 | HOUSE OF HEMPEL | |
| LC 102473 | Bluebox Label Germany | |
| LC 102474 | Mona Moroni | |
| LC 102475 | Heart & Brain Music | |
| LC 102476 | Dockland Music | |
| LC 102477 | Beaches Touring Inc. | |
| LC 102478 | Antagonist Records | |
| LC 102479 | correlio gmbh & co. kg | |
| LC 102480 | Phamous Musik | |
| LC 102481 | geiselART | |
| LC 102482 | TWO4ONE RECORDS | |
| LC 102483 | Sonnensee Recordings | |
| LC 102484 | SunLakeStudio-Creator | |
| LC 102485 | sarabaramusic | |
| LC 102486 | O4 | |
| LC 102487 | ZGH | |
| LC 102488 | Love Recycled | |
| LC 102489 | Pazzini Records | |
| LC 102490 | love sundays | |
| LC 102491 | Yorokobi | |
| LC 102492 | West Village Music Management | |
| LC 102493 | Daydream Universe Record | |
| LC 102494 | Hot Meal Records | |
| LC 102495 | bergermusiken | |
| LC 102496 | Horny4Ca$h Records | |
| LC 102497 | Kerosin Music | |
| LC 102498 | Panda Lux | |
| LC 102499 | INDISKRET BERLIN Records |
LC 102500 bis 102549
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102500 | Naked Records | |
| LC 102501 | Deine Mudda Entertainment | |
| LC 102502 | Platineva | |
| LC 102503 | Lichtwelt Verlag Tonträger | |
| LC 102504 | Next Play Music | |
| LC 102505 | EightSixOne SierraMusic | |
| LC 102506 | Lavender Music | |
| LC 102507 | The Department of Research of Underground Groove & Sound | |
| LC 102508 | Glassbox Productions | |
| LC 102509 | Flaming Recordings | |
| LC 102510 | LTF Records | |
| LC 102511 | Sultra Records | |
| LC 102512 | Tonka Tunes | |
| LC 102513 | Julian Richer Publishing and Media (RP&M) | |
| LC 102514 | QNDM Records | |
| LC 102515 | Leitton Austria | |
| LC 102516 | GLANZ UND ELEND | |
| LC 102517 | Event-Music-Management B.Meyer Records | |
| LC 102518 | Finalmusic | |
| LC 102519 | Duetti | |
| LC 102520 | F8Tunes | |
| LC 102521 | Orygyn | |
| LC 102522 | EightSixOne CharlieMusic | |
| LC 102523 | EightSixOne ProductionMusic | |
| LC 102524 | EightSixOne AlphaMusic | |
| LC 102525 | EightSixOne KiloMusic | |
| LC 102526 | MainGlow Records | |
| LC 102527 | Catalyst Music | |
| LC 102528 | Arnuka Global Music | |
| LC 102529 | EDSON C | |
| LC 102530 | KLANGFARBENWELT | |
| LC 102531 | Eisenwald | |
| LC 102532 | The Theory Behind | |
| LC 102533 | Siorou Music | |
| LC 102534 | KINSIDE MUSIC | |
| LC 102535 | Mountainhigh Records | |
| LC 102536 | Kitzelrausch Records | |
| LC 102537 | Die echten Gefühle | |
| LC 102538 | Thomas Erdoesi Media | |
| LC 102539 | Sounds Like Freedom | |
| LC 102540 | Wo ist mein Pony Records | |
| LC 102541 | MI21 | |
| LC 102543 | good golden sun records | |
| LC 102544 | Groove Script | |
| LC 102545 | JWS (Johannes Wolfgang Schlecht) | |
| LC 102546 | Future Franz | |
| LC 102547 | N5-Music | |
| LC 102548 | Cosmic Tapes | |
| LC 102549 | jedtracks |
LC 102550 bis 102599
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102550 | MEK | |
| LC 102551 | Pure-Massive-Records | |
| LC 102552 | GAYA Records | |
| LC 102553 | Da Fuq GmbH | |
| LC 102554 | SPTV Music | |
| LC 102555 | Raab Music GmbH | |
| LC 102556 | Ulysses Arts | |
| LC 102557 | Luminate Records | |
| LC 102558 | WarblingQUIRE Records | |
| LC 102559 | ESO Records | |
| LC 102560 | MahlerFest Live Records | |
| LC 102561 | FRANCESCO FRONTE | |
| LC 102562 | National Youth Choir Recordings | |
| LC 102563 | M3NSA | |
| LC 102564 | BONDZIE MENSA ANSAH (BONDZIE ANSAH) | |
| LC 102565 | bangerfabrique | |
| LC 102566 | Soundkick | |
| LC 102567 | das ! kracht Records | |
| LC 102568 | neptoonalia | |
| LC 102569 | werkbank | |
| LC 102570 | THVNDR Records | |
| LC 102571 | Amigo Records International | |
| LC 102572 | Groovers Traxx | |
| LC 102573 | Edition Tandem | |
| LC 102574 | BABYBOY RECORDS | |
| LC 102575 | BERGT | |
| LC 102576 | Unlock Music Group | |
| LC 102577 | Singers Inc. Records | |
| LC 102578 | JUNK Records | |
| LC 102579 | werkbanktrax | |
| LC 102580 | werkbank pop | |
| LC 102581 | HitWelleAI | |
| LC 102582 | LileRecords | |
| LC 102583 | Juicy Money Records | |
| LC 102584 | Furusato | |
| LC 102585 | Pantry Records | |
| LC 102586 | Mixdown.me - Records | |
| LC 102587 | AvaVision Records | |
| LC 102588 | sonus | |
| LC 102589 | Lemony Rug | |
| LC 102590 | Tokyo Tree Records | |
| LC 102591 | Blumenladen | |
| LC 102592 | 123 Kinderlieder | |
| LC 102593 | werkbank jam | |
| LC 102594 | 1UP Management | |
| LC 102595 | Public Body Recordings | |
| LC 102596 | DYRTY-D Music | |
| LC 102597 | Dotyk Music | |
| LC 102598 | Bigg company & CIE | |
| LC 102599 | puzzekazze records |
LC 102600 bis 102649
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102600 | fraumutz records | |
| LC 102601 | Burga la Belle Music | |
| LC 102602 | Suarez Records&More | |
| LC 102603 | Lilly Kristin Media | |
| LC 102604 | Low Profyle International | |
| LC 102605 | Domstadtkind Records | |
| LC 102606 | MANTIKOR Records | |
| LC 102607 | SWK (Schrödter, Wünsch & Kollegen) | |
| LC 102608 | Justin Hayo Records | |
| LC 102609 | Alula Tunes | |
| LC 102610 | Kuhlegrube Records | |
| LC 102611 | Sub Zero Records | |
| LC 102612 | Herzkine Studios | |
| LC 102613 | Masterarts records | |
| LC 102614 | DaMaJu Records | |
| LC 102615 | TiKompany | |
| LC 102616 | CJStoned Records | |
| LC 102617 | Mak Music | |
| LC 102618 | MattisBrodersenmusic | |
| LC 102619 | Stay Tuned Music (WOMG) | |
| LC 102620 | sidehatch. | |
| LC 102621 | Hookepack | |
| LC 102622 | Tamquam Records | |
| LC 102623 | Condate Music | |
| LC 102624 | DEADLINE | |
| LC 102625 | Group Therapy Records | |
| LC 102626 | NML | |
| LC 102627 | Crazywitchrecords.com | |
| LC 102628 | Reto Stadelmann Music | |
| LC 102629 | Strange Phenomena Records | |
| LC 102630 | Double Knot Records | |
| LC 102631 | VADIM KULIN MUSIC & MEDIA | |
| LC 102632 | Lars Pagelsen Textilien und Tonträger | |
| LC 102633 | Teenage Vision | |
| LC 102634 | Jos Eckert | |
| LC 102635 | MSTRY Lab | |
| LC 102636 | ABRAM Creative | |
| LC 102637 | Avant Garden Records | |
| LC 102638 | ReUplift Music | |
| LC 102639 | Musik, die verbindet. Simon Fahlbusch | |
| LC 102640 | Eau La La | |
| LC 102641 | AUDIFY productions | |
| LC 102642 | Armenta Records | |
| LC 102643 | Darkest Blue Records | |
| LC 102644 | Groovefinder Records | |
| LC 102645 | Heart Achers Records | |
| LC 102646 | Heartachers Records | |
| LC 102647 | Jeanie White Music | |
| LC 102648 | Keys to the Kingdom | |
| LC 102649 | State Of The Eye Recordings |
LC 102650 bis 102699
| Labelcode (LC) | Labelbezeichnung (Kurzname) | Quelle |
|---|---|---|
| LC 102650 | Summer Freckle Records | |
| LC 102651 | Sunglasses Records (UK) | |
| LC 102652 | Talk Show Host Records | |
| LC 102653 | Voco Records | |
| LC 102654 | Herz Brothers | |
| LC 102655 | Jean-François Lussier | |
| LC 102656 | Simon Gervais | |
| LC 102657 | Label 828 | |
| LC 102658 | Knixx | |
| LC 102659 | Garage Eden Records | |
| LC 102660 | Yung AK | |
| LC 102661 | The Dismas Records | |
| LC 102662 | Bonez Love | |
| LC 102663 | Red Turtle Records | |
| LC 102664 | Karmazonia Records | |
| LC 102665 | Zwanzignulleins | |
| LC 102666 | Appletree Records UK | |
| LC 102667 | C-House, Inc. | |
| LC 102668 | TINNA | |
| LC 102669 | Malcolm Arison | |
| LC 102670 | Key Field Records | |
| LC 102671 | PLOT RECORDS | |
| LC 102672 | Three in one | |
| LC 102673 | Zandei Records | |
